Individuals — VALLET

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
102 3 41 60 Thursday, September 24, 2020 3:53 PM
116 0 116 0 Never
124 0 98 26 Sunday, September 24, 2023 3:53 PM
267 3 206 61 Monday, December 27, 2021 2:53 PM
284 0 Tuesday, December 28, 2021 2:53 PM
216 1 153 63 Tuesday, March 22, 2022 2:53 PM
286 7 226 60 Sunday, May 23, 2021 3:53 PM
157 5 Monday, March 26, 2018 3:53 PM
286 0 286 0 Tuesday, December 28, 2021 2:53 PM
322 0 Thursday, December 15, 2022 2:53 PM
323 5 247 75 Saturday, December 31, 2022 2:53 PM
302 4
before 1777
246 55 Monday, December 27, 2021 2:53 PM
0 Never
104 0 24 79 Friday, March 3, 2023 2:53 PM
0 Never
1 Never
250 0 188 61 Tuesday, December 28, 2021 2:53 PM
111 0 48 63 Never
between 1747 and 1749
276 0 273 3 Monday, December 27, 2021 2:53 PM
between 1708 and 1710
315 1 242 73 Sunday, February 5, 2023 2:53 PM
274 2 238 36 Saturday, May 22, 2021 3:53 PM
249 0 181 67 Tuesday, July 4, 2023 3:53 PM
106 0 16 89 Thursday, December 30, 2021 2:53 PM
3 Never
167 0 115 52 Saturday, January 25, 2020 2:53 PM
328 0 Thursday, December 15, 2022 2:53 PM
283 4 202 80 Wednesday, December 29, 2021 2:53 PM
244 2 Monday, December 27, 2021 2:53 PM
289 1 Tuesday, December 28, 2021 2:53 PM
271 1 206 65 Wednesday, December 29, 2021 2:53 PM
194 1 Wednesday, December 29, 2021 2:53 PM
190 0 Thursday, December 30, 2021 2:53 PM
314 0 Thursday, December 15, 2022 2:53 PM
329 0 Thursday, December 15, 2022 2:53 PM
208 1 134 74 Sunday, December 26, 2021 2:53 PM
297 0 Monday, December 27, 2021 2:53 PM
288 0 287 1 Monday, December 27, 2021 2:53 PM
after 1672
351 3 Tuesday, December 28, 2021 2:53 PM
363 0 Thursday, February 13, 2020 2:53 PM
329 6 259 70 Thursday, December 15, 2022 2:53 PM
323 5
before 1729
294 29 Thursday, December 15, 2022 2:53 PM
between 1692 and 1694
331 9 257 74 Thursday, December 15, 2022 2:53 PM
0 Never
289 0 226 63 Thursday, March 18, 2021 2:53 PM
0 Never
353 7 276 77 Saturday, April 30, 2022 3:53 PM
355 6 Tuesday, December 28, 2021 2:53 PM
0 Never
104 0 104 0 Never
3 Never
316 0 Thursday, December 15, 2022 2:53 PM
188 1 147 41 Tuesday, December 28, 2021 2:53 PM
131 0 62 69 Friday, February 3, 2012 2:53 PM
151 0 124 26 Sunday, December 26, 2021 2:53 PM
257 1 180 76 Sunday, December 26, 2021 2:53 PM
277 1 210 66 Wednesday, September 13, 2023 3:53 PM
97 1 40 56 Friday, April 30, 2021 3:53 PM
113 1 19 94 Never
104 0 29 74 Never
102 0 102 0 Never
154 0 154 0 Monday, August 24, 2020 3:53 PM
332 0
before 1697
326 5 Thursday, December 15, 2022 2:53 PM
326 0 Thursday, December 15, 2022 2:53 PM
about 1625
398 7
between 1696 and 1715
327 90 Wednesday, December 28, 2022 2:53 PM
210 1 145 65 Wednesday, December 29, 2021 2:53 PM
234 3 156 77 Saturday, February 4, 2023 2:53 PM
308 2 243 64 Thursday, December 15, 2022 2:53 PM
295 0 Monday, December 27, 2021 2:53 PM
2 Never
181 0 105 75 Sunday, December 26, 2021 2:53 PM
291 1 238 52 Tuesday, December 28, 2021 2:53 PM
before 1655
368 10 Tuesday, December 28, 2021 2:53 PM
268 1 Monday, December 27, 2021 2:53 PM
273 3 224 49 Sunday, December 26, 2021 2:53 PM
293 1 216 77 Tuesday, December 28, 2021 2:53 PM
341 0 339 2 Thursday, December 15, 2022 2:53 PM
214 3 158 56 Thursday, December 30, 2021 2:53 PM
246 1 193 52 Thursday, December 30, 2021 2:53 PM
207 2 151 56 Sunday, December 26, 2021 2:53 PM
285 0 Monday, December 27, 2021 2:53 PM
225 1 164 60 Wednesday, December 29, 2021 2:53 PM
311 1 240 70 Thursday, December 15, 2022 2:53 PM
230 2 173 57 Sunday, May 23, 2021 3:53 PM
206 0 150 56 Monday, April 27, 2020 3:53 PM
181 2 103 77 Sunday, December 26, 2021 2:53 PM
262 0 185 77 Sunday, May 23, 2021 3:53 PM
284 2 215 69 Sunday, May 23, 2021 3:53 PM
299 0 Monday, December 27, 2021 2:53 PM
256 2 196 59 Sunday, May 23, 2021 3:53 PM
292 0 Tuesday, December 28, 2021 2:53 PM
293 3 235 58 Tuesday, July 18, 2023 3:53 PM
281 0 280 1 Monday, December 27, 2021 2:53 PM
291 2 221 70 Thursday, February 2, 2023 2:53 PM
271 0 241 30 Monday, December 27, 2021 2:53 PM
280 0 238 41 Monday, December 27, 2021 2:53 PM
209 1 140 69 Wednesday, December 29, 2021 2:53 PM
263 7 192 71 Sunday, May 23, 2021 3:53 PM
300 0 Monday, December 27, 2021 2:53 PM
227 7 159 67 Wednesday, March 21, 2018 2:53 PM
192 4 147 45 Monday, March 26, 2018 3:53 PM
1 Sunday, November 27, 2022 2:53 PM
296 2 258 37 Sunday, May 23, 2021 3:53 PM
200 1 138 61 Tuesday, December 28, 2021 2:53 PM
229 1 Tuesday, December 28, 2021 2:53 PM
before 1692
331 9
after 1745
278 53 Thursday, December 15, 2022 2:53 PM
180 3 109 71 Sunday, December 26, 2021 2:53 PM
172 4 112 59 Friday, March 3, 2023 2:53 PM
147 1 69 77 Sunday, December 26, 2021 2:53 PM
146 5 65 80 Never
180 0 Thursday, December 30, 2021 2:53 PM
0 Never
141 5 77 63 Saturday, April 27, 2019 3:53 PM
108 0 56 52 Sunday, May 23, 2021 3:53 PM
327 2 248 79 Thursday, December 15, 2022 2:53 PM
195 4 118 77 Wednesday, December 29, 2021 2:53 PM
142 3 86 56 Saturday, September 24, 2022 3:53 PM
246 1 223 23 Sunday, May 23, 2021 3:53 PM
358 0 335 23 Wednesday, December 29, 2021 2:53 PM
about 1745
278 2
after 1781
242 36 Saturday, May 22, 2021 3:53 PM
175 6 106 68 Sunday, March 25, 2018 3:53 PM
319 0 Thursday, December 15, 2022 2:53 PM
165 5 111 53 Wednesday, December 29, 2021 2:53 PM
134 1 64 70 Friday, September 16, 2022 3:53 PM
289 7 213 75 Wednesday, December 29, 2021 2:53 PM
117 1 17 100 Never
178 0 115 63 Sunday, May 23, 2021 3:53 PM
169 1 97 72 Friday, September 16, 2022 3:53 PM
234 1 154 80 Sunday, March 25, 2018 3:53 PM
103 0 38 65 Never
159 8 96 63 Wednesday, December 29, 2021 2:53 PM
316 0 Thursday, December 15, 2022 2:53 PM
189 2 133 56 Thursday, December 30, 2021 2:53 PM
120 0 Never
116 1 Thursday, November 17, 2022 2:53 PM
115 0 115 0 Never
108 0 61 47 Never
117 0 22 95 Monday, April 10, 2023 3:53 PM
213 1 147 65 Sunday, December 26, 2021 2:53 PM
141 3 54 86 Sunday, September 24, 2023 3:53 PM
0 Never
between 1661 and 1664
362 4 Thursday, December 30, 2021 2:53 PM
286 1 227 58 Sunday, December 26, 2021 2:53 PM
0 Never
301 1 242 59 Monday, June 5, 2023 3:53 PM
102 0 18 84 Never
244 1 203 41 Monday, March 13, 2023 2:53 PM
3 Never
0 Never
0 Never
between 1684 and 1686
339 4 277 61 Thursday, December 15, 2022 2:53 PM
131 3 Friday, March 3, 2023 2:53 PM
between 1689 and 1691
334 6 259 75 Thursday, December 15, 2022 2:53 PM
102 0 102 0 Friday, March 3, 2023 2:53 PM
0 Never