Individuals — VAIVRE

Given names Surname Sosa Birth Place Death Age Place Last change
about 1620
403 2 Sunday, November 27, 2022 6:22 PM
about 1590
433 2 Sunday, November 27, 2022 6:22 PM
1 Sunday, November 27, 2022 6:22 PM
about 1674
349 3
about 1710
313 36 Sunday, November 27, 2022 6:22 PM
about 1646
377 6
between 1696 and 1703
327 57 Saturday, March 18, 2023 6:22 PM
315 0 Wednesday, December 14, 2022 6:22 PM
0
after 1646
377 Saturday, November 26, 2022 6:22 PM
329 0 263 65 Sunday, November 27, 2022 6:22 PM
244 2 174 69 Saturday, March 24, 2018 6:22 PM
235 0 167 67 Tuesday, May 12, 2020 7:22 PM
about 1680
343 2
about 1718
305 38 Saturday, November 26, 2022 6:22 PM
303 7 224 78 Thursday, January 31, 2019 6:22 PM
about 1655
368 2 Sunday, February 28, 2021 6:22 PM
150 0 141 9 Sunday, March 4, 2018 6:22 PM
between 1623 and 1625
400 0 338 61 Sunday, November 27, 2022 6:22 PM
0 Never
112 1 29 83 Tuesday, May 12, 2020 7:22 PM
0 Never
132 0 71 61 Friday, September 16, 2022 7:22 PM
about 1650
373 3
after 1705
318 55 Monday, February 25, 2013 6:22 PM
345 0 Sunday, November 27, 2022 6:22 PM
about 1690
333 4
before 1721
302 31 Friday, April 28, 2023 7:22 PM
150 2 Wednesday, May 19, 2021 7:22 PM
161 0 160 0 Thursday, March 1, 2018 6:22 PM
148 0 97 51 Wednesday, May 19, 2021 7:22 PM
about 1645
378 0 Saturday, March 18, 2023 6:22 PM
between 1653 and 1655
370 8 299 71 Sunday, November 27, 2022 6:22 PM
328 0 300 28 Friday, February 4, 2022 6:22 PM
about 1675
348 0 283 65 Sunday, November 27, 2022 6:22 PM
331 0 Monday, December 27, 2021 6:22 PM
231 0 230 0 Thursday, December 29, 2022 6:22 PM
325 0 Sunday, February 28, 2021 6:22 PM
182 3 115 66 Friday, December 13, 2019 6:22 PM
243 9 178 65 Wednesday, February 28, 2018 6:22 PM
185 0 185 0 Tuesday, February 27, 2018 6:22 PM
281 7 214 67 Saturday, February 24, 2018 6:22 PM
about 1680
343 2 Sunday, November 27, 2022 6:22 PM
256 0 176 79 Saturday, February 6, 2021 6:22 PM
276 4 230 46 Sunday, February 25, 2018 6:22 PM
about 1715
308 0 259 48 Thursday, September 24, 2020 7:22 PM
186 9 115 71 Wednesday, May 19, 2021 7:22 PM
322 0 Sunday, November 27, 2022 6:22 PM
253 0 Thursday, May 20, 2021 7:22 PM
224 0 171 53 Wednesday, February 28, 2018 6:22 PM
209 0 205 4 Sunday, February 25, 2018 6:22 PM
207 0 206 0 Sunday, February 25, 2018 6:22 PM
278 0 275 2 Friday, March 8, 2013 6:22 PM
363 0 Saturday, November 26, 2022 6:22 PM
about 1680
343 0
after 1705
318 25 Saturday, December 10, 2022 6:22 PM
about 1692
331 2 295 36 Monday, January 4, 2021 6:22 PM
301 7 233 68 Friday, April 16, 2021 7:22 PM
259 0 184 75 Wednesday, May 19, 2021 7:22 PM
222 0 166 55 Thursday, March 1, 2018 6:22 PM
186 0 185 0 Tuesday, February 27, 2018 6:22 PM
180 0 116 63 Saturday, January 25, 2020 6:22 PM
179 0 153 25 Thursday, January 12, 2012 6:22 PM
247 6 205 42 Saturday, November 2, 2019 6:22 PM
294 4 255 38 Friday, February 1, 2019 6:22 PM
261 0 252 9 Thursday, February 28, 2013 6:22 PM
278 0 278 0 Friday, March 8, 2013 6:22 PM
288 8 216 71 Friday, February 1, 2019 6:22 PM
about 1676
347 0 Sunday, November 27, 2022 6:22 PM
314 5 249 64 Thursday, December 29, 2022 6:22 PM
between 1612 and 1617
411 5 329 82 Sunday, November 27, 2022 6:22 PM
277 0 222 54 Monday, November 4, 2019 6:22 PM
265 6 226 38 Tuesday, March 6, 2018 6:22 PM
215 11 152 62 Friday, March 2, 2018 6:22 PM
243 0 243 0 Sunday, March 3, 2013 6:22 PM
144 0 86 58 Thursday, April 1, 2021 7:22 PM
153 0 152 0 Friday, March 2, 2018 6:22 PM
183 0 183 0 Tuesday, February 27, 2018 6:22 PM
between 1846 and 1847
177 0 167 9 Thursday, March 1, 2018 6:22 PM
307 0 229 77 Saturday, February 8, 2014 6:22 PM
191 0 167 24 Thursday, March 1, 2018 6:22 PM
7
after 1658
365 Thursday, January 5, 2023 6:22 PM
114 0 114 0 Friday, December 13, 2019 6:22 PM
about 1685
338 2
before 1743
280 58 Saturday, November 26, 2022 6:22 PM
229 0 154 75 Wednesday, May 19, 2021 7:22 PM
185 0 105 79 Sunday, March 4, 2018 6:22 PM
159 0 Thursday, May 20, 2021 7:22 PM
273 0 234 39 Friday, March 8, 2013 6:22 PM
218 0 204 14 Sunday, February 25, 2018 6:22 PM
183 0 183 0 Tuesday, February 27, 2018 6:22 PM
214 0 115 99 Sunday, March 4, 2018 6:22 PM
239 0 238 0 Tuesday, March 5, 2013 6:22 PM
258 1 193 65 Thursday, May 20, 2021 7:22 PM
236 0 157 79 Friday, March 2, 2018 6:22 PM
between 1718 and 1720
305 0 249 56 Friday, March 1, 2013 6:22 PM
between 1685 and 1687
338 2 264 74 Sunday, November 27, 2022 6:22 PM
238 0 169 69 Thursday, March 1, 2018 6:22 PM
220 0 161 59 Wednesday, November 25, 2020 6:22 PM
between 1680 and 1682
343 6 275 68 Sunday, November 27, 2022 6:22 PM
291 11 224 67 Friday, February 1, 2019 6:22 PM
242 0 Thursday, May 20, 2021 7:22 PM
190 8 116 73 Sunday, March 4, 2018 6:22 PM
218 8 150 68 Thursday, December 29, 2011 6:22 PM
224 7 146 78 Saturday, March 3, 2018 6:22 PM
268 6 199 69 Monday, February 26, 2018 6:22 PM
309 0 Monday, February 25, 2013 6:22 PM
263 0 263 0 Thursday, May 20, 2021 7:22 PM
250 0 Thursday, May 20, 2021 7:22 PM
211 9 164 46 Thursday, March 1, 2018 6:22 PM
193 0 151 41 Friday, March 2, 2018 6:22 PM
212 1 148 63 Saturday, March 3, 2018 6:22 PM
234 0 151 82 Friday, March 2, 2018 6:22 PM
310 0 Monday, February 25, 2013 6:22 PM
271 8 197 73 Friday, March 8, 2013 6:22 PM
326 0 261 65 Sunday, February 5, 2023 6:22 PM
216 0 150 66 Saturday, March 3, 2018 6:22 PM
226 2 159 67 Friday, March 2, 2018 6:22 PM
258 0 252 6 Wednesday, May 19, 2021 7:22 PM
246 0 183 63 Saturday, May 1, 2021 7:22 PM
313 0 Saturday, November 26, 2022 6:22 PM
261 0 Thursday, May 20, 2021 7:22 PM
279 0 279 0 Friday, March 8, 2013 6:22 PM
245 5 213 31 Sunday, March 3, 2013 6:22 PM
0 Never
1
before 1602
421 Saturday, November 26, 2022 6:22 PM
about 1682
341 9
before 1737
286 55 Monday, September 25, 2023 7:22 PM
115 0 39 75 Sunday, April 4, 2021 7:22 PM
371 3 306 65 Saturday, November 26, 2022 6:22 PM
248 0 241 6 Sunday, March 3, 2013 6:22 PM
156 3 78 77 Friday, September 16, 2022 7:22 PM
141 0 90 50 Thursday, May 20, 2021 7:22 PM
87 0 1 85 Tuesday, January 31, 2023 6:22 PM
185 0 167 17 Thursday, March 1, 2018 6:22 PM
174 0 171 2 Wednesday, February 28, 2018 6:22 PM
173 0 92 81 Thursday, May 20, 2021 7:22 PM
168 2 78 89 Friday, September 16, 2022 7:22 PM
310 0 Saturday, November 26, 2022 6:22 PM
about 1685
338 0 Sunday, November 27, 2022 6:22 PM
181 0 115 66 Saturday, January 25, 2020 6:22 PM
155 0 151 3 Friday, March 2, 2018 6:22 PM
182 0 182 0 Saturday, January 25, 2020 6:22 PM
177 0 176 1 Sunday, January 1, 2012 6:22 PM
153 0 77 76 Saturday, September 24, 2022 7:22 PM
146 0 Saturday, March 3, 2018 6:22 PM
180 1 101 79 Friday, September 16, 2022 7:22 PM
178 0 172 5 Wednesday, February 28, 2018 6:22 PM
176 0 167 8 Thursday, March 1, 2018 6:22 PM
256 1 176 80 Saturday, October 1, 2022 7:22 PM
220 0 154 65 Saturday, March 3, 2018 6:22 PM
146 0 Saturday, March 3, 2018 6:22 PM
172 0 170 1 Thursday, March 1, 2018 6:22 PM
183 0 115 68 Monday, June 22, 2020 7:22 PM
241 0 240 0 Monday, March 4, 2013 6:22 PM
187 0 108 78 Sunday, March 4, 2018 6:22 PM
179 0 179 0 Wednesday, February 28, 2018 6:22 PM
181 0 180 1 Tuesday, February 27, 2018 6:22 PM
187 0 114 73 Thursday, May 20, 2021 7:22 PM
151 0 133 17 Friday, September 16, 2022 7:22 PM
146 0 141 5 Sunday, March 4, 2018 6:22 PM
152 0 151 0 Friday, March 2, 2018 6:22 PM
274 0 205 69 Thursday, February 2, 2023 6:22 PM
164 0 Thursday, May 20, 2021 7:22 PM
170 0 166 3 Thursday, March 1, 2018 6:22 PM
179 0 151 28 Friday, March 2, 2018 6:22 PM
140 0 56 83 Friday, September 16, 2022 7:22 PM
152 0 59 92 Friday, March 2, 2018 6:22 PM
162 0 157 5 Friday, March 2, 2018 6:22 PM
251 0 186 64 Thursday, May 20, 2021 7:22 PM
184 9 146 38 Saturday, March 3, 2018 6:22 PM
289 0 Friday, February 1, 2019 6:22 PM
139 0 137 1 Sunday, March 4, 2018 6:22 PM
between 1622 and 1624
401 1 330 71 Sunday, November 27, 2022 6:22 PM
247 0 247 0 Saturday, March 2, 2013 6:22 PM
245 0 245 0 Sunday, March 3, 2013 6:22 PM
168 0 168 0 Never
178 0 178 0 Wednesday, February 28, 2018 6:22 PM
173 0 173 0 Wednesday, February 28, 2018 6:22 PM
261 0 261 0 Tuesday, February 26, 2013 6:22 PM
286 0 228 57 Saturday, February 2, 2019 6:22 PM
251 0 Thursday, May 20, 2021 7:22 PM
3 Never
311 9 234 76 Sunday, November 27, 2022 6:22 PM
about 1645
378 0
between 1703 and 1713
320 68 Saturday, March 18, 2023 6:22 PM
about 1650
373 1 Sunday, November 27, 2022 6:22 PM
300 1 243 56 Saturday, May 22, 2021 7:22 PM
260 0 260 0 Tuesday, February 26, 2013 6:22 PM
223 0 223 0 Thursday, May 20, 2021 7:22 PM
between 1643 and 1645
380 3 334 46 Thursday, February 7, 2013 6:22 PM
about 1690
333 1 261 72 Saturday, September 9, 2023 7:22 PM
212 0 143 68 Sunday, March 4, 2018 6:22 PM
438 3
between 1634 and 1635
389 50 Saturday, November 26, 2022 6:22 PM