Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
338 | 0 | F | YES | YES | ||||||||||||
327 | 4 |
before February 1727
|
296 | 30 | F | YES | YES | |||||||||
313 | 0 | F | YES | YES | ||||||||||||
329 | 0 |
before April 1710
|
313 | 16 | F | YES | YES | |||||||||
315 | 0 |
before 1737
|
286 | 28 | F | YES | YES | |||||||||
about 1704
|
319 | 6 | 252 | 67 | F | YES | YES | R | ||||||||
280 | 0 | F | YES | YES | ||||||||||||
342 | 0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
before 1679
|
344 | 0 |
after 1693
|
330 | 14 | F | YES | YES | ||||||||
343 | 0 | M | YES | YES | ||||||||||||
315 | 0 | M | YES | YES | ||||||||||||
322 | 1 | 271 | 51 | M | YES | YES | ||||||||||
282 | 0 | 280 | 1 | F | YES | YES | ||||||||||
324 | 6 | 244 | 80 | M | YES | YES | ||||||||||
288 | 0 | 215 | 73 | M | YES | YES | ||||||||||
287 | 0 | 275 | 11 | M | YES | YES | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
225 | 0 | 174 | 51 | M | YES | YES | ||||||||||
222 | 0 | 151 | 71 | M | YES | YES | ||||||||||
313 | 0 | F | YES | YES | ||||||||||||
312 | 0 | 255 | 56 | F | YES | YES | ||||||||||
278 | 8 | 214 | 63 | F | YES | YES | ||||||||||
226 | 0 | 226 | 0 | F | YES | YES | ||||||||||
225 | 0 | 168 | 57 | M | YES | YES | ||||||||||
237 | 0 | 173 | 63 | F | YES | YES | ||||||||||
342 | 0 | F | YES | YES | ||||||||||||
334 | 0 |
before April 1703
|
320 | 14 | F | YES | YES | |||||||||
331 | 0 | F | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
339 | 11 | 259 | 80 | F | YES | YES | ||||||||||
322 | 5 | 288 | 33 | F | YES | YES | ||||||||||
about 1610
|
413 | 1 |
after 1652
|
371 | 42 | F | YES | YES | R | |||||||
291 | 2 | 238 | 52 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 163 | 61 | F | YES | YES | ||||||||||
about 1670
|
353 | 5 | M | YES | YES | R | ||||||||||
323 | 0 | 268 | 55 | M | YES | YES | ||||||||||
293 | 8 | 237 | 55 | M | YES | YES | ||||||||||
before 1679
|
344 | 0 | M | YES | YES | |||||||||||
263 | 0 | M | YES | YES | ||||||||||||
250 | 6 | 174 | 76 | M | YES | YES | ||||||||||
220 | 0 | M | YES | YES | ||||||||||||
8 | M | YES | YES | |||||||||||||
289 | 0 |
before 1737
|
286 | 3 | M | YES | YES | |||||||||
6 | M | YES | YES | R | ||||||||||||
about 1660
|
363 | 3 |
before 1691
|
332 | 31 | F | YES | YES | R | |||||||
223 | 0 | 141 | 81 | F | YES | YES | ||||||||||
246 | 0 | 245 | 1 | M | YES | YES | ||||||||||
307 | 10 | 256 | 50 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
336 | 0 | M | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
about 1667
|
356 | 6 | 275 | 80 | M | YES | YES | |||||||||
317 | 0 |
before 1737
|
286 | 31 | M | YES | YES | |||||||||
262 | 0 | M | YES | YES | ||||||||||||
233 | 0 | 232 | 0 | M | YES | YES | ||||||||||
274 | 0 | 231 | 42 | M | YES | YES | ||||||||||
310 | 7 | 233 | 77 | M | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
271 | 1 | 200 | 70 | M | YES | YES | ||||||||||
254 | 0 | 233 | 21 | M | YES | YES | ||||||||||
252 | 0 | 251 | 1 | M | YES | YES | ||||||||||
283 | 4 |
after January 1807
|
216 | 66 | M | YES | YES | |||||||||
226 | 0 | 197 | 29 | M | YES | YES | ||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
275 | 0 | M | YES | YES | ||||||||||||
223 | 0 | 178 | 44 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
259 | 4 | 191 | 67 | M | YES | YES | ||||||||||
262 | 0 | 235 | 27 | F | YES | YES | ||||||||||
276 | 0 | F | YES | YES | ||||||||||||
218 | 0 |
after 1856
|
167 | 50 | F | YES | YES | |||||||||
265 | 0 | F | YES | YES | ||||||||||||
257 | 0 | 180 | 77 | F | YES | YES | ||||||||||
211 | 1 | 152 | 59 | F | YES | YES | ||||||||||
230 | 0 | 164 | 66 | F | YES | YES | ||||||||||
191 | 0 | 101 | 89 | F | YES | YES | R | |||||||||
264 | 0 | M | YES | YES | ||||||||||||
about 1640
|
383 | 5 |
after January 1693
|
330 | 53 | M | YES | YES | R | |||||||
284 | 4 | 206 | 77 | F | YES | YES | ||||||||||
283 | 0 | 280 | 3 | F | YES | YES | ||||||||||
267 | 0 | 253 | 14 | F | YES | YES | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
279 | 0 | 219 | 59 | F | YES | YES | ||||||||||
242 | 0 | 184 | 57 | F | YES | YES | ||||||||||
230 | 0 | 160 | 70 | F | YES | YES | ||||||||||
248 | 1 | 186 | 61 | F | YES | YES | ||||||||||
281 | 4 | 248 | 32 | F | YES | YES | ||||||||||
277 | 4 | 193 | 83 | F | YES | YES | ||||||||||
275 | 0 | F | YES | YES | ||||||||||||
226 | 0 | 225 | 0 | F | YES | YES | ||||||||||
231 | 0 | 209 | 21 | F | YES | YES | ||||||||||
229 | 0 | 216 | 12 | F | YES | YES | ||||||||||
272 | 2 | 204 | 68 | F | YES | YES | ||||||||||
221 | 0 | 143 | 77 | F | YES | YES | ||||||||||
319 | 10 | 273 | 45 | M | YES | YES | ||||||||||
285 | 0 | M | YES | YES | ||||||||||||
338 | 0 | M | YES | YES | ||||||||||||
341 | 0 | M | YES | YES | ||||||||||||
331 | 0 | 254 | 77 | M | YES | YES | ||||||||||
about 1658
|
365 | 7 | 285 | 80 | M | YES | YES | |||||||||
320 | 4 | 258 | 62 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
244 | 0 | 235 | 9 | M | YES | YES | ||||||||||
319 | 0 |
before September 1707
|
316 | 3 | M | YES | YES | |||||||||
315 | 0 | 266 | 49 | M | YES | YES | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
283 | 0 | 230 | 52 | M | YES | YES | ||||||||||
269 | 4 | 222 | 46 | M | YES | YES | ||||||||||
261 | 4 | 192 | 68 | M | YES | YES | ||||||||||
274 | 1 | 212 | 61 | F | YES | YES | ||||||||||
228 | 0 | 148 | 79 | F | YES | YES | ||||||||||
|