Individuals — TERRUSSOT

Given names Surname Sosa Birth Place Death Age Place Last change
234 0 194 39 Friday, May 14, 2021 4:22 AM
127 2 59 68 Sunday, April 22, 2012 4:22 AM
158 2 95 62 Thursday, December 15, 2022 3:22 AM
81 0 15 65 Never
223 0 219 3 Never
257 0 257 0 Thursday, December 15, 2022 3:22 AM
197 0 197 0 Never
between 1671 and 1673
352 7 281 71 Tuesday, May 18, 2021 4:22 AM
156 0 100 56 Sunday, May 16, 2021 4:22 AM
0 Never
2 Never
1 Never
320 7 275 45 Wednesday, February 22, 2023 3:22 AM
236 4 166 70 Friday, January 18, 2019 3:22 AM
232 0 231 0 Thursday, December 15, 2022 3:22 AM
150 0 145 4 Never
225 0 Thursday, October 8, 2020 4:22 AM
287 0 286 0 Thursday, December 15, 2022 3:22 AM
286 0 285 0 Thursday, December 15, 2022 3:22 AM
319 0 301 18 Sunday, May 16, 2021 4:22 AM
151 3 124 27 Never
281 0 Thursday, December 15, 2022 3:22 AM
93 0 3 90 Tuesday, April 21, 2020 4:22 AM
288 0 288 0 Thursday, December 15, 2022 3:22 AM
322 0 Sunday, May 16, 2021 4:22 AM
284 0 284 0 Monday, May 17, 2021 4:22 AM
between 1665 and 1667
358 0 294 63 Sunday, May 16, 2021 4:22 AM
264 0 216 48 Sunday, May 16, 2021 4:22 AM
284 0 284 0 Thursday, December 15, 2022 3:22 AM
280 0 Tuesday, May 18, 2021 4:22 AM
255 0 230 25 Sunday, May 16, 2021 4:22 AM
0 Never
323 0 323 0 Tuesday, May 18, 2021 4:22 AM
311 5 281 30 Tuesday, May 18, 2021 4:22 AM
312 0
between 1710 and 1711
313 0 Thursday, December 15, 2022 3:22 AM
292 0 292 0 Monday, May 17, 2021 4:22 AM
129 4 51 77 Monday, January 7, 2019 3:22 AM
195 0 195 0 Never
196 0 175 21 Friday, January 18, 2019 3:22 AM
287 5 222 65 Monday, May 17, 2021 4:22 AM
232 0 183 48 Thursday, October 8, 2020 4:22 AM
193 8 145 47 Saturday, January 19, 2019 3:22 AM
between 1769 and 1771
254 0 197 56 Sunday, May 16, 2021 4:22 AM
90 2 60 30 Saturday, February 4, 2012 3:22 AM
102 2 49 53 Friday, February 21, 2020 3:22 AM
289 0 211 77 Tuesday, May 18, 2021 4:22 AM
220 0 220 0 Never
153 0 134 19 Never
147 0 92 54 Thursday, June 16, 2022 4:22 AM
126 2 54 71 Sunday, May 15, 2022 4:22 AM
73 4 5 67 Friday, February 21, 2020 3:22 AM
100 0 16 83 Tuesday, April 21, 2020 4:22 AM
264 0 264 0 Thursday, December 15, 2022 3:22 AM
260 0 260 0 Thursday, December 15, 2022 3:22 AM
between 1665 and 1667
358 1 277 81 Monday, November 7, 2022 3:22 AM
258 1 203 54 Thursday, February 23, 2023 3:22 AM
290 3 Tuesday, May 18, 2021 4:22 AM
160 0 Wednesday, May 12, 2021 4:22 AM
95 2 16 78 Friday, February 21, 2020 3:22 AM
162 0 161 0 Sunday, May 16, 2021 4:22 AM
294 0 227 67 Tuesday, May 18, 2021 4:22 AM
262 6 209 52 Sunday, May 16, 2021 4:22 AM
316 0 Sunday, May 16, 2021 4:22 AM