Individuals — SAUVAGE

Given names Surname Sosa Birth Place Death Age Place Last change
2 Sunday, November 3, 2019 4:32 PM
301 0 Thursday, January 31, 2019 4:32 PM
between 1679 and 1681
344 0 328 16 Friday, March 8, 2013 4:32 PM
237 11 175 62 Sunday, March 11, 2018 4:32 PM
270 0 259 11 Friday, March 8, 2013 4:32 PM
228 2 193 35 Monday, February 26, 2018 4:32 PM
279 0 279 0 Friday, March 8, 2013 4:32 PM
239 0 206 33 Monday, May 10, 2021 5:32 PM
312 3 221 90 Wednesday, October 14, 2020 5:32 PM
about 1650
373 0 Wednesday, April 6, 2022 5:32 PM
324 0 Friday, November 6, 2020 4:32 PM
184 0 166 18 Friday, March 16, 2018 4:32 PM
122 0 Sunday, February 9, 2020 4:32 PM
159 0 68 91 Monday, May 10, 2021 5:32 PM
between 1618 and 1620
405 5 318 86 Thursday, December 15, 2022 4:32 PM
about 1690
333 0 275 58 Thursday, March 16, 2023 4:32 PM
261 0 261 0 Tuesday, February 26, 2013 4:32 PM
267 0
after 1782
241 25 Sunday, November 3, 2019 4:32 PM
275 8 208 66 Friday, March 8, 2013 4:32 PM
between 1774 and 1776
249 0 238 11 Wednesday, November 6, 2019 4:32 PM
239 15 164 74 Thursday, December 29, 2022 4:32 PM
217 0 216 0 Never
189 2 122 67 Monday, May 10, 2021 5:32 PM
about 1680
343 4 288 55 Wednesday, February 15, 2023 4:32 PM
180 0 175 4 Thursday, March 15, 2018 4:32 PM
246 5 207 38 Thursday, December 29, 2022 4:32 PM
178 0 153 25 Sunday, March 18, 2018 4:32 PM
between 1653 and 1655
370 4 299 71 Wednesday, April 6, 2022 5:32 PM
between 1677 and 1679
346 0 343 3 Friday, March 8, 2013 4:32 PM
about 1590
433 2
between 1643 and 1644
380 54 Sunday, December 4, 2022 4:32 PM
279 7 218 61 Thursday, June 30, 2022 5:32 PM
about 1680
343 2 299 44 Saturday, February 2, 2019 4:32 PM
232 0 231 1 Sunday, November 3, 2019 4:32 PM
306 0 Thursday, January 31, 2019 4:32 PM
about 1635
388 8
between 1676 and 1715
347 80 Friday, October 14, 2022 5:32 PM
236 0 236 0 Sunday, November 3, 2019 4:32 PM
316 0 253 62 Friday, September 18, 2020 5:32 PM
186 3 133 52 Monday, March 19, 2018 4:32 PM
112 0 44 67 Saturday, February 8, 2020 4:32 PM
118 0 51 67 Thursday, April 8, 2021 5:32 PM
241 0 239 1 Sunday, November 3, 2019 4:32 PM
281 2 240 41 Thursday, December 29, 2022 4:32 PM
between 1640 and 1642
383 2 337 46 Thursday, February 7, 2013 4:32 PM
313 0 Friday, March 8, 2013 4:32 PM
between 1669 and 1671
354 0 340 14 Thursday, July 7, 2022 5:32 PM
304 0 Thursday, January 31, 2019 4:32 PM
213 11 145 68 Sunday, March 18, 2018 4:32 PM
305 9 227 77 Monday, May 10, 2021 5:32 PM
268 10 199 68 Tuesday, March 6, 2018 4:32 PM
216 0 213 2 Saturday, March 10, 2018 4:32 PM
217 7 150 67 Sunday, March 18, 2018 4:32 PM
between 1715 and 1717
308 1
before 1792
231 77 Tuesday, July 25, 2023 5:32 PM
177 0 175 1 Thursday, March 15, 2018 4:32 PM
about 1690
333 3 Monday, October 31, 2022 4:32 PM
239 0 239 0 Thursday, December 29, 2022 4:32 PM
184 0 Tuesday, March 13, 2018 4:32 PM
222 0 149 73 Sunday, March 18, 2018 4:32 PM
250 0 245 4 Sunday, March 3, 2013 4:32 PM
236 0 Wednesday, March 6, 2013 4:32 PM
242 7 178 64 Thursday, March 15, 2018 4:32 PM
282 0 282 0 Never
about 1676
347 0
after 1703
320 27 Thursday, July 7, 2022 5:32 PM
214 0 213 1 Saturday, March 10, 2018 4:32 PM
224 0 169 55 Monday, May 10, 2021 5:32 PM
207 0 138 68 Tuesday, April 20, 2021 5:32 PM
between 1760 and 1762
263 5 204 59 Thursday, April 28, 2022 5:32 PM
220 3 152 67 Saturday, April 9, 2022 5:32 PM
about 1665
358 0 Thursday, July 7, 2022 5:32 PM
243 0 241 1 Thursday, December 29, 2022 4:32 PM
214 0 214 0 Never
217 0 162 55 Friday, March 16, 2018 4:32 PM
211 0 210 0 Thursday, March 29, 2018 5:32 PM
241 0 241 0 Thursday, December 29, 2022 4:32 PM
331 0 266 65 Monday, May 10, 2021 5:32 PM
245 0 244 1 Sunday, March 3, 2013 4:32 PM
233 0 160 73 Saturday, March 17, 2018 4:32 PM
249 0 197 51 Thursday, December 29, 2022 4:32 PM
about 1670
353 3
before 1737
286 67 Thursday, July 7, 2022 5:32 PM
230 0 152 78 Wednesday, July 15, 2020 5:32 PM
323 0 247 75 Saturday, June 3, 2023 5:32 PM
3 256 Wednesday, May 17, 2023 5:32 PM
288 0 282 6 Sunday, August 7, 2011 5:32 PM
234 0 234 0 Thursday, December 29, 2022 4:32 PM
278 0 217 60 Saturday, February 24, 2018 4:32 PM
240 0 173 66 Saturday, March 24, 2018 4:32 PM
183 0 167 15 Tuesday, March 13, 2018 4:32 PM
204 0 203 0 Sunday, March 11, 2018 4:32 PM
248 7 169 78 Friday, March 16, 2018 4:32 PM
211 0 136 74 Monday, March 26, 2018 5:32 PM
207 0 205 1 Monday, May 10, 2021 5:32 PM
between 1696 and 1698
327 0 304 23 Sunday, February 3, 2019 4:32 PM
128 0 98 30 Monday, May 10, 2021 5:32 PM
241 0 175 65 Thursday, December 29, 2022 4:32 PM
156 3 105 51 Tuesday, April 12, 2022 5:32 PM
118 0 106 12 Tuesday, April 12, 2022 5:32 PM
263 0 261 1 Monday, November 4, 2019 4:32 PM
127 0 106 21 Tuesday, April 12, 2022 5:32 PM
235 0 182 53 Tuesday, April 20, 2021 5:32 PM
283 0 Thursday, April 2, 2020 5:32 PM
between 1671 and 1673
352 0 287 65 Saturday, February 2, 2019 4:32 PM
171 0 170 1 Friday, March 16, 2018 4:32 PM
173 0 104 69 Sunday, February 14, 2021 4:32 PM
176 0 87 89 Thursday, June 16, 2022 5:32 PM
131 0 130 0 Monday, March 19, 2018 4:32 PM
129 0 71 58 Saturday, February 8, 2020 4:32 PM
178 0 97 80 Sunday, May 15, 2022 5:32 PM
172 0 95 76 Tuesday, May 11, 2021 5:32 PM
182 0 164 17 Tuesday, May 11, 2021 5:32 PM
149 0 124 25 Saturday, February 8, 2020 4:32 PM
286 0 239 47 Tuesday, May 11, 2021 5:32 PM
180 0 171 9 Thursday, March 15, 2018 4:32 PM
154 0 98 55 Tuesday, May 11, 2021 5:32 PM
226 0 226 0 Tuesday, March 6, 2018 4:32 PM
156 9 108 48 Monday, February 10, 2020 4:32 PM
125 0 123 2 Tuesday, May 11, 2021 5:32 PM
175 0 104 70 Thursday, April 29, 2021 5:32 PM
234 0 149 85 Sunday, March 18, 2018 4:32 PM
167 0 167 0 Friday, March 16, 2018 4:32 PM
120 0 39 80 Saturday, February 8, 2020 4:32 PM
127 0 53 73 Saturday, February 8, 2020 4:32 PM
124 0 99 24 Tuesday, March 22, 2022 4:32 PM
about 1615
408 5 346 62 Sunday, December 4, 2022 4:32 PM
266 0 266 0 Monday, February 25, 2013 4:32 PM
232 0 231 1 Thursday, March 7, 2013 4:32 PM
between 1698 and 1700
325 5 248 77 Thursday, December 29, 2022 4:32 PM
about 1650
373 6
about 1699
324 49 Sunday, December 4, 2022 4:32 PM
between 1677 and 1679
346 2 263 83 Saturday, November 19, 2022 4:32 PM
275 0 Monday, May 10, 2021 5:32 PM
182 0 104 78 Tuesday, May 11, 2021 5:32 PM
269 5 217 52 Sunday, November 3, 2019 4:32 PM
367 0 Sunday, November 3, 2019 4:32 PM
237 0 168 69 Tuesday, May 11, 2021 5:32 PM
248 0 247 0 Thursday, December 29, 2022 4:32 PM
362 0 Thursday, July 7, 2022 5:32 PM
272 0 269 2 Friday, March 8, 2013 4:32 PM
212 0 204 8 Tuesday, May 11, 2021 5:32 PM