Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
344 | 0 | 328 | 16 | F | YES | YES | ||||||||||
237 | 11 | 175 | 62 | F | YES | YES | ||||||||||
270 | 0 | 259 | 11 | F | YES | YES | ||||||||||
228 | 2 | 193 | 35 | F | YES | YES | ||||||||||
279 | 0 | 279 | 0 | M | YES | YES | ||||||||||
239 | 0 | 206 | 33 | M | YES | YES | ||||||||||
312 | 3 | 221 | 90 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 | F | YES | YES | |||||||||||
324 | 0 | F | YES | YES | ||||||||||||
184 | 0 | 166 | 18 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | 68 | 91 | F | YES | Y100 | ||||||||||
405 | 5 | 318 | 86 | F | YES | YES | ||||||||||
about 1690
|
333 | 0 | 275 | 58 | F | YES | YES | |||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
267 | 0 |
after 1782
|
241 | 25 | M | YES | YES | |||||||||
275 | 8 | 208 | 66 | M | YES | YES | ||||||||||
249 | 0 | 238 | 11 | M | YES | YES | ||||||||||
239 | 15 | 164 | 74 | F | YES | YES | ||||||||||
217 | 0 | 216 | 0 | F | YES | YES | ||||||||||
189 | 2 | 122 | 67 | M | YES | YES | ||||||||||
about 1680
|
343 | 4 |
after January 1735
|
288 | 55 | F | YES | YES | ||||||||
180 | 0 | 175 | 4 | M | YES | YES | ||||||||||
246 | 5 | 207 | 38 | M | YES | YES | ||||||||||
178 | 0 | 153 | 25 | M | YES | YES | ||||||||||
370 | 4 | 299 | 71 | M | YES | YES | ||||||||||
346 | 0 | 343 | 3 | M | YES | YES | ||||||||||
about 1590
|
433 | 2 | 380 | 54 | M | YES | YES | R | ||||||||
279 | 7 | 218 | 61 | M | YES | YES | ||||||||||
about 1680
|
343 | 2 | 299 | 44 | M | YES | YES | |||||||||
232 | 0 | 231 | 1 | M | YES | YES | ||||||||||
306 | 0 | M | YES | YES | ||||||||||||
about 1635
|
388 | 8 | 347 | 80 | F | YES | YES | R | ||||||||
236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
316 | 0 | 253 | 62 | F | YES | YES | ||||||||||
186 | 3 | 133 | 52 | M | YES | YES | ||||||||||
112 | 0 | 44 | 67 | M | YES | Y100 | ||||||||||
118 | 0 | 51 | 67 | F | YES | Y100 | ||||||||||
241 | 0 | 239 | 1 | M | YES | YES | ||||||||||
281 | 2 | 240 | 41 | M | YES | YES | ||||||||||
383 | 2 | 337 | 46 | M | YES | YES | R | |||||||||
313 | 0 | M | YES | YES | ||||||||||||
354 | 0 | 340 | 14 | M | YES | YES | ||||||||||
304 | 0 | M | YES | YES | ||||||||||||
213 | 11 | 145 | 68 | M | YES | YES | ||||||||||
305 | 9 | 227 | 77 | M | YES | YES | ||||||||||
268 | 10 | 199 | 68 | M | YES | YES | ||||||||||
216 | 0 | 213 | 2 | M | YES | YES | ||||||||||
217 | 7 | 150 | 67 | M | YES | YES | ||||||||||
308 | 1 |
before 1792
|
231 | 77 | M | YES | YES | R | ||||||||
177 | 0 | 175 | 1 | M | YES | YES | ||||||||||
about 1690
|
333 | 3 | M | YES | YES | R | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
222 | 0 | 149 | 73 | M | YES | YES | ||||||||||
250 | 0 | 245 | 4 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
242 | 7 | 178 | 64 | M | YES | YES | ||||||||||
282 | 0 | 282 | 0 | F | YES | YES | ||||||||||
about 1676
|
347 | 0 |
after 1703
|
320 | 27 | F | YES | YES | ||||||||
214 | 0 | 213 | 1 | F | YES | YES | ||||||||||
224 | 0 | 169 | 55 | F | YES | YES | ||||||||||
207 | 0 | 138 | 68 | F | YES | YES | ||||||||||
263 | 5 | 204 | 59 | F | YES | YES | ||||||||||
220 | 3 | 152 | 67 | F | YES | YES | ||||||||||
about 1665
|
358 | 0 | F | YES | YES | |||||||||||
243 | 0 | 241 | 1 | F | YES | YES | ||||||||||
214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
217 | 0 | 162 | 55 | F | YES | YES | ||||||||||
211 | 0 | 210 | 0 | F | YES | YES | ||||||||||
241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
331 | 0 | 266 | 65 | F | YES | YES | ||||||||||
245 | 0 | 244 | 1 | F | YES | YES | ||||||||||
233 | 0 | 160 | 73 | F | YES | YES | ||||||||||
249 | 0 | 197 | 51 | F | YES | YES | ||||||||||
about 1670
|
353 | 3 |
before 1737
|
286 | 67 | F | YES | YES | ||||||||
230 | 0 | 152 | 78 | F | YES | YES | ||||||||||
323 | 0 | 247 | 75 | F | YES | YES | ||||||||||
3 |
after January 1767
|
256 | F | YES | YES | R | ||||||||||
288 | 0 | 282 | 6 | F | YES | YES | ||||||||||
234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
278 | 0 | 217 | 60 | F | YES | YES | ||||||||||
240 | 0 | 173 | 66 | F | YES | YES | ||||||||||
183 | 0 | 167 | 15 | F | YES | YES | ||||||||||
204 | 0 | 203 | 0 | F | YES | YES | ||||||||||
248 | 7 | 169 | 78 | F | YES | YES | ||||||||||
211 | 0 | 136 | 74 | F | YES | YES | ||||||||||
207 | 0 | 205 | 1 | M | YES | YES | ||||||||||
327 | 0 | 304 | 23 | M | YES | YES | R | |||||||||
128 | 0 | 98 | 30 | M | YES | Y100 | ||||||||||
241 | 0 | 175 | 65 | M | YES | YES | ||||||||||
156 | 3 | 105 | 51 | M | YES | YES | ||||||||||
118 | 0 | 106 | 12 | M | YES | YES | ||||||||||
263 | 0 | 261 | 1 | M | YES | YES | ||||||||||
127 | 0 | 106 | 21 | M | YES | YES | ||||||||||
235 | 0 | 182 | 53 | F | YES | YES | ||||||||||
283 | 0 | F | YES | YES | ||||||||||||
352 | 0 | 287 | 65 | F | YES | YES | R | |||||||||
171 | 0 | 170 | 1 | F | YES | YES | ||||||||||
173 | 0 | 104 | 69 | F | YES | YES | ||||||||||
176 | 0 | 87 | 89 | M | YES | Y100 | ||||||||||
131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
129 | 0 | 71 | 58 | F | YES | Y100 | ||||||||||
178 | 0 | 97 | 80 | M | YES | Y100 | ||||||||||
172 | 0 | 95 | 76 | F | YES | Y100 | ||||||||||
182 | 0 | 164 | 17 | F | YES | YES | ||||||||||
149 | 0 | 124 | 25 | F | YES | YES | ||||||||||
286 | 0 | 239 | 47 | F | YES | YES | ||||||||||
180 | 0 | 171 | 9 | F | YES | YES | ||||||||||
154 | 0 | 98 | 55 | F | YES | Y100 | ||||||||||
226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
156 | 9 | 108 | 48 | M | YES | YES | ||||||||||
125 | 0 | 123 | 2 | M | YES | YES | ||||||||||
175 | 0 | 104 | 70 | F | YES | YES | ||||||||||
234 | 0 | 149 | 85 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
120 | 0 | 39 | 80 | F | YES | Y100 | ||||||||||
127 | 0 | 53 | 73 | F | YES | Y100 | ||||||||||
124 | 0 | 99 | 24 | M | YES | Y100 | ||||||||||
about 1615
|
408 | 5 | 346 | 62 | M | YES | YES | |||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
232 | 0 | 231 | 1 | M | YES | YES | ||||||||||
325 | 5 | 248 | 77 | M | YES | YES | R | |||||||||
about 1650
|
373 | 6 |
about 1699
|
324 | 49 | M | YES | YES | ||||||||
346 | 2 | 263 | 83 | M | YES | YES | R | |||||||||
275 | 0 | M | YES | YES | ||||||||||||
182 | 0 | 104 | 78 | M | YES | YES | ||||||||||
269 | 5 | 217 | 52 | M | YES | YES | ||||||||||
367 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 168 | 69 | F | YES | YES | ||||||||||
248 | 0 | 247 | 0 | F | YES | YES | ||||||||||
362 | 0 | F | YES | YES | ||||||||||||
272 | 0 | 269 | 2 | F | YES | YES | ||||||||||
212 | 0 | 204 | 8 | F | YES | YES | ||||||||||
|