Individuals — SAUVAGE

Given names Surname Sosa Birth Place Death Age Place Last change
2 Sunday, November 3, 2019 2:54 AM
301 0 Thursday, January 31, 2019 2:54 AM
between 1679 and 1681
344 0 328 16 Friday, March 8, 2013 2:54 AM
237 11 174 62 Sunday, March 11, 2018 2:54 AM
270 0 258 11 Friday, March 8, 2013 2:54 AM
228 2 193 35 Monday, February 26, 2018 2:54 AM
278 0 278 0 Friday, March 8, 2013 2:54 AM
239 0 206 33 Monday, May 10, 2021 3:54 AM
311 3 221 90 Wednesday, October 14, 2020 3:54 AM
about 1650
373 0 Wednesday, April 6, 2022 3:54 AM
324 0 Friday, November 6, 2020 2:54 AM
184 0 165 18 Friday, March 16, 2018 2:54 AM
122 0 Sunday, February 9, 2020 2:54 AM
159 0 67 91 Monday, May 10, 2021 3:54 AM
between 1618 and 1620
405 5 318 86 Thursday, December 15, 2022 2:54 AM
about 1690
333 0 274 58 Thursday, March 16, 2023 2:54 AM
261 0 261 0 Tuesday, February 26, 2013 2:54 AM
267 0
after 1782
241 25 Sunday, November 3, 2019 2:54 AM
275 8 208 66 Friday, March 8, 2013 2:54 AM
between 1774 and 1776
249 0 238 11 Wednesday, November 6, 2019 2:54 AM
239 15 164 74 Thursday, December 29, 2022 2:54 AM
216 0 216 0 Never
189 2 121 67 Monday, May 10, 2021 3:54 AM
about 1680
343 4 288 55 Wednesday, February 15, 2023 2:54 AM
180 0 175 4 Thursday, March 15, 2018 2:54 AM
245 5 207 38 Thursday, December 29, 2022 2:54 AM
178 0 153 25 Sunday, March 18, 2018 2:54 AM
between 1653 and 1655
370 4 298 71 Wednesday, April 6, 2022 3:54 AM
between 1677 and 1679
346 0 343 3 Friday, March 8, 2013 2:54 AM
about 1590
433 2
between 1643 and 1644
380 54 Sunday, December 4, 2022 2:54 AM
279 7 218 61 Thursday, June 30, 2022 3:54 AM
about 1680
343 2 299 44 Saturday, February 2, 2019 2:54 AM
232 0 231 1 Sunday, November 3, 2019 2:54 AM
305 0 Thursday, January 31, 2019 2:54 AM
about 1635
388 8
between 1676 and 1715
347 80 Friday, October 14, 2022 3:54 AM
236 0 235 0 Sunday, November 3, 2019 2:54 AM
316 0 253 62 Friday, September 18, 2020 3:54 AM
186 3 133 52 Monday, March 19, 2018 2:54 AM
112 0 44 67 Saturday, February 8, 2020 2:54 AM
118 0 50 67 Thursday, April 8, 2021 3:54 AM
241 0 239 1 Sunday, November 3, 2019 2:54 AM
280 2 239 41 Thursday, December 29, 2022 2:54 AM
between 1640 and 1642
383 2 336 46 Thursday, February 7, 2013 2:54 AM
312 0 Friday, March 8, 2013 2:54 AM
between 1669 and 1671
354 0 340 14 Thursday, July 7, 2022 3:54 AM
304 0 Thursday, January 31, 2019 2:54 AM
213 11 145 68 Sunday, March 18, 2018 2:54 AM
305 9 227 77 Monday, May 10, 2021 3:54 AM
268 10 199 68 Tuesday, March 6, 2018 2:54 AM
216 0 213 2 Saturday, March 10, 2018 2:54 AM
217 7 149 67 Sunday, March 18, 2018 2:54 AM
between 1715 and 1717
308 1 Saturday, March 28, 2020 2:54 AM
177 0 175 1 Thursday, March 15, 2018 2:54 AM
about 1690
333 3 Monday, October 31, 2022 2:54 AM
239 0 239 0 Thursday, December 29, 2022 2:54 AM
183 0 Tuesday, March 13, 2018 2:54 AM
222 0 148 73 Sunday, March 18, 2018 2:54 AM
249 0 245 4 Sunday, March 3, 2013 2:54 AM
236 0 Wednesday, March 6, 2013 2:54 AM
242 7 178 64 Thursday, March 15, 2018 2:54 AM
282 0 282 0 Never
about 1676
347 0
after 1703
320 27 Thursday, July 7, 2022 3:54 AM
214 0 213 1 Saturday, March 10, 2018 2:54 AM
224 0 168 55 Monday, May 10, 2021 3:54 AM
206 0 137 68 Tuesday, April 20, 2021 3:54 AM
between 1760 and 1762
263 5 203 59 Thursday, April 28, 2022 3:54 AM
219 3 152 67 Saturday, April 9, 2022 3:54 AM
about 1665
358 0 Thursday, July 7, 2022 3:54 AM
243 0 241 1 Thursday, December 29, 2022 2:54 AM
213 0 213 0 Never
217 0 161 55 Friday, March 16, 2018 2:54 AM
210 0 209 0 Thursday, March 29, 2018 3:54 AM
241 0 241 0 Thursday, December 29, 2022 2:54 AM
331 0 266 65 Monday, May 10, 2021 3:54 AM
245 0 243 1 Sunday, March 3, 2013 2:54 AM
233 0 160 73 Saturday, March 17, 2018 2:54 AM
249 0 197 51 Thursday, December 29, 2022 2:54 AM
about 1670
353 3
before 1737
286 67 Thursday, July 7, 2022 3:54 AM
230 0 152 78 Wednesday, July 15, 2020 3:54 AM
322 0 Sunday, April 9, 2023 3:54 AM
3 256 Wednesday, May 17, 2023 3:54 AM
288 0 282 6 Sunday, August 7, 2011 3:54 AM
234 0 234 0 Thursday, December 29, 2022 2:54 AM
277 0 217 60 Saturday, February 24, 2018 2:54 AM
239 0 173 66 Saturday, March 24, 2018 2:54 AM
183 0 167 15 Tuesday, March 13, 2018 2:54 AM
204 0 203 0 Sunday, March 11, 2018 2:54 AM
247 7 168 78 Friday, March 16, 2018 2:54 AM
211 0 136 74 Monday, March 26, 2018 3:54 AM
207 0 205 1 Monday, May 10, 2021 3:54 AM
between 1696 and 1698
327 0 303 23 Sunday, February 3, 2019 2:54 AM
128 0 98 30 Monday, May 10, 2021 3:54 AM
241 0 175 65 Thursday, December 29, 2022 2:54 AM
156 3 105 51 Tuesday, April 12, 2022 3:54 AM
118 0 106 12 Tuesday, April 12, 2022 3:54 AM
263 0 261 1 Monday, November 4, 2019 2:54 AM
127 0 105 21 Tuesday, April 12, 2022 3:54 AM
235 0 182 53 Tuesday, April 20, 2021 3:54 AM
283 0 Thursday, April 2, 2020 3:54 AM
between 1671 and 1673
352 0 287 65 Saturday, February 2, 2019 2:54 AM
170 0 169 1 Friday, March 16, 2018 2:54 AM
173 0 104 69 Sunday, February 14, 2021 2:54 AM
176 0 86 89 Thursday, June 16, 2022 3:54 AM
130 0 130 0 Monday, March 19, 2018 2:54 AM
129 0 71 58 Saturday, February 8, 2020 2:54 AM
178 0 97 80 Sunday, May 15, 2022 3:54 AM
172 0 95 76 Tuesday, May 11, 2021 3:54 AM
181 0 164 17 Tuesday, May 11, 2021 3:54 AM
149 0 123 25 Saturday, February 8, 2020 2:54 AM
285 0 238 47 Tuesday, May 11, 2021 3:54 AM
179 0 170 9 Thursday, March 15, 2018 2:54 AM
153 0 97 55 Tuesday, May 11, 2021 3:54 AM
226 0 226 0 Tuesday, March 6, 2018 2:54 AM
155 9 107 48 Monday, February 10, 2020 2:54 AM
125 0 123 2 Tuesday, May 11, 2021 3:54 AM
175 0 104 70 Thursday, April 29, 2021 3:54 AM
234 0 149 85 Sunday, March 18, 2018 2:54 AM
166 0 166 0 Friday, March 16, 2018 2:54 AM
119 0 39 80 Saturday, February 8, 2020 2:54 AM
127 0 53 73 Saturday, February 8, 2020 2:54 AM
123 0 99 24 Tuesday, March 22, 2022 2:54 AM
about 1615
408 5 346 62 Sunday, December 4, 2022 2:54 AM
265 0 265 0 Monday, February 25, 2013 2:54 AM
232 0 230 1 Thursday, March 7, 2013 2:54 AM
between 1698 and 1700
325 5 247 77 Thursday, December 29, 2022 2:54 AM
about 1650
373 6
about 1699
324 49 Sunday, December 4, 2022 2:54 AM
between 1677 and 1679
346 2 263 83 Saturday, November 19, 2022 2:54 AM
275 0 Monday, May 10, 2021 3:54 AM
182 0 104 78 Tuesday, May 11, 2021 3:54 AM
269 5 216 52 Sunday, November 3, 2019 2:54 AM
367 0 Sunday, November 3, 2019 2:54 AM
237 0 167 69 Tuesday, May 11, 2021 3:54 AM
247 0 247 0 Thursday, December 29, 2022 2:54 AM
362 0 Thursday, July 7, 2022 3:54 AM
272 0 269 2 Friday, March 8, 2013 2:54 AM
212 0 204 8 Tuesday, May 11, 2021 3:54 AM