Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | YES | YES | R | ||||||||||||
about 1660
|
363 | 3 |
before January 1711
|
312 | 51 | M | YES | YES | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1684
|
339 | 6 | 279 | 60 | F | YES | YES | |||||||||
318 | 0 | 268 | 50 | F | YES | YES | ||||||||||
299 | 0 |
before January 1747
|
276 | 23 | F | YES | YES | |||||||||
299 | 0 | 249 | 50 | F | YES | YES | ||||||||||
273 | 0 | F | YES | YES | ||||||||||||
334 | 0 | 255 | 79 | F | YES | YES | ||||||||||
255 | 2 | 176 | 78 | F | YES | YES | ||||||||||
249 | 2 | 184 | 64 | F | YES | YES | ||||||||||
212 | 0 |
after May 1872
|
151 | 61 | F | YES | YES | |||||||||
232 | 0 | 153 | 78 | F | YES | YES | ||||||||||
319 | 0 | F | YES | YES | ||||||||||||
2 |
after 1711
|
312 | F | YES | YES | |||||||||||
297 | 0 | M | YES | YES | ||||||||||||
295 | 0 |
before January 1747
|
276 | 19 | M | YES | YES | |||||||||
263 | 1 | 204 | 59 | M | YES | YES | ||||||||||
230 | 0 | 167 | 63 | F | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 221 | 2 | F | YES | YES | ||||||||||
239 | 0 | 153 | 85 | M | YES | YES | ||||||||||
255 | 4 | 212 | 43 | M | YES | YES | ||||||||||
236 | 0 | 184 | 52 | M | YES | YES | ||||||||||
226 | 0 | 219 | 7 | M | YES | YES | ||||||||||
about 1670
|
353 | 5 |
after January 1711
|
312 | 41 | M | YES | YES | ||||||||
325 | 15 | 260 | 64 | M | YES | YES | ||||||||||
6 |
before January 1681
|
342 | M | YES | YES | |||||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||||
235 | 1 | 158 | 77 | M | YES | YES | ||||||||||
269 | 4 | 200 | 68 | M | YES | YES | ||||||||||
251 | 0 | 251 | 0 | M | YES | YES | ||||||||||
259 | 2 | 190 | 69 | M | YES | YES | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
245 | 0 | 221 | 24 | M | YES | YES | ||||||||||
305 | 9 | 264 | 40 | F | YES | YES | ||||||||||
336 | 5 | 266 | 70 | F | YES | YES | ||||||||||
294 | 0 | F | YES | YES | ||||||||||||
290 | 2 | 262 | 27 | F | YES | YES | ||||||||||
233 | 0 | 164 | 69 | M | YES | YES | ||||||||||
219 | 0 | 133 | 86 | M | YES | YES | R | |||||||||
287 | 0 |
after January 1747
|
276 | 11 | F | YES | YES | |||||||||
327 | 0 | F | YES | YES | ||||||||||||
322 | 0 | 285 | 37 | F | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
about 1660
|
363 | 1 | F | YES | YES | |||||||||||
about 1665
|
358 | 6 | 283 | 75 | F | YES | YES | |||||||||
326 | 0 | F | YES | YES | ||||||||||||
224 | 0 | 150 | 74 | F | YES | YES | ||||||||||
275 | 0 | 211 | 64 | F | YES | YES | ||||||||||
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
332 | 9 |
before 1737
|
286 | 45 | M | YES | YES | |||||||||
302 | 0 |
before May 1722
|
301 | 1 | M | YES | YES | |||||||||
301 | 0 | M | YES | YES | ||||||||||||
291 | 6 |
before April 1799
|
224 | 67 | M | YES | YES | |||||||||
267 | 0 | M | YES | YES | ||||||||||||
253 | 0 | 250 | 2 | M | YES | YES | ||||||||||
304 | 6 | 248 | 56 | F | YES | YES | ||||||||||
284 | 0 | 241 | 43 | F | YES | YES | ||||||||||
297 | 8 | 231 | 66 | M | YES | YES | ||||||||||
303 | 0 | M | YES | YES | ||||||||||||
302 | 0 |
before January 1747
|
276 | 26 | M | YES | YES | |||||||||
267 | 0 | M | YES | YES | ||||||||||||
269 | 10 | 203 | 66 | M | YES | YES | ||||||||||
226 | 0 | 151 | 75 | M | YES | YES | ||||||||||
326 | 8 | 283 | 42 | M | YES | YES | ||||||||||
294 | 0 |
before January 1747
|
276 | 18 | M | YES | YES | |||||||||
263 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 239 | 2 | M | YES | YES | ||||||||||
about 1665
|
358 | 0 |
after January 1681
|
342 | 16 | F | YES | YES | ||||||||
338 | 5 | 274 | 64 | F | YES | YES | ||||||||||
336 | 6 | 258 | 77 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
282 | 0 | 282 | 0 | M | YES | YES | ||||||||||
about 1660
|
363 | 6 |
after January 1713
|
310 | 53 | M | YES | YES | ||||||||
332 | 8 | 267 | 64 | M | YES | YES | ||||||||||
297 | 9 | 233 | 64 | M | YES | YES | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
282 | 0 | 282 | 0 | M | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
285 | 2 | 257 | 28 | M | YES | YES | ||||||||||
272 | 1 | 247 | 25 | M | YES | YES | ||||||||||
258 | 1 | 182 | 76 | M | YES | YES | ||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
288 | 0 |
before June 1739
|
284 | 4 | M | YES | YES | |||||||||
284 | 0 | M | YES | YES | ||||||||||||
301 | 8 | 237 | 64 | M | YES | YES | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
285 | 0 |
before January 1747
|
276 | 9 | M | YES | YES | |||||||||
289 | 0 |
before 1737
|
286 | 2 | M | YES | YES | |||||||||
283 | 9 | 218 | 64 | M | YES | YES | ||||||||||
267 | 8 | 189 | 77 | M | YES | YES | ||||||||||
229 | 0 | 212 | 17 | M | YES | YES | ||||||||||
222 | 0 | M | YES | YES | ||||||||||||
255 | 0 | 255 | 0 | M | YES | YES | ||||||||||
228 | 0 | 225 | 3 | M | YES | YES | ||||||||||
261 | 0 | 251 | 9 | M | YES | YES | ||||||||||
247 | 0 | 165 | 82 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
246 | 0 | M | YES | YES | ||||||||||||
214 | 0 | 145 | 68 | M | YES | YES | ||||||||||
296 | 0 | F | YES | YES | ||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
238 | 0 | 235 | 2 | F | YES | YES | ||||||||||
254 | 0 | 254 | 0 | F | YES | YES | ||||||||||
253 | 0 | 252 | 0 | F | YES | YES | ||||||||||
226 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 221 | 1 | F | YES | YES | ||||||||||
281 | 0 | 240 | 40 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
248 | 0 | 201 | 47 | F | YES | YES | ||||||||||
244 | 0 | 238 | 5 | F | YES | YES | ||||||||||
234 | 0 | 180 | 53 | F | YES | YES | ||||||||||
225 | 0 | 225 | 0 | F | YES | YES | ||||||||||
236 | 0 | 224 | 11 | F | YES | YES | ||||||||||
223 | 0 | 160 | 62 | F | YES | YES | ||||||||||
274 | 0 | 215 | 59 | F | YES | YES | ||||||||||
241 | 0 | 235 | 5 | F | YES | YES | ||||||||||
259 | 8 | 193 | 65 | F | YES | YES | ||||||||||
280 | 2 | 234 | 46 | F | YES | YES | ||||||||||
248 | 3 | 170 | 78 | F | YES | YES | ||||||||||
227 | 0 | 169 | 57 | F | YES | YES | ||||||||||
263 | 0 | 192 | 70 | F | YES | YES | ||||||||||
230 | 0 | 161 | 68 | F | YES | YES | ||||||||||
227 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 152 | 71 | F | YES | YES | ||||||||||
about 1660
|
363 | 5 |
before January 1723
|
300 | 63 | M | YES | YES | ||||||||
334 | 3 | 257 | 77 | M | YES | YES | ||||||||||
303 | 0 | M | YES | YES | ||||||||||||
256 | 0 | 175 | 80 | M | YES | YES | ||||||||||
341 | 3 | 285 | 55 | M | YES | YES | ||||||||||
about 1665
|
358 | 0 |
after January 1681
|
342 | 16 | M | YES | YES | ||||||||
306 | 0 | M | YES | YES | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
236 | 0 | 231 | 4 | M | YES | YES | ||||||||||
286 | 0 | 281 | 5 | F | YES | YES | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
225 | 0 | 170 | 55 | F | YES | YES | R | |||||||||
299 | 0 | 271 | 27 | F | YES | YES | ||||||||||
298 | 0 | 256 | 41 | F | YES | YES | ||||||||||
278 | 8 | 206 | 71 | F | YES | YES | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
250 | 0 | 188 | 61 | F | YES | YES | ||||||||||
247 | 0 | 245 | 2 | F | YES | YES | ||||||||||
243 | 0 | 235 | 7 | F | YES | YES | ||||||||||
230 | 0 | 150 | 80 | F | YES | YES | ||||||||||
243 | 7 | 189 | 54 | F | YES | YES | ||||||||||
292 | 0 | F | YES | YES | ||||||||||||
265 | 7 | 191 | 73 | F | YES | YES | ||||||||||
221 | 0 | 197 | 23 | F | YES | YES | ||||||||||
220 | 0 | F | YES | Y100 | ||||||||||||
about 1779
|
244 | 0 | 174 | 70 | F | YES | YES | |||||||||
292 | 0 | 213 | 78 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
246 | 0 | 246 | 0 | F | YES | YES | ||||||||||
237 | 0 | 237 | 0 | F | YES | YES | ||||||||||
217 | 0 | 138 | 78 | F | YES | YES | ||||||||||
220 | 0 | 205 | 14 | F | YES | YES | ||||||||||
295 | 4 | 211 | 84 | M | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 152 | 67 | M | YES | YES | ||||||||||
335 | 0 |
before October 1794
|
228 | 106 | M | YES | YES | |||||||||
328 | 0 |
before January 1723
|
300 | 28 | M | YES | YES | |||||||||
290 | 0 |
after January 1747
|
276 | 13 | M | YES | YES | |||||||||
267 | 0 | 240 | 26 | M | YES | YES | ||||||||||
293 | 0 |
before January 1737
|
286 | 6 | M | YES | YES | |||||||||
265 | 7 | 201 | 63 | M | YES | YES | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
1 |
after 1676
|
347 | M | YES | YES | R | ||||||||||
233 | 0 | 167 | 65 | F | YES | YES | ||||||||||
222 | 0 | 218 | 4 | M | YES | YES | ||||||||||
|