Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 | 1 | M | YES | YES | ||||||||||||
about 1675
|
348 | 2 |
about 1699
|
324 | 24 | F | YES | YES | R | |||||||
121 | 1 | 65 | 55 | M | YES | Y100 | R | |||||||||
308 | 5 | 252 | 55 | F | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
2 | F | Y100 | N | |||||||||||||
198 | 5 | 124 | 74 | F | YES | YES | ||||||||||
343 | 0 | F | YES | YES | ||||||||||||
287 | 1 | 243 | 43 | F | YES | YES | ||||||||||
248 | 1 | 172 | 76 | M | YES | YES | R | |||||||||
328 | 1 | F | YES | YES | ||||||||||||
341 | 8 | 266 | 74 | M | YES | YES | ||||||||||
about 1660
|
363 | 5 | M | YES | YES | R | ||||||||||
335 | 4 | 279 | 56 | M | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
304 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
about 1683
|
340 | 1 | 283 | 56 | M | YES | YES | R | ||||||||
274 | 1 | 204 | 70 | M | YES | YES | R | |||||||||
306 | 0 | F | YES | YES | ||||||||||||
332 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
301 | 0 | 251 | 50 | F | YES | YES | ||||||||||
340 | 0 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
about 1685
|
338 | 1 | M | YES | YES | R | ||||||||||
262 | 1 | 189 | 72 | M | YES | YES | R | |||||||||
339 | 0 | F | YES | YES | ||||||||||||
66 | 0 | 23 | 43 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
146 | 1 | 52 | 93 | M | YES | Y100 | ||||||||||
338 | 0 | M | YES | YES | ||||||||||||
330 | 1 | F | YES | YES | ||||||||||||
272 | 0 | 227 | 45 | M | YES | YES | R | |||||||||
4 |
before 1737
|
286 | M | YES | YES | R | ||||||||||
3 | M | YES | YES | R | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
266 | 0 | 187 | 79 | M | YES | YES | R | |||||||||
221 | 1 | 195 | 25 | M | YES | YES | ||||||||||
335 | 0 | M | YES | YES | ||||||||||||
167 | 1 |
after 1905
|
118 | 48 | M | YES | YES | R | ||||||||
271 | 2 | 196 | 75 | M | YES | YES | ||||||||||
214 | 0 | 144 | 70 | M | YES | YES | ||||||||||
325 | 1 | 246 | 79 | M | YES | YES | R | |||||||||
181 | 1 | 91 | 90 | M | YES | Y100 | R | |||||||||
271 | 1 | 192 | 78 | M | YES | YES | R | |||||||||
about 1715
|
308 | 1 | 268 | 40 | F | YES | YES | R | ||||||||
about 1700
|
323 | 1 | 247 | 75 | F | YES | YES | R | ||||||||
337 | 0 | F | YES | YES | ||||||||||||
226 | 1 | 152 | 73 | F | YES | YES | R | |||||||||
225 | 0 | F | YES | YES | R | |||||||||||
302 | 0 | F | YES | YES | ||||||||||||
266 | 1 | 207 | 58 | F | YES | YES | R | |||||||||
304 | 0 | 226 | 77 | F | YES | YES | ||||||||||
210 | 1 | 148 | 62 | F | YES | YES | ||||||||||
201 | 4 | 135 | 65 | F | YES | YES | R | |||||||||
243 | 4 | 185 | 58 | F | YES | YES | ||||||||||
242 | 1 | 172 | 70 | M | YES | YES | ||||||||||
134 | 0 | 39 | 94 | F | YES | Y100 | R | |||||||||
147 | 0 | 86 | 60 | M | YES | Y100 | R | |||||||||
about 1683
|
340 | 6 | 256 | 83 | F | YES | YES | R | ||||||||
about 1665
|
358 | 8 | 296 | 62 | F | YES | YES | R | ||||||||
125 | 0 | 52 | 73 | F | YES | Y100 | R | |||||||||
201 | 3 | 170 | 31 | F | YES | YES | R | |||||||||
240 | 7 | 168 | 71 | F | YES | YES | ||||||||||
297 | 0 | 226 | 70 | F | YES | YES | ||||||||||
212 | 1 | 160 | 51 | F | YES | YES | R | |||||||||
135 | 6 | 63 | 71 | F | YES | Y100 | ||||||||||
237 | 0 | 209 | 28 | F | YES | YES | ||||||||||
165 | 2 | 101 | 63 | F | YES | YES | R | |||||||||
110 | 2 | 43 | 66 | F | YES | Y100 | R | |||||||||
98 | 1 | 23 | 75 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
217 | 0 | 149 | 67 | M | YES | YES | R | |||||||||
187 | 1 | 113 | 73 | F | YES | YES | R | |||||||||
330 | 0 | M | YES | YES | ||||||||||||
109 | 1 | 20 | 88 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
|