Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299 | 1 | M | YES | YES | ||||||||||||
120 | 1 | 64 | 55 | M | YES | Y100 | R | |||||||||
198 | 5 | 123 | 74 | F | YES | YES | ||||||||||
287 | 1 | 243 | 43 | F | YES | YES | ||||||||||
248 | 1 | 172 | 76 | M | YES | YES | R | |||||||||
about 1683
|
340 | 1 | 283 | 56 | M | YES | YES | R | ||||||||
274 | 1 | 203 | 70 | M | YES | YES | R | |||||||||
261 | 1 | 188 | 72 | M | YES | YES | R | |||||||||
66 | 0 | 22 | 43 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
272 | 0 | 226 | 45 | M | YES | YES | R | |||||||||
220 | 1 | 195 | 25 | M | YES | YES | ||||||||||
166 | 1 |
after 1905
|
118 | 48 | M | YES | YES | R | ||||||||
271 | 2 | 196 | 75 | M | YES | YES | ||||||||||
213 | 0 | 143 | 70 | M | YES | YES | ||||||||||
325 | 1 | 245 | 79 | M | YES | YES | R | |||||||||
270 | 1 | 192 | 78 | M | YES | YES | R | |||||||||
about 1715
|
308 | 1 | 267 | 40 | F | YES | YES | R | ||||||||
about 1700
|
323 | 1 | 247 | 75 | F | YES | YES | R | ||||||||
225 | 1 | 152 | 73 | F | YES | YES | R | |||||||||
265 | 1 | 206 | 58 | F | YES | YES | R | |||||||||
209 | 1 | 147 | 62 | F | YES | YES | ||||||||||
200 | 4 | 134 | 65 | F | YES | YES | R | |||||||||
242 | 4 | 184 | 58 | F | YES | YES | ||||||||||
242 | 1 | 171 | 70 | M | YES | YES | ||||||||||
133 | 0 | 39 | 94 | F | YES | Y100 | R | |||||||||
146 | 0 | 85 | 60 | M | YES | Y100 | R | |||||||||
about 1683
|
340 | 5 | 256 | 83 | F | YES | YES | R | ||||||||
125 | 0 | 52 | 73 | F | YES | Y100 | R | |||||||||
201 | 3 | 169 | 31 | F | YES | YES | R | |||||||||
239 | 7 | 167 | 71 | F | YES | YES | ||||||||||
211 | 1 | 160 | 51 | F | YES | YES | R | |||||||||
134 | 6 | 62 | 71 | F | YES | Y100 | ||||||||||
237 | 0 | 208 | 28 | F | YES | YES | ||||||||||
164 | 2 | 101 | 63 | F | YES | YES | R | |||||||||
109 | 2 | 42 | 66 | F | YES | Y100 | R | |||||||||
97 | 1 | 22 | 75 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
216 | 0 | 148 | 67 | M | YES | YES | R | |||||||||
186 | 1 | 113 | 73 | F | YES | YES | R | |||||||||
|