Individuals — ROME

Given names Surname Sosa Birth Place Death Age Place Last change
274 0 Saturday, May 28, 2022 4:28 AM
183 0
before 1860
163 19 Wednesday, March 2, 2022 3:28 AM
235 7 173 62 Friday, February 11, 2022 3:28 AM
about 1671
352 0 352 0 Tuesday, February 8, 2022 3:28 AM
274 0 197 76 Thursday, February 17, 2022 3:28 AM
about 1666
357 0 356 1 Saturday, January 29, 2022 3:28 AM
221 0 191 30 Sunday, February 27, 2022 3:28 AM
308 0 291 16 Wednesday, February 16, 2022 3:28 AM
between 1750 and 1751
273 0 234 38 Thursday, February 10, 2022 3:28 AM
247 0 203 43 Friday, February 3, 2023 3:28 AM
231 0 230 1 Wednesday, February 16, 2022 3:28 AM
306 0 Thursday, January 27, 2022 3:28 AM
304 0 300 4 Thursday, January 27, 2022 3:28 AM
between 1704 and 1706
319 0 307 11 Monday, January 31, 2022 3:28 AM
297 0 297 0 Monday, February 7, 2022 3:28 AM
241 0 239 2 Wednesday, February 16, 2022 3:28 AM
176 0 Friday, February 18, 2022 3:28 AM
between 1688 and 1690
335 6 263 71 Thursday, February 17, 2022 3:28 AM
302 7 250 51 Wednesday, February 16, 2022 3:28 AM
310 0 302 7 Thursday, January 27, 2022 3:28 AM
about 1670
353 4 291 62 Saturday, May 28, 2022 4:28 AM
271 0 261 9 Wednesday, February 16, 2022 3:28 AM
237 3 166 71 Wednesday, February 16, 2022 3:28 AM
268 8 207 60 Wednesday, February 16, 2022 3:28 AM
218 0 198 19 Thursday, February 17, 2022 3:28 AM
275 0 275 0 Monday, February 14, 2022 3:28 AM
226 0 224 1 Wednesday, February 16, 2022 3:28 AM
205 0 204 0 Friday, February 11, 2022 3:28 AM
199 0 194 4 Friday, February 11, 2022 3:28 AM
276 0 212 63 Friday, February 11, 2022 3:28 AM
250 3 176 73 Saturday, February 26, 2022 3:28 AM
about 1726
297 2 271 25 Saturday, May 28, 2022 4:28 AM
between 1790 and 1792
233 0 213 19 Friday, February 11, 2022 3:28 AM
299 0 Thursday, January 27, 2022 3:28 AM
between 1730 and 1731
293 0 200 93 Tuesday, February 22, 2022 3:28 AM
240 0
after 1808
215 24 Friday, February 18, 2022 3:28 AM
212 0 212 0 Friday, February 11, 2022 3:28 AM
193 0 193 0 Thursday, February 17, 2022 3:28 AM
between 1712 and 1714
311 5 249 61 Tuesday, February 15, 2022 3:28 AM
216 0 196 20 Saturday, February 19, 2022 3:28 AM
184 0 180 3 Friday, February 18, 2022 3:28 AM
171 0 127 43 Saturday, February 19, 2022 3:28 AM
about 1690
333 0
after 1724
299 34 Saturday, May 28, 2022 4:28 AM
between 1696 and 1698
327 0 290 37 Tuesday, February 8, 2022 3:28 AM
215 2 Saturday, February 19, 2022 3:28 AM
203 0 196 6 Friday, February 11, 2022 3:28 AM
between 1639 and 1641
384 6 301 82 Saturday, March 4, 2023 3:28 AM
about 1610
413 2 Thursday, March 17, 2022 3:28 AM
about 1668
355 0 353 1 Saturday, January 29, 2022 3:28 AM
297 0 Thursday, January 27, 2022 3:28 AM
302 1 274 28 Saturday, May 28, 2022 4:28 AM
243 0 Tuesday, February 15, 2022 3:28 AM
190 0 172 17 Saturday, February 19, 2022 3:28 AM
277 1 208 69 Saturday, February 26, 2022 3:28 AM
249 0 196 52 Sunday, February 13, 2022 3:28 AM
232 0 232 0 Wednesday, February 16, 2022 3:28 AM
213 9 147 66 Thursday, February 17, 2022 3:28 AM
between 1733 and 1735
290 1
before July 1769
253 36 Tuesday, February 22, 2022 3:28 AM
178 0 171 6 Saturday, February 19, 2022 3:28 AM
188 0 Friday, February 18, 2022 3:28 AM
193 0 193 0 Thursday, February 17, 2022 3:28 AM
between 1703 and 1705
320 9 261 59 Tuesday, February 8, 2022 3:28 AM
between 1682 and 1684
341 1 275 66 Tuesday, February 1, 2022 3:28 AM
241 0 147 94 Sunday, February 13, 2022 3:28 AM
199 1 124 74 Friday, February 18, 2022 3:28 AM
218 4 147 70 Friday, February 18, 2022 3:28 AM
219 1 144 74 Saturday, February 19, 2022 3:28 AM
308 0 307 0 Friday, January 28, 2022 3:28 AM
between 1695 and 1715
328 0
after 1745
278 50 Sunday, February 20, 2022 3:28 AM
314 0 Friday, February 18, 2022 3:28 AM
244 0 181 63 Friday, February 11, 2022 3:28 AM
212 0 Wednesday, February 16, 2022 3:28 AM
between 1758 and 1760
265 2 204 60 Tuesday, February 22, 2022 3:28 AM
307 0 273 34 Tuesday, November 22, 2022 3:28 AM
215 0 214 0 Friday, February 11, 2022 3:28 AM
234 0 210 24 Thursday, February 17, 2022 3:28 AM
308 0 Thursday, January 27, 2022 3:28 AM
174 0 129 44 Saturday, February 19, 2022 3:28 AM
between 1709 and 1711
314 0 276 38 Wednesday, February 9, 2022 3:28 AM
225 4 145 79 Monday, February 14, 2022 3:28 AM
177 0 168 8 Friday, February 18, 2022 3:28 AM
between 1734 and 1736
289 0 221 67 Thursday, February 10, 2022 3:28 AM
192 0 186 5 Friday, February 11, 2022 3:28 AM
223 0 Sunday, February 27, 2022 3:28 AM
313 0 238 74 Wednesday, February 16, 2022 3:28 AM
between 1770 and 1772
253 0 215 37 Saturday, February 12, 2022 3:28 AM
307 5 243 64 Saturday, October 8, 2022 4:28 AM
262 0 262 0 Wednesday, February 16, 2022 3:28 AM
180 0 136 44 Friday, February 18, 2022 3:28 AM
265 5 197 67 Saturday, February 19, 2022 3:28 AM
239 0 239 0 Wednesday, February 16, 2022 3:28 AM
about 1673
350 0 350 0 Tuesday, February 8, 2022 3:28 AM
between 1740 and 1742
283 6 203 80 Tuesday, February 15, 2022 3:28 AM
184 0 184 0 Friday, February 11, 2022 3:28 AM
303 0 303 0 Friday, January 28, 2022 3:28 AM
about 1673
350 0 Thursday, February 24, 2022 3:28 AM
186 0 134 52 Friday, February 18, 2022 3:28 AM
between 1789 and 1791
234 0 146 87 Friday, February 11, 2022 3:28 AM
248 0 170 78 Friday, February 11, 2022 3:28 AM
between 1743 and 1745
280 6 216 63 Tuesday, February 15, 2022 3:28 AM
between 1683 and 1685
340 7 259 81 Tuesday, February 15, 2022 3:28 AM
242 3 212 29 Friday, February 11, 2022 3:28 AM
214 0 213 0 Friday, February 11, 2022 3:28 AM
195 0 160 35 Friday, February 11, 2022 3:28 AM
200 0 200 0 Friday, February 11, 2022 3:28 AM
about 1632
391 5 328 63 Saturday, May 28, 2022 4:28 AM
about 1680
343 7 274 69 Saturday, May 28, 2022 4:28 AM
220 0 217 2 Sunday, February 27, 2022 3:28 AM
305 0 305 0 Monday, February 7, 2022 3:28 AM
197 0 197 0 Thursday, February 17, 2022 3:28 AM