Individuals — ROMANET

Given names Surname Sosa Birth Place Death Age Place Last change
115 0 50 65 Never
115 0 36 78 Never
141 0 107 33 Monday, May 3, 2021 6:51 PM
262 4 197 65 Monday, May 3, 2021 6:51 PM
226 0 144 81 Friday, January 1, 2021 5:51 PM
224 1 147 77 Monday, March 19, 2018 5:51 PM
113 0 35 77 Never
273 6 210 63 Monday, May 3, 2021 6:51 PM
151 6 79 71 Thursday, June 1, 2017 6:51 PM
188 3 114 74 Monday, January 30, 2012 5:51 PM
143 0 86 57 Tuesday, January 31, 2012 5:51 PM
149 0 120 29 Saturday, January 25, 2020 5:51 PM
275 3 196 78 Monday, May 3, 2021 6:51 PM
246 2 164 81 Thursday, March 12, 2020 5:51 PM
156 0 111 44 Monday, February 6, 2012 5:51 PM
147 0 113 33 Tuesday, January 31, 2012 5:51 PM
162 5 86 76 Monday, February 6, 2012 5:51 PM
180 1 131 48 Tuesday, April 13, 2021 6:51 PM
165 1 114 50 Monday, January 30, 2012 5:51 PM
195 7 116 79 Saturday, September 29, 2012 6:51 PM
292 1 251 40 Wednesday, December 2, 2020 5:51 PM
133 0 106 26 Tuesday, February 7, 2012 5:51 PM
117 0 69 47 Sunday, September 30, 2012 6:51 PM
231 0 224 7 Thursday, December 29, 2022 5:51 PM
289 1
before 1764
259 29 Tuesday, August 22, 2023 6:51 PM
143 2 113 29 Tuesday, January 31, 2012 5:51 PM
305 1 226 78 Saturday, February 13, 2021 5:51 PM
115 0 51 64 Sunday, November 11, 2012 5:51 PM
0 Never
between 1659 and 1661
364 0 292 71 Sunday, November 17, 2019 5:51 PM
238 1 172 65 Thursday, March 15, 2018 5:51 PM
225 2 145 79 Friday, November 25, 2011 5:51 PM
142 0 71 70 Never
215 0 161 53 Friday, March 16, 2018 5:51 PM
1 274 Saturday, May 13, 2023 6:51 PM
about 1675
348 2
after 1712
311 37 Saturday, April 23, 2022 6:51 PM
about 1734
289 3 219 69 Tuesday, September 12, 2023 6:51 PM
between 1801 and 1803
222 1 168 53 Never
222 1 156 66 Saturday, March 17, 2018 5:51 PM
about 1677
346 0 283 63 Monday, May 3, 2021 6:51 PM
265 1 186 78 Monday, May 3, 2021 6:51 PM
176 0 126 50 Sunday, September 1, 2019 6:51 PM
153 0 152 1 Sunday, January 15, 2012 5:51 PM
124 0 123 0 Tuesday, January 24, 2012 5:51 PM
122 0 57 65 Saturday, October 13, 2012 6:51 PM
118 5 64 53 Monday, February 6, 2012 5:51 PM
110 0 24 86 Never
159 0 92 67 Never
173 1 97 76 Sunday, February 14, 2021 5:51 PM
120 0 54 66 Wednesday, November 7, 2012 5:51 PM
143 0 143 0 Tuesday, January 17, 2012 5:51 PM
120 0 20 99 Never
114 0 91 23 Monday, February 6, 2012 5:51 PM
175 3 115 59 Monday, May 3, 2021 6:51 PM
135 1 60 74 Wednesday, May 13, 2020 6:51 PM
118 1 48 70 Thursday, December 15, 2022 5:51 PM
83 0 28 55 Thursday, December 15, 2022 5:51 PM
196 3 150 46 Tuesday, December 29, 2020 5:51 PM