Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 50 | 65 | M | YES | Y100 | ||||||||||
115 | 0 | 36 | 78 | F | YES | Y100 | ||||||||||
141 | 0 | 107 | 33 | F | YES | YES | R | |||||||||
262 | 4 | 197 | 65 | F | YES | YES | R | |||||||||
226 | 0 | 144 | 81 | M | YES | YES | R | |||||||||
224 | 1 | 147 | 77 | F | YES | YES | ||||||||||
113 | 0 | 35 | 77 | F | YES | Y100 | ||||||||||
273 | 6 | 210 | 63 | F | YES | YES | ||||||||||
151 | 6 | 79 | 71 | M | YES | Y100 | ||||||||||
188 | 3 | 114 | 74 | M | YES | YES | ||||||||||
143 | 0 | 86 | 57 | M | YES | Y100 | ||||||||||
149 | 0 | 120 | 29 | M | YES | YES | ||||||||||
275 | 3 | 196 | 78 | M | YES | YES | R | |||||||||
246 | 2 | 164 | 81 | M | YES | YES | ||||||||||
156 | 0 | 111 | 44 | M | YES | YES | ||||||||||
147 | 0 | 113 | 33 | M | YES | YES | ||||||||||
162 | 5 | 86 | 76 | M | YES | Y100 | ||||||||||
180 | 1 | 131 | 48 | M | YES | YES | R | |||||||||
165 | 1 | 114 | 50 | M | YES | YES | ||||||||||
195 | 7 | 116 | 79 | M | YES | YES | ||||||||||
292 | 1 | 251 | 40 | F | YES | YES | R | |||||||||
133 | 0 | 106 | 26 | M | YES | YES | ||||||||||
117 | 0 | 69 | 47 | F | YES | Y100 | ||||||||||
231 | 0 | 224 | 7 | M | YES | YES | ||||||||||
289 | 1 |
before 1764
|
259 | 29 | F | YES | YES | R | ||||||||
143 | 2 | 113 | 29 | M | YES | YES | ||||||||||
305 | 1 | 226 | 78 | M | YES | YES | R | |||||||||
115 | 0 | 51 | 64 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
364 | 0 | 292 | 71 | M | YES | YES | R | |||||||||
238 | 1 | 172 | 65 | M | YES | YES | R | |||||||||
225 | 2 | 145 | 79 | M | YES | YES | ||||||||||
142 | 0 | 71 | 70 | M | YES | Y100 | ||||||||||
215 | 0 | 161 | 53 | M | YES | YES | ||||||||||
1 |
before February 1749
|
274 | M | YES | YES | R | ||||||||||
about 1675
|
348 | 2 |
after 1712
|
311 | 37 | F | YES | YES | R | |||||||
about 1734
|
289 | 3 | 219 | 69 | F | YES | YES | |||||||||
222 | 1 | 168 | 53 | F | YES | YES | R | |||||||||
222 | 1 | 156 | 66 | F | YES | YES | R | |||||||||
about 1677
|
346 | 0 | 283 | 63 | M | YES | YES | R | ||||||||
265 | 1 | 186 | 78 | F | YES | YES | R | |||||||||
176 | 0 | 126 | 50 | F | YES | YES | R | |||||||||
153 | 0 | 152 | 1 | F | YES | YES | ||||||||||
124 | 0 | 123 | 0 | F | YES | YES | ||||||||||
122 | 0 | 57 | 65 | F | YES | Y100 | ||||||||||
118 | 5 | 64 | 53 | F | YES | Y100 | ||||||||||
110 | 0 | 24 | 86 | F | YES | Y100 | ||||||||||
159 | 0 | 92 | 67 | F | YES | Y100 | ||||||||||
173 | 1 | 97 | 76 | M | YES | Y100 | R | |||||||||
120 | 0 | 54 | 66 | F | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
120 | 0 | 20 | 99 | F | YES | Y100 | ||||||||||
114 | 0 | 91 | 23 | F | YES | Y100 | ||||||||||
175 | 3 | 115 | 59 | F | YES | YES | R | |||||||||
135 | 1 | 60 | 74 | F | YES | Y100 | R | |||||||||
118 | 1 | 48 | 70 | F | YES | Y100 | ||||||||||
83 | 0 | 28 | 55 | M | Y100 | Y100 | ||||||||||
196 | 3 | 150 | 46 | F | YES | YES | ||||||||||
|