Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
266 | 12 | 188 | 77 | M | YES | YES | ||||||||||
318 | 0 | 250 | 68 | F | YES | YES | ||||||||||
272 | 6 | 216 | 55 | F | YES | YES | ||||||||||
245 | 0 | 245 | 0 | F | YES | YES | ||||||||||
244 | 1 | 165 | 79 | F | YES | YES | ||||||||||
214 | 0 | 205 | 9 | F | YES | YES | ||||||||||
323 | 9 | 241 | 81 | M | YES | YES | ||||||||||
313 | 0 |
before February 1729
|
294 | 18 | F | YES | YES | |||||||||
224 | 0 |
after November 1843
|
179 | 44 | F | YES | YES | |||||||||
311 | 0 |
after February 1729
|
294 | 16 | F | YES | YES | |||||||||
314 | 0 |
before May 1715
|
308 | 5 | M | YES | YES | |||||||||
320 | 0 |
before May 1709
|
314 | 6 | M | YES | YES | |||||||||
308 | 4 | 234 | 73 | M | YES | YES | ||||||||||
about 1690
|
333 | 8 | 279 | 53 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
308 | 0 |
before February 1729
|
294 | 13 | M | YES | YES | |||||||||
230 | 0 | 157 | 72 | M | YES | YES | ||||||||||
301 | 0 | F | YES | YES | ||||||||||||
about 1660
|
363 | 3 |
after January 1711
|
312 | 51 | F | YES | YES | ||||||||
305 | 7 | 240 | 65 | F | YES | YES | ||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
316 | 7 | 252 | 63 | M | YES | YES | ||||||||||
255 | 0 | 246 | 9 | F | YES | YES | ||||||||||
about 1670
|
353 | 11 | 271 | 82 | M | YES | YES | R | ||||||||
about 1677
|
346 | 8 | 286 | 60 | M | YES | YES | R | ||||||||
317 | 0 |
after January 1741
|
282 | 34 | M | YES | YES | |||||||||
311 | 0 | M | YES | YES | ||||||||||||
297 | 5 | 212 | 84 | M | YES | YES | ||||||||||
280 | 10 | 201 | 78 | M | YES | YES | ||||||||||
314 | 2 | 247 | 66 | M | YES | YES | ||||||||||
268 | 0 | 249 | 19 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
251 | 6 | 199 | 52 | M | YES | YES | ||||||||||
231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
307 | 2 | 266 | 40 | M | YES | YES | ||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
270 | 1 | 197 | 72 | M | YES | YES | ||||||||||
218 | 0 | 157 | 61 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
312 | 3 | 238 | 74 | M | YES | YES | ||||||||||
233 | 0 | 231 | 2 | M | YES | YES | ||||||||||
276 | 0 | F | YES | YES | ||||||||||||
275 | 0 | 249 | 25 | F | YES | YES | ||||||||||
238 | 0 | 221 | 16 | F | YES | YES | ||||||||||
230 | 0 | 160 | 69 | F | YES | YES | ||||||||||
281 | 0 | 281 | 0 | F | YES | YES | ||||||||||
224 | 0 | 150 | 73 | F | YES | YES | ||||||||||
241 | 0 | 236 | 4 | M | YES | YES | ||||||||||
268 | 0 | 201 | 66 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
247 | 0 | 236 | 11 | F | YES | YES | ||||||||||
226 | 0 | 156 | 69 | F | YES | YES | ||||||||||
231 | 0 | 231 | 0 | F | YES | YES | ||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
235 | 0 | 235 | 0 | M | YES | YES | ||||||||||
7 | M | YES | YES | |||||||||||||
1 |
after January 1681
|
342 | M | YES | YES | |||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
220 | 0 | 217 | 2 | M | YES | YES | ||||||||||
262 | 0 | M | YES | YES | ||||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
228 | 0 | 223 | 4 | F | YES | YES | ||||||||||
326 | 3 | 255 | 71 | F | YES | YES | ||||||||||
|