Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
before 1657
|
366 | 0 | U | YES | YES | |||||||||||
about 1650
|
373 | 0 |
after 1657
|
366 | 7 | U | YES | YES | ||||||||
about 1650
|
373 | 0 |
after 1657
|
366 | 7 | U | YES | YES | ||||||||
199 | 2 | 121 | 78 | M | YES | YES | ||||||||||
368 | 0 | 295 | 72 | M | YES | YES | ||||||||||
346 | 0 | 274 | 71 | M | YES | YES | ||||||||||
285 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
349 | 3 | 275 | 73 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1625
|
398 | 1 |
after 1657
|
366 | 32 | M | YES | YES | ||||||||
81 | 0 | 23 | 57 | F | Y100 | Y100 | R | |||||||||
312 | 0 | F | YES | YES | ||||||||||||
169 | 0 | 97 | 72 | F | YES | Y100 | R | |||||||||
344 | 5 | 282 | 61 | F | YES | YES | ||||||||||
335 | 2 | 256 | 78 | M | YES | YES | ||||||||||
about 1640
|
383 | 4 |
before 1710
|
313 | 70 | M | YES | YES | ||||||||
about 1590
|
433 | 2 |
before 1650
|
373 | 60 | M | YES | YES | R | |||||||
288 | 1 | 261 | 26 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
293 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
302 | 0 | M | YES | YES | ||||||||||||
317 | 0 | 241 | 76 | M | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
196 | 0 | 120 | 76 | F | YES | YES | R | |||||||||
262 | 2 | 199 | 63 | M | YES | YES | ||||||||||
198 | 2 | 112 | 85 | M | YES | YES | ||||||||||
232 | 4 | 190 | 42 | M | YES | YES | ||||||||||
about 1754
|
269 | 0 | 264 | 4 | M | YES | YES | |||||||||
303 | 0 | M | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
356 | 0 | 278 | 77 | M | YES | YES | ||||||||||
223 | 0 | 150 | 73 | F | YES | YES | ||||||||||
301 | 0 | F | YES | YES | ||||||||||||
237 | 0 | 212 | 24 | M | YES | YES | ||||||||||
308 | 0 | 256 | 51 | M | YES | YES | ||||||||||
about 1630
|
393 | 5 |
after 1691
|
332 | 61 | F | YES | YES | R | |||||||
about July 1722
|
300 | 1 | F | YES | YES | |||||||||||
227 | 1 | 148 | 79 | F | YES | YES | R | |||||||||
about 1635
|
388 | 8 |
after 1686
|
337 | 51 | F | YES | YES | R | |||||||
2 |
before 1710
|
313 | F | YES | YES | R | ||||||||||
306 | 5 | F | YES | YES | ||||||||||||
311 | 6 | 236 | 74 | F | YES | YES | ||||||||||
about 1686
|
337 | 0 |
after 1715
|
308 | 29 | M | YES | YES | ||||||||
320 | 0 | 271 | 48 | M | YES | YES | ||||||||||
315 | 6 | M | YES | YES | ||||||||||||
288 | 5 | 221 | 66 | F | YES | YES | R | |||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
estimated October 5, 1819
|
203 | 1 | 128 | 74 | M | YES | YES | R | ||||||||
331 | 0 |
before 1715
|
308 | 23 | M | YES | YES | |||||||||
317 | 0 | M | YES | YES | ||||||||||||
181 | 0 | 100 | 81 | M | YES | YES | ||||||||||
205 | 0 | 157 | 47 | M | YES | YES | R | |||||||||
273 | 0 | F | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
about 1705
|
318 | 1 | 278 | 39 | M | YES | YES | |||||||||
estimated September 1, 1876
|
146 | 1 | 113 | 32 | F | YES | YES | |||||||||
305 | 6 | F | YES | YES | ||||||||||||
after 1625
|
398 | 10 | F | YES | YES | R | ||||||||||
353 | 2 | 277 | 75 | M | YES | YES | R | |||||||||
296 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
269 | 0 | M | YES | YES | ||||||||||||
about 1690
|
333 | 8 |
before June 1741
|
281 | 51 | M | YES | YES | R | |||||||
313 | 0 | M | YES | YES | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
292 | 0 | 271 | 20 | M | YES | YES | ||||||||||
219 | 0 | 181 | 37 | M | YES | YES | R | |||||||||
316 | 0 | M | YES | YES | ||||||||||||
286 | 0 | 226 | 60 | M | YES | YES | R | |||||||||
307 | 0 | 265 | 41 | M | YES | YES | R | |||||||||
267 | 0 | M | YES | YES | ||||||||||||
306 | 2 |
before February 1779
|
243 | 62 | M | YES | YES | |||||||||
276 | 0 |
before 1755
|
268 | 8 | M | YES | YES | |||||||||
299 | 0 |
before 1733
|
290 | 9 | M | YES | YES | |||||||||
289 | 0 | M | YES | YES | ||||||||||||
139 | 0 | 75 | 64 | M | YES | Y100 | ||||||||||
310 | 3 | 252 | 57 | M | YES | YES | ||||||||||
269 | 0 | M | YES | YES | ||||||||||||
340 | 0 | 273 | 67 | M | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | R | |||||||||||
180 | 5 | 105 | 74 | M | YES | YES | ||||||||||
214 | 0 | 148 | 66 | M | YES | YES | R | |||||||||
272 | 0 | 213 | 59 | M | YES | YES | ||||||||||
about 1660
|
363 | 1 | F | YES | YES | R | ||||||||||
294 | 0 | 223 | 70 | F | YES | YES | ||||||||||
238 | 1 | 161 | 77 | F | YES | YES | R | |||||||||
264 | 0 | 241 | 22 | F | YES | YES | ||||||||||
269 | 3 | 192 | 76 | F | YES | YES | ||||||||||
235 | 0 | 203 | 31 | F | YES | YES | R | |||||||||
216 | 2 | 148 | 68 | F | YES | YES | ||||||||||
274 | 0 | 248 | 25 | F | YES | YES | R | |||||||||
281 | 0 | F | YES | YES | ||||||||||||
345 | 0 | 273 | 71 | F | YES | YES | ||||||||||
311 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
149 | 0 | 148 | 1 | M | YES | YES | ||||||||||
145 | 0 | 59 | 86 | F | YES | Y100 | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
309 | 0 | 250 | 59 | F | YES | YES | ||||||||||
267 | 0 | 201 | 66 | F | YES | YES | ||||||||||
about 1620
|
403 | 5 |
before 1696
|
327 | 76 | M | YES | YES | ||||||||
284 | 3 | 210 | 73 | F | YES | YES | R | |||||||||
266 | 1 | 215 | 50 | F | YES | YES | ||||||||||
278 | 3 | 204 | 74 | F | YES | YES | R | |||||||||
292 | 1 | 259 | 33 | F | YES | YES | R | |||||||||
306 | 1 | F | YES | YES | R | |||||||||||
244 | 5 | 176 | 68 | F | YES | YES | R | |||||||||
262 | 0 | 261 | 1 | F | YES | YES | ||||||||||
294 | 0 | 281 | 12 | F | YES | YES | ||||||||||
294 | 8 | 248 | 45 | F | YES | YES | ||||||||||
251 | 3 | 188 | 63 | F | YES | YES | R | |||||||||
199 | 10 | 131 | 67 | F | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
146 | 0 | 101 | 44 | F | YES | YES | R | |||||||||
208 | 0 | 208 | 0 | M | YES | YES | ||||||||||
344 | 3 | 290 | 53 | M | YES | YES | ||||||||||
about 1678
|
345 | 1 | 280 | 91 | M | YES | YES | R | ||||||||
about 1650
|
373 | 6 | 315 | 65 | M | YES | YES | |||||||||
295 | 5 | 261 | 34 | M | YES | YES | ||||||||||
284 | 1 | 206 | 77 | M | YES | YES | R | |||||||||
324 | 1 | 252 | 71 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
280 | 0 | M | YES | YES | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
254 | 1 | 185 | 69 | F | YES | YES | R | |||||||||
199 | 1 | 129 | 70 | F | YES | YES | R | |||||||||
|