Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 92 | 23 | F | YES | Y100 | ||||||||||
325 | 5 | 257 | 68 | F | YES | YES | ||||||||||
303 | 0 | 218 | 85 | F | YES | YES | ||||||||||
245 | 0 | 184 | 60 | F | YES | YES | ||||||||||
275 | 0 | 274 | 0 | F | YES | YES | ||||||||||
343 | 2 | 266 | 76 | M | YES | YES | ||||||||||
about 1630
|
393 | 7 |
before 1697
|
326 | 67 | M | YES | YES | R | |||||||
about 1655
|
368 | 0 |
after January 27, 1721
|
302 | 66 | M | YES | YES | ||||||||
264 | 0 | F | YES | YES | ||||||||||||
242 | 0 | 241 | 0 | F | YES | YES | ||||||||||
263 | 8 | 195 | 67 | F | YES | YES | ||||||||||
about 1655
|
368 | 0 | 329 | 42 | M | YES | YES | |||||||||
261 | 0 | M | YES | YES | ||||||||||||
225 | 1 | 164 | 60 | F | YES | YES | R | |||||||||
359 | 0 | M | YES | YES | ||||||||||||
339 | 3 | 273 | 66 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
268 | 0 | 195 | 73 | M | YES | YES | ||||||||||
264 | 0 | 263 | 0 | F | YES | YES | ||||||||||
355 | 7 | 276 | 78 | F | YES | YES | ||||||||||
236 | 0 | 200 | 35 | F | YES | YES | ||||||||||
about 1555
|
468 | 1 | M | YES | YES | |||||||||||
409 | 1 | 354 | 54 | F | YES | YES | ||||||||||
about 1655
|
368 | 5 | 302 | 81 | M | YES | YES | |||||||||
139 | 1 | 106 | 32 | M | YES | YES | R | |||||||||
334 | 1 | 261 | 73 | M | YES | YES | ||||||||||
308 | 9 | 237 | 71 | M | YES | YES | ||||||||||
about 1655
|
368 | 0 |
after June 11, 1713
|
309 | 58 | M | YES | YES | ||||||||
about 1585
|
438 | 1 | M | YES | YES | |||||||||||
277 | 2 | 193 | 84 | F | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
280 | 0 | 275 | 5 | M | YES | YES | ||||||||||
about 1527
|
496 | 1 | M | YES | YES | |||||||||||
about 1500
|
523 | 1 | M | YES | YES | R | ||||||||||
291 | 0 | 227 | 63 | M | YES | YES | ||||||||||
240 | 0 | 198 | 42 | M | YES | YES | ||||||||||
271 | 4 | 221 | 49 | M | YES | YES | ||||||||||
278 | 0 | 275 | 2 | M | YES | YES | ||||||||||
267 | 0 | 263 | 3 | M | YES | YES | ||||||||||
204 | 1 | 144 | 59 | M | YES | YES | R | |||||||||
179 | 0 | 113 | 66 | M | YES | YES | ||||||||||
297 | 0 | 275 | 21 | F | YES | YES | ||||||||||
265 | 0 | 265 | 0 | F | YES | YES | ||||||||||
288 | 3 | 248 | 39 | F | YES | YES | ||||||||||
266 | 1 | 235 | 31 | M | YES | YES | ||||||||||
327 | 0 |
before 1721
|
302 | 24 | M | YES | YES | |||||||||
about 1655
|
368 | 6 | 298 | 71 | F | YES | YES | |||||||||
291 | 5 | 261 | 30 | M | YES | YES | ||||||||||
|