Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 0 | 77 | 16 | F | Y100 | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
256 | 1 | 196 | 60 | M | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
275 | 11 | 204 | 70 | F | YES | YES | ||||||||||
210 | 1 | 134 | 75 | F | YES | YES | ||||||||||
197 | 0 | 117 | 80 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
144 | 9 | 87 | 56 | F | YES | Y100 | ||||||||||
4 | M | YES | N | R | ||||||||||||
324 | 4 | 282 | 41 | F | YES | YES | R | |||||||||
about 1653
|
370 | 1 | 309 | 61 | M | YES | YES | R | ||||||||
243 | 0 | 219 | 24 | M | YES | YES | ||||||||||
about 1670
|
353 | 1 |
about 1702
|
321 | 32 | F | YES | YES | R | |||||||
317 | 0 | 233 | 84 | F | YES | YES | R | |||||||||
1 |
about 1595
|
428 | M | YES | YES | R | ||||||||||
1 |
after June 20, 1650
|
373 | M | YES | YES | R | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
about 1640
|
383 | 2 |
after May 1700
|
323 | 60 | M | YES | YES | R | |||||||
0 | 190 | M | YES | YES | ||||||||||||
224 | 4 | 173 | 50 | F | YES | YES | R | |||||||||
190 | 1 | 138 | 52 | M | YES | YES | R | |||||||||
298 | 0 | 244 | 53 | F | YES | YES | R | |||||||||
about 1665
|
358 | 0 | 323 | 35 | F | YES | YES | |||||||||
about 1737
|
286 | 1 | 226 | 59 | F | YES | YES | R | ||||||||
175 | 1 | 123 | 51 | M | YES | YES | ||||||||||
after 1624
|
399 | 1 | 349 | 50 | M | YES | YES | |||||||||
282 | 0 | 282 | 0 | F | YES | YES | ||||||||||
364 | 1 | 290 | 73 | F | YES | YES | ||||||||||
about 1686
|
337 | 2 | 257 | 80 | F | YES | YES | R | ||||||||
142 | 0 | 57 | 84 | M | YES | Y100 | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
1 |
before November 1762
|
260 | F | YES | YES | R | ||||||||||
93 | 0 | 19 | 74 | M | Y100 | Y100 | ||||||||||
about 1727
|
296 | 1 | 248 | 47 | M | YES | YES | R | ||||||||
172 | 1 | 104 | 68 | M | YES | YES | R | |||||||||
330 | 2 | 236 | 94 | M | YES | YES | R | |||||||||
280 | 5 | 214 | 66 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
318 | 1 | 278 | 40 | M | YES | YES | R | |||||||||
about 1710
|
313 | 11 | 255 | 57 | M | YES | YES | R | ||||||||
about 1690
|
333 | 0 | 268 | 65 | M | YES | YES | R | ||||||||
285 | 0 | 239 | 45 | M | YES | YES | R | |||||||||
254 | 2 | 197 | 56 | M | YES | YES | ||||||||||
222 | 0 | 183 | 38 | M | YES | YES | ||||||||||
225 | 1 | 166 | 58 | M | YES | YES | ||||||||||
196 | 0 | 163 | 33 | M | YES | YES | R | |||||||||
285 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
245 | 0 | 243 | 2 | M | YES | YES | ||||||||||
242 | 0 | 172 | 69 | M | YES | YES | ||||||||||
222 | 1 | 137 | 84 | M | YES | YES | R | |||||||||
about 1575
|
448 | 1 | F | YES | YES | |||||||||||
286 | 6 | 247 | 39 | F | YES | YES | ||||||||||
281 | 1 | 229 | 51 | F | YES | YES | R | |||||||||
275 | 6 | 217 | 57 | F | YES | YES | ||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
258 | 0 | 186 | 71 | F | YES | YES | ||||||||||
220 | 7 | 152 | 67 | F | YES | YES | R | |||||||||
254 | 0 | 205 | 49 | F | YES | YES | ||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
154 | 1 | 111 | 43 | M | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
202 | 0 | 128 | 74 | M | YES | YES | R | |||||||||
272 | 0 | 211 | 61 | M | YES | YES | R | |||||||||
281 | 10 | 239 | 42 | M | YES | YES | ||||||||||
248 | 0 | M | YES | YES | ||||||||||||
219 | 0 | 158 | 61 | M | YES | YES | R | |||||||||
332 | 1 | 272 | 59 | F | YES | YES | ||||||||||
about 1670
|
353 | 6 | 302 | 66 | F | YES | YES | |||||||||
200 | 1 | 124 | 75 | F | YES | YES | R | |||||||||
280 | 1 |
before 1794
|
229 | 50 | F | YES | YES | R | ||||||||
0 | F | Y100 | N | L | ||||||||||||
253 | 0 | 236 | 17 | F | YES | YES | ||||||||||
272 | 0 | 205 | 67 | F | YES | YES | ||||||||||
251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
249 | 3 | F | YES | YES | ||||||||||||
278 | 1 | 205 | 72 | F | YES | YES | R | |||||||||
269 | 2 | 246 | 23 | F | YES | YES | ||||||||||
122 | 5 | 60 | 62 | F | YES | Y100 | R | |||||||||
212 | 1 | 169 | 42 | F | YES | YES | R | |||||||||
280 | 5 | 203 | 76 | F | YES | YES | ||||||||||
88 | 0 | 7 | 81 | M | Y100 | Y100 | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | N | L | ||||||||||||
87 | 0 | 2 | 85 | M | Y100 | Y100 | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
120 | 8 | 79 | 41 | M | YES | Y100 | ||||||||||
151 | 0 | 127 | 23 | M | YES | YES | ||||||||||
240 | 1 | 172 | 68 | M | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
91 | 2 | 0 | 91 | F | Y100 | Y100 | R | |||||||||
92 | 0 | 7 | 84 | M | Y100 | Y100 | ||||||||||
236 | 0 | 154 | 82 | F | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
|