Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 0 | 76 | 16 | F | Y100 | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
256 | 1 | 195 | 60 | M | YES | YES | ||||||||||
274 | 11 | 204 | 70 | F | YES | YES | ||||||||||
210 | 1 | 134 | 75 | F | YES | YES | ||||||||||
197 | 0 | 116 | 80 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
143 | 9 | 86 | 56 | F | YES | Y100 | ||||||||||
4 | M | YES | N | R | ||||||||||||
324 | 4 | 282 | 41 | F | YES | YES | R | |||||||||
about 1670
|
353 | 1 |
about 1702
|
321 | 32 | F | YES | YES | R | |||||||
1 |
about 1595
|
428 | M | YES | YES | R | ||||||||||
0 | 189 | M | YES | YES | ||||||||||||
223 | 4 | 172 | 50 | F | YES | YES | R | |||||||||
189 | 1 | 137 | 52 | M | YES | YES | R | |||||||||
about 1737
|
286 | 1 | 226 | 59 | F | YES | YES | R | ||||||||
174 | 1 | 123 | 51 | M | YES | YES | ||||||||||
141 | 0 | 56 | 84 | M | YES | Y100 | ||||||||||
92 | 0 | 18 | 74 | M | Y100 | Y100 | ||||||||||
172 | 1 | 103 | 68 | M | YES | YES | R | |||||||||
330 | 2 | 235 | 94 | M | YES | YES | R | |||||||||
280 | 5 | 213 | 66 | M | YES | YES | ||||||||||
318 | 1 | 277 | 40 | M | YES | YES | R | |||||||||
about 1690
|
333 | 0 | 267 | 65 | M | YES | YES | R | ||||||||
284 | 0 | 239 | 45 | M | YES | YES | R | |||||||||
224 | 1 | 165 | 58 | M | YES | YES | R | |||||||||
196 | 0 | 162 | 33 | M | YES | YES | R | |||||||||
241 | 0 | 172 | 69 | M | YES | YES | ||||||||||
222 | 1 | 137 | 84 | M | YES | YES | R | |||||||||
about 1575
|
448 | 1 | F | YES | YES | |||||||||||
280 | 1 | 229 | 51 | F | YES | YES | R | |||||||||
257 | 0 | 185 | 71 | F | YES | YES | ||||||||||
219 | 7 | 152 | 67 | F | YES | YES | R | |||||||||
154 | 1 | 110 | 43 | M | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
202 | 0 | 127 | 74 | M | YES | YES | R | |||||||||
271 | 0 | 210 | 61 | M | YES | YES | R | |||||||||
218 | 0 | 157 | 61 | M | YES | YES | R | |||||||||
331 | 1 | 272 | 59 | F | YES | YES | R | |||||||||
about 1670
|
353 | 6 |
after 1721
|
302 | 51 | F | YES | YES | R | |||||||
199 | 1 | 123 | 75 | F | YES | YES | R | |||||||||
279 | 1 |
before 1794
|
229 | 50 | F | YES | YES | R | ||||||||
253 | 0 | 235 | 17 | F | YES | YES | ||||||||||
248 | 3 | F | YES | YES | ||||||||||||
277 | 1 | 205 | 72 | F | YES | YES | R | |||||||||
122 | 5 | 59 | 62 | F | YES | Y100 | R | |||||||||
211 | 1 | 169 | 42 | F | YES | YES | R | |||||||||
279 | 5 | 203 | 76 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
88 | 0 | 6 | 81 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
120 | 8 | 78 | 41 | M | YES | Y100 | ||||||||||
150 | 0 | 127 | 23 | M | YES | YES | ||||||||||
240 | 1 | 171 | 68 | M | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | F | YES | N | R | ||||||||||||
91 | 0 | 7 | 84 | M | Y100 | Y100 | ||||||||||
236 | 0 | 153 | 82 | F | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
|