Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 0 | M | YES | Y100 | ||||||||||||
242 | 7 | 195 | 47 | M | YES | YES | ||||||||||
227 | 4 | 196 | 31 | F | YES | YES | ||||||||||
about 1724
|
299 | 4 | 255 | 44 | F | YES | YES | |||||||||
279 | 0 | 275 | 3 | M | YES | YES | ||||||||||
271 | 1 | 225 | 45 | M | YES | YES | ||||||||||
281 | 0 | 264 | 17 | M | YES | YES | ||||||||||
about 1706
|
317 | 2 | 257 | 60 | F | YES | YES | |||||||||
281 | 4 | 249 | 31 | F | YES | YES | ||||||||||
233 | 0 | 170 | 63 | F | YES | YES | ||||||||||
171 | 2 | 136 | 34 | F | YES | YES | ||||||||||
198 | 0 | 125 | 72 | M | YES | YES | ||||||||||
about 1710
|
313 | 8 | 248 | 65 | M | YES | YES | |||||||||
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
about 1720
|
303 | 0 |
after 1721
|
302 | 1 | M | YES | YES | ||||||||
about 1680
|
343 | 6 | 296 | 52 | M | YES | YES | |||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
3 | 326 | M | YES | YES | R | |||||||||||
237 | 3 | 159 | 78 | F | YES | YES | ||||||||||
286 | 0 | M | YES | YES | ||||||||||||
about 1709
|
314 | 4 | 249 | 65 | M | YES | YES | |||||||||
278 | 0 | 249 | 29 | M | YES | YES | ||||||||||
268 | 0 | 198 | 69 | M | YES | YES | ||||||||||
186 | 0 |
after 1898
|
125 | 61 | M | YES | YES | |||||||||
269 | 2 | 214 | 55 | M | YES | YES | ||||||||||
236 | 8 | 185 | 50 | M | YES | YES | ||||||||||
302 | 12 | 238 | 64 | M | YES | YES | ||||||||||
200 | 1 | 125 | 75 | M | YES | YES | ||||||||||
273 | 3 | 203 | 70 | M | YES | YES | ||||||||||
about 1728
|
295 | 4 | 240 | 55 | M | YES | YES | |||||||||
about 1690
|
333 | 0 |
after 1735
|
288 | 45 | M | YES | YES | ||||||||
about January 1734
|
289 | 5 | 239 | 49 | M | YES | YES | |||||||||
257 | 10 | 191 | 66 | F | YES | YES | ||||||||||
216 | 8 | 151 | 64 | F | YES | YES | ||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
269 | 4 | 218 | 50 | M | YES | YES | ||||||||||
238 | 0 | 237 | 1 | F | YES | YES | ||||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
212 | 0 | 211 | 0 | F | YES | YES | ||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
275 | 0 | 258 | 16 | M | YES | YES | ||||||||||
325 | 4 | 262 | 62 | M | YES | YES | ||||||||||
about 1655
|
368 | 0 | 304 | 78 | M | YES | YES | |||||||||
1 |
before 1740
|
283 | M | YES | YES | R | ||||||||||
252 | 2 | 207 | 45 | M | YES | YES | ||||||||||
274 | 2 | 233 | 40 | F | YES | YES | ||||||||||
about 1713
|
310 | 0 |
about 1773
|
250 | 60 | F | YES | YES | R | |||||||
about 1731
|
292 | 0 |
after 1791
|
232 | 60 | F | YES | YES | ||||||||
218 | 0 | 217 | 1 | F | YES | YES | ||||||||||
215 | 0 | 215 | 0 | M | YES | YES | ||||||||||
283 | 2 | 203 | 80 | M | YES | YES | ||||||||||
about 1704
|
319 | 3 | 283 | 35 | F | YES | YES | |||||||||
about 1660
|
363 | 2 |
before February 1719
|
304 | 59 | M | YES | YES | ||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
about 1685
|
338 | 0 | 313 | 25 | F | YES | YES | |||||||||
194 | 0 | 175 | 18 | M | YES | YES | ||||||||||
about 1675
|
348 | 2 |
before 1737
|
286 | 62 | M | YES | YES | R | |||||||
292 | 0 | 264 | 27 | M | YES | YES | ||||||||||
251 | 4 | 209 | 41 | M | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
271 | 0 | 270 | 0 | M | YES | YES | ||||||||||
285 | 0 | 284 | 0 | M | YES | YES | ||||||||||
161 | 3 | 84 | 76 | M | YES | Y100 | ||||||||||
about 1648
|
375 | 8 |
after 1721
|
302 | 73 | M | YES | YES | ||||||||
1 | F | YES | YES | R | ||||||||||||
about 1710
|
313 | 2 | 253 | 59 | M | YES | YES | |||||||||
299 | 0 | 227 | 72 | F | YES | YES | ||||||||||
before 1680
|
343 | 1 |
before 1722
|
301 | 42 | M | YES | YES | ||||||||
about 1718
|
305 | 0 |
after 1721
|
302 | 3 | M | YES | YES | ||||||||
about 1722
|
301 | 0 | 216 | 85 | M | YES | YES | |||||||||
about 1695
|
328 | 1 | M | YES | YES | |||||||||||
254 | 1 | 195 | 59 | M | YES | YES | ||||||||||
277 | 0 | 275 | 1 | M | YES | YES | ||||||||||
273 | 0 | 249 | 24 | M | YES | YES | ||||||||||
232 | 1 | 165 | 66 | M | YES | YES | ||||||||||
222 | 11 | 153 | 68 | M | YES | YES | ||||||||||
205 | 0 | 181 | 24 | M | YES | YES | ||||||||||
177 | 0 | 129 | 48 | M | YES | YES | ||||||||||
192 | 0 | 165 | 27 | M | YES | YES | ||||||||||
247 | 4 | 175 | 72 | M | YES | YES | ||||||||||
266 | 1 | 214 | 52 | M | YES | YES | ||||||||||
216 | 0 | 215 | 0 | M | YES | YES | ||||||||||
274 | 0 | 194 | 79 | M | YES | YES | ||||||||||
214 | 0 | 163 | 50 | M | YES | YES | ||||||||||
279 | 0 | 279 | 0 | M | YES | YES | ||||||||||
about 1670
|
353 | 4 |
after 1726
|
297 | 56 | F | YES | YES | ||||||||
285 | 0 | 209 | 75 | F | YES | YES | ||||||||||
about 1732
|
291 | 2 | 256 | 34 | F | YES | YES | |||||||||
290 | 0 | 238 | 51 | F | YES | YES | ||||||||||
300 | 2 | 223 | 77 | F | YES | YES | ||||||||||
256 | 1 | 180 | 76 | F | YES | YES | ||||||||||
236 | 5 | 159 | 77 | F | YES | YES | ||||||||||
244 | 1 | 174 | 69 | F | YES | YES | ||||||||||
231 | 7 | 197 | 34 | F | YES | YES | ||||||||||
281 | 0 | 281 | 0 | F | YES | YES | ||||||||||
230 | 7 | 160 | 70 | F | YES | YES | ||||||||||
about 1713
|
310 | 5 | 256 | 53 | F | YES | YES | |||||||||
231 | 4 | 194 | 36 | F | YES | YES | ||||||||||
265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
131 | 0 | 45 | 85 | F | YES | Y100 | ||||||||||
200 | 0 | 190 | 10 | M | YES | YES | ||||||||||
197 | 0 | 177 | 19 | M | YES | YES | ||||||||||
268 | 3 | 226 | 42 | F | YES | YES | ||||||||||
236 | 15 | 175 | 60 | F | YES | YES | ||||||||||
211 | 0 | 182 | 28 | F | YES | YES | ||||||||||
129 | 0 | 37 | 91 | F | YES | Y100 | ||||||||||
201 | 0 | 183 | 17 | F | YES | YES | ||||||||||
240 | 1 | 186 | 54 | F | YES | YES | ||||||||||
before 1681
|
342 | 0 | F | YES | YES | |||||||||||
276 | 0 | 252 | 24 | F | YES | YES | ||||||||||
180 | 0 | 111 | 69 | F | YES | YES | ||||||||||
210 | 9 | 169 | 41 | F | YES | YES | ||||||||||
230 | 1 | 178 | 52 | F | YES | YES | ||||||||||
214 | 0 | 195 | 18 | F | YES | YES | ||||||||||
187 | 0 | 185 | 1 | F | YES | YES | ||||||||||
183 | 0 | 151 | 31 | F | YES | YES | ||||||||||
283 | 0 | 276 | 6 | F | YES | YES | ||||||||||
267 | 2 | 224 | 42 | F | YES | YES | ||||||||||
305 | 0 | F | YES | YES | ||||||||||||
203 | 1 | 136 | 67 | M | YES | YES | ||||||||||
290 | 5 | F | YES | YES | ||||||||||||
191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
265 | 0 | 191 | 73 | F | YES | YES | ||||||||||
210 | 4 | 134 | 75 | F | YES | YES | ||||||||||
204 | 0 | 174 | 29 | F | YES | YES | ||||||||||
218 | 0 | 154 | 64 | F | YES | YES | ||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
279 | 0 | 279 | 0 | M | YES | YES | ||||||||||
246 | 0 | 179 | 67 | M | YES | YES | ||||||||||
about 1680
|
343 | 9 |
before June 1744
|
279 | 64 | M | YES | YES | ||||||||
281 | 1 | 236 | 44 | M | YES | YES | ||||||||||
about 1718
|
305 | 0 | 228 | 76 | M | YES | YES | |||||||||
272 | 3 | 194 | 77 | M | YES | YES | ||||||||||
195 | 0 | 155 | 40 | M | YES | YES | ||||||||||
about 1704
|
319 | 0 | 264 | 54 | M | YES | YES | |||||||||
118 | 0 | 37 | 81 | M | YES | Y100 | ||||||||||
209 | 1 | 143 | 65 | F | YES | YES | ||||||||||
about 1716
|
307 | 4 | 270 | 36 | M | YES | YES | |||||||||
about 1670
|
353 | 0 | F | YES | YES | |||||||||||
271 | 0 | F | YES | YES | ||||||||||||
239 | 2 | 190 | 49 | M | YES | YES | ||||||||||
|