Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | 151 | 26 | M | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
268 | 0 | 247 | 21 | F | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
331 | 3 | 262 | 68 | F | YES | YES | ||||||||||
269 | 3 | 234 | 35 | F | YES | YES | ||||||||||
345 | 0 | 281 | 63 | M | YES | YES | ||||||||||
271 | 0 | 251 | 20 | M | YES | YES | ||||||||||
211 | 7 | 164 | 47 | M | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
298 | 8 | 249 | 49 | M | YES | YES | ||||||||||
261 | 0 | 248 | 12 | M | YES | YES | ||||||||||
247 | 0 | 228 | 19 | M | YES | YES | ||||||||||
339 | 5 | 276 | 62 | M | YES | YES | ||||||||||
266 | 0 | M | YES | YES | ||||||||||||
266 | 2 | 193 | 73 | M | YES | YES | ||||||||||
264 | 0 | 263 | 1 | M | YES | YES | ||||||||||
223 | 0 | 222 | 1 | M | YES | YES | ||||||||||
219 | 0 | 217 | 1 | M | YES | YES | ||||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
264 | 5 | 225 | 38 | F | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
181 | 0 | 113 | 67 | F | YES | YES | ||||||||||
264 | 2 | 193 | 70 | F | YES | YES | ||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
294 | 0 | 209 | 84 | M | YES | YES | ||||||||||
299 | 2 | 224 | 75 | M | YES | YES | ||||||||||
316 | 3 | 242 | 74 | F | YES | YES | ||||||||||
about 1645
|
378 | 12 |
before July 1718
|
304 | 73 | M | YES | YES | ||||||||
299 | 0 | 243 | 55 | F | YES | YES | ||||||||||
280 | 0 | 249 | 31 | F | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
221 | 3 | 153 | 67 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
295 | 7 | 210 | 84 | M | YES | YES | ||||||||||
324 | 0 |
before 1718
|
305 | 19 | M | YES | YES | |||||||||
about January 1730
|
293 | 2 | 248 | 44 | M | YES | YES | |||||||||
269 | 0 | 269 | 0 | M | YES | YES | ||||||||||
307 | 0 | 257 | 49 | M | YES | YES | ||||||||||
about 1620
|
403 | 1 |
after 1680
|
343 | 60 | M | YES | YES | ||||||||
174 | 0 | 151 | 23 | M | YES | YES | ||||||||||
321 | 5 | 248 | 72 | M | YES | YES | ||||||||||
343 | 3 | 263 | 80 | M | YES | YES | ||||||||||
200 | 0 | 175 | 25 | M | YES | YES | R | |||||||||
287 | 0 | 279 | 7 | F | YES | YES | ||||||||||
about 1590
|
433 | 1 | M | YES | YES | R | ||||||||||
329 | 0 |
before 1699
|
324 | 4 | M | YES | YES | |||||||||
323 | 0 |
before 1718
|
305 | 18 | M | YES | YES | |||||||||
about 1700
|
323 | 1 |
after 1764
|
259 | 64 | M | YES | YES | R | |||||||
293 | 0 | 286 | 7 | M | YES | YES | ||||||||||
318 | 0 |
before 1718
|
305 | 13 | M | YES | YES | |||||||||
183 | 0 | 164 | 18 | M | YES | YES | ||||||||||
278 | 2 | 245 | 32 | M | YES | YES | ||||||||||
297 | 3 | 248 | 48 | M | YES | YES | ||||||||||
209 | 0 | 145 | 63 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | R | |||||||||||
326 | 6 | 271 | 55 | F | YES | YES | ||||||||||
1 |
before 1585
|
438 | F | YES | YES | R | ||||||||||
269 | 0 | 207 | 62 | F | YES | YES | ||||||||||
266 | 0 | 266 | 0 | F | YES | YES | ||||||||||
259 | 0 |
after November 1825
|
197 | 62 | F | YES | YES | |||||||||
271 | 7 | 209 | 62 | F | YES | YES | ||||||||||
185 | 0 | 139 | 45 | F | YES | YES | ||||||||||
259 | 0 | 247 | 12 | M | YES | YES | ||||||||||
274 | 4 | 211 | 62 | F | YES | YES | ||||||||||
263 | 8 | 221 | 41 | F | YES | YES | ||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
184 | 0 | 164 | 20 | F | YES | YES | ||||||||||
336 | 0 | 257 | 78 | M | YES | YES | R | |||||||||
246 | 3 | 217 | 28 | M | YES | YES | ||||||||||
319 | 0 |
before 1718
|
305 | 14 | F | YES | YES | |||||||||
|