Individuals — PICARD

Given names Surname Sosa Birth Place Death Age Place Last change
179 0 152 26 Friday, April 8, 2022 3:58 PM
290 0 Sunday, December 4, 2022 2:58 PM
269 0 247 21 Thursday, December 29, 2022 2:58 PM
263 0 263 0 Never
332 3 263 68 Tuesday, November 1, 2022 2:58 PM
270 3 234 35 Thursday, December 29, 2022 2:58 PM
345 0 281 63 Thursday, February 14, 2013 2:58 PM
272 0 252 20 Wednesday, August 24, 2011 3:58 PM
212 7 165 47 Thursday, December 29, 2011 2:58 PM
263 0 263 0 Never
299 8 249 49 Thursday, August 25, 2011 3:58 PM
262 0 249 12 Thursday, December 29, 2022 2:58 PM
248 0 228 19 Thursday, December 29, 2022 2:58 PM
between 1684 and 1686
339 5 276 62 Saturday, December 17, 2022 2:58 PM
266 0 Thursday, September 24, 2020 3:58 PM
266 2 193 73 Wednesday, December 21, 2011 2:58 PM
265 0 264 1 Never
224 0 222 1 Sunday, October 30, 2011 2:58 PM
220 0 218 1 Sunday, October 30, 2011 2:58 PM
286 0 286 0 Sunday, December 4, 2022 2:58 PM
264 5 226 38 Thursday, December 29, 2022 2:58 PM
264 0 264 0 Never
182 0 114 67 Friday, April 8, 2022 3:58 PM
264 2 194 70 Wednesday, December 21, 2011 2:58 PM
180 0 180 0 Never
between 1729 and 1731
294 0 210 84 Sunday, April 1, 2018 3:58 PM
300 2 224 75 Monday, December 12, 2011 2:58 PM
317 3 242 74 Thursday, December 29, 2022 2:58 PM
about 1645
378 12
before July 1718
305 73 Friday, January 6, 2023 2:58 PM
between 1724 and 1725
299 0 244 55 Saturday, December 17, 2022 2:58 PM
281 0 249 31 Wednesday, August 24, 2011 3:58 PM
264 0 264 0 Never
221 3 154 67 Thursday, January 12, 2012 2:58 PM
0 Never
between 1728 and 1730
295 7 211 84 Thursday, November 3, 2011 2:58 PM
325 0
before 1718
305 19 Saturday, November 26, 2022 2:58 PM
293 2 249 44 Thursday, December 29, 2022 2:58 PM
270 0 270 0 Never
between 1716 and 1718
307 0 258 49 Friday, February 4, 2022 2:58 PM
about 1620
403 1
after 1680
343 60 Thursday, January 31, 2013 2:58 PM
175 0 152 23 Friday, March 2, 2018 2:58 PM
322 5 249 72 Thursday, December 29, 2022 2:58 PM
344 3 263 80 Friday, December 23, 2022 2:58 PM
201 0 176 25 Sunday, April 4, 2021 3:58 PM
287 0 280 7 Sunday, December 4, 2022 2:58 PM
about 1590
433 1 Thursday, January 31, 2013 2:58 PM
329 0
before 1699
324 4 Sunday, February 9, 2014 2:58 PM
324 0
before 1718
305 18 Saturday, November 26, 2022 2:58 PM
about 1700
323 1
after 1764
259 64 Monday, March 15, 2021 2:58 PM
between 1730 and 1732
293 0 286 7 Never
319 0
before 1718
305 13 Saturday, November 26, 2022 2:58 PM
183 0 165 18 Sunday, January 8, 2012 2:58 PM
278 2 246 32 Thursday, December 29, 2022 2:58 PM
between 1726 and 1728
297 3 249 48 Thursday, December 29, 2022 2:58 PM
209 0 146 63 Sunday, April 18, 2021 3:58 PM
169 0 Thursday, May 10, 2018 3:58 PM
326 6 271 55 Friday, January 6, 2023 2:58 PM
1
before 1585
438 Thursday, December 15, 2022 2:58 PM
270 0 207 62 Friday, November 4, 2011 2:58 PM
267 0 266 0 Tuesday, August 16, 2011 3:58 PM
260 0 197 62 Tuesday, December 27, 2022 2:58 PM
272 7 210 62 Tuesday, February 22, 2022 2:58 PM
186 0 140 45 Sunday, March 4, 2018 2:58 PM
260 0 248 12 Thursday, December 29, 2022 2:58 PM
275 4 212 62 Wednesday, November 2, 2011 2:58 PM
between 1760 and 1762
263 8 221 41 Friday, August 19, 2011 3:58 PM
258 0 258 0 Never
185 0 165 20 Sunday, January 8, 2012 2:58 PM
336 0 257 78 Sunday, January 31, 2021 2:58 PM
246 3 218 28 Thursday, December 29, 2022 2:58 PM
320 0
before 1718
305 14 Friday, January 6, 2023 2:58 PM