Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 0 | 152 | 26 | M | YES | YES | ||||||||||
290 | 0 | M | YES | YES | ||||||||||||
269 | 0 | 247 | 21 | F | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
332 | 3 | 263 | 68 | F | YES | YES | ||||||||||
270 | 3 | 234 | 35 | F | YES | YES | ||||||||||
345 | 0 | 281 | 63 | M | YES | YES | ||||||||||
272 | 0 | 252 | 20 | M | YES | YES | ||||||||||
212 | 7 | 165 | 47 | M | YES | YES | ||||||||||
263 | 0 | 263 | 0 | F | YES | YES | ||||||||||
299 | 8 | 249 | 49 | M | YES | YES | ||||||||||
262 | 0 | 249 | 12 | M | YES | YES | ||||||||||
248 | 0 | 228 | 19 | M | YES | YES | ||||||||||
339 | 5 | 276 | 62 | M | YES | YES | ||||||||||
266 | 0 | M | YES | YES | ||||||||||||
266 | 2 | 193 | 73 | M | YES | YES | ||||||||||
265 | 0 | 264 | 1 | M | YES | YES | ||||||||||
224 | 0 | 222 | 1 | M | YES | YES | ||||||||||
220 | 0 | 218 | 1 | M | YES | YES | ||||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
264 | 5 | 226 | 38 | F | YES | YES | ||||||||||
264 | 0 | 264 | 0 | F | YES | YES | ||||||||||
182 | 0 | 114 | 67 | F | YES | YES | ||||||||||
264 | 2 | 194 | 70 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
294 | 0 | 210 | 84 | M | YES | YES | ||||||||||
300 | 2 | 224 | 75 | M | YES | YES | ||||||||||
317 | 3 | 242 | 74 | F | YES | YES | ||||||||||
about 1645
|
378 | 12 |
before July 1718
|
305 | 73 | M | YES | YES | ||||||||
299 | 0 | 244 | 55 | F | YES | YES | ||||||||||
281 | 0 | 249 | 31 | F | YES | YES | ||||||||||
264 | 0 | 264 | 0 | F | YES | YES | ||||||||||
221 | 3 | 154 | 67 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
295 | 7 | 211 | 84 | M | YES | YES | ||||||||||
325 | 0 |
before 1718
|
305 | 19 | M | YES | YES | |||||||||
about January 1730
|
293 | 2 | 249 | 44 | M | YES | YES | |||||||||
270 | 0 | 270 | 0 | M | YES | YES | ||||||||||
307 | 0 | 258 | 49 | M | YES | YES | ||||||||||
about 1620
|
403 | 1 |
after 1680
|
343 | 60 | M | YES | YES | ||||||||
175 | 0 | 152 | 23 | M | YES | YES | ||||||||||
322 | 5 | 249 | 72 | M | YES | YES | ||||||||||
344 | 3 | 263 | 80 | M | YES | YES | ||||||||||
201 | 0 | 176 | 25 | M | YES | YES | R | |||||||||
287 | 0 | 280 | 7 | F | YES | YES | ||||||||||
about 1590
|
433 | 1 | M | YES | YES | R | ||||||||||
329 | 0 |
before 1699
|
324 | 4 | M | YES | YES | |||||||||
324 | 0 |
before 1718
|
305 | 18 | M | YES | YES | |||||||||
about 1700
|
323 | 1 |
after 1764
|
259 | 64 | M | YES | YES | R | |||||||
293 | 0 | 286 | 7 | M | YES | YES | ||||||||||
319 | 0 |
before 1718
|
305 | 13 | M | YES | YES | |||||||||
183 | 0 | 165 | 18 | M | YES | YES | ||||||||||
278 | 2 | 246 | 32 | M | YES | YES | ||||||||||
297 | 3 | 249 | 48 | M | YES | YES | ||||||||||
209 | 0 | 146 | 63 | M | YES | YES | ||||||||||
169 | 0 | M | YES | Y100 | R | |||||||||||
326 | 6 | 271 | 55 | F | YES | YES | ||||||||||
1 |
before 1585
|
438 | F | YES | YES | R | ||||||||||
270 | 0 | 207 | 62 | F | YES | YES | ||||||||||
267 | 0 | 266 | 0 | F | YES | YES | ||||||||||
260 | 0 |
after November 1825
|
197 | 62 | F | YES | YES | |||||||||
272 | 7 | 210 | 62 | F | YES | YES | ||||||||||
186 | 0 | 140 | 45 | F | YES | YES | ||||||||||
260 | 0 | 248 | 12 | M | YES | YES | ||||||||||
275 | 4 | 212 | 62 | F | YES | YES | ||||||||||
263 | 8 | 221 | 41 | F | YES | YES | ||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
185 | 0 | 165 | 20 | F | YES | YES | ||||||||||
336 | 0 | 257 | 78 | M | YES | YES | R | |||||||||
246 | 3 | 218 | 28 | M | YES | YES | ||||||||||
320 | 0 |
before 1718
|
305 | 14 | F | YES | YES | |||||||||
|