Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
284 | 3 | 249 | 34 | F | YES | YES | ||||||||||
394 | 1 | 337 | 56 | M | YES | YES | R | |||||||||
226 | 3 | 154 | 72 | F | YES | YES | ||||||||||
172 | 6 | 101 | 70 | F | YES | YES | ||||||||||
315 | 1 | 260 | 54 | M | YES | YES | R | |||||||||
149 | 1 | 86 | 62 | M | YES | Y100 | ||||||||||
109 | 2 | F | YES | YES | R | |||||||||||
292 | 0 | 250 | 41 | M | YES | YES | R | |||||||||
about 1730
|
293 | 0 |
after February 1762
|
260 | 32 | M | YES | YES | ||||||||
212 | 0 | 211 | 1 | M | YES | YES | ||||||||||
340 | 5 | 268 | 71 | M | YES | YES | R | |||||||||
271 | 1 | 209 | 62 | M | YES | YES | R | |||||||||
235 | 2 | 175 | 59 | M | YES | YES | R | |||||||||
202 | 2 | 157 | 45 | M | YES | YES | R | |||||||||
215 | 1 | 166 | 48 | M | YES | YES | R | |||||||||
176 | 0 | 111 | 64 | F | YES | YES | ||||||||||
about 1670
|
353 | 2 |
before 1712
|
311 | 42 | F | YES | YES | R | |||||||
153 | 0 | 60 | 93 | F | YES | Y100 | ||||||||||
about 1695
|
328 | 3 |
after 1746
|
277 | 51 | F | YES | YES | R | |||||||
159 | 0 | 94 | 65 | M | YES | Y100 | R | |||||||||
about 1655
|
368 | 1 |
before 1703
|
320 | 48 | M | YES | YES | R | |||||||
179 | 1 | 112 | 67 | M | YES | YES | ||||||||||
199 | 0 | 129 | 69 | M | YES | YES | ||||||||||
3 | 314 | F | YES | YES | R | |||||||||||
about 1680
|
343 | 0 | 316 | 44 | F | YES | YES | |||||||||
250 | 6 | 174 | 75 | M | YES | YES | ||||||||||
about 1650
|
373 | 1 |
after 1705
|
318 | 55 | M | YES | YES | R | |||||||
210 | 0 | M | YES | Y100 | ||||||||||||
297 | 0 |
after 1795
|
228 | 69 | M | YES | YES | |||||||||
238 | 0 | 202 | 36 | M | YES | YES | R | |||||||||
223 | 0 | 147 | 76 | M | YES | YES | R | |||||||||
324 | 2 | 255 | 69 | M | YES | YES | R | |||||||||
289 | 0 | 217 | 72 | M | YES | YES | ||||||||||
209 | 5 | 144 | 64 | M | YES | YES | ||||||||||
272 | 1 | 200 | 71 | M | YES | YES | R | |||||||||
207 | 0 | 133 | 73 | M | YES | YES | ||||||||||
307 | 0 | M | YES | YES | ||||||||||||
252 | 0 | 171 | 81 | M | YES | YES | R | |||||||||
188 | 0 | 187 | 0 | M | YES | YES | ||||||||||
119 | 0 | M | YES | YES | R | |||||||||||
183 | 1 | 107 | 75 | M | YES | YES | ||||||||||
195 | 0 | 127 | 68 | M | YES | YES | R | |||||||||
361 | 1 | 289 | 71 | F | YES | YES | R | |||||||||
about 1640
|
383 | 1 |
before 1691
|
332 | 51 | F | YES | YES | R | |||||||
308 | 0 | 220 | 87 | F | YES | YES | ||||||||||
236 | 1 | 163 | 73 | F | YES | YES | R | |||||||||
349 | 0 | 272 | 76 | F | YES | YES | ||||||||||
309 | 8 | 273 | 35 | F | YES | YES | R | |||||||||
218 | 2 | 175 | 43 | F | YES | YES | ||||||||||
217 | 2 | 165 | 52 | F | YES | YES | ||||||||||
221 | 0 | 177 | 43 | F | YES | YES | ||||||||||
172 | 1 | 95 | 76 | F | YES | Y100 | ||||||||||
201 | 1 | 156 | 45 | F | YES | YES | R | |||||||||
197 | 2 | F | YES | Y100 | ||||||||||||
215 | 5 | 139 | 75 | M | YES | YES | ||||||||||
123 | 0 | 64 | 59 | M | YES | Y100 | ||||||||||
148 | 0 | 70 | 77 | M | YES | Y100 | R | |||||||||
143 | 2 | 54 | 88 | F | YES | Y100 | R | |||||||||
294 | 1 | 249 | 44 | M | YES | YES | ||||||||||
171 | 0 | 170 | 0 | F | YES | YES | ||||||||||
199 | 0 | 149 | 49 | F | YES | YES | R | |||||||||
262 | 1 | 212 | 50 | F | YES | YES | R | |||||||||
155 | 0 | F | YES | Y100 | R | |||||||||||
139 | 1 | 60 | 79 | F | YES | Y100 | R | |||||||||
177 | 9 | 97 | 80 | F | YES | Y100 | ||||||||||
169 | 1 | 96 | 72 | F | YES | Y100 | R | |||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
156 | 5 | 90 | 65 | F | YES | Y100 | ||||||||||
173 | 1 | 103 | 69 | F | YES | YES | R | |||||||||
174 | 3 | 116 | 58 | F | YES | YES | R | |||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
280 | 1 | 207 | 73 | F | YES | YES | R | |||||||||
193 | 0 | 127 | 65 | F | YES | YES | R | |||||||||
174 | 0 | 173 | 1 | F | YES | YES | ||||||||||
184 | 6 | 100 | 84 | F | YES | YES | ||||||||||
about 1630
|
393 | 4 | F | YES | YES | R | ||||||||||
348 | 1 | M | YES | YES | R | |||||||||||
154 | 0 | 91 | 62 | F | YES | Y100 | R | |||||||||
before 1737
|
286 | 0 | 232 | 53 | M | YES | YES | |||||||||
312 | 0 | 242 | 69 | M | YES | YES | ||||||||||
about 1671
|
352 | 0 | 291 | 60 | F | YES | YES | |||||||||
170 | 0 | 107 | 63 | F | YES | YES | ||||||||||
257 | 1 | 171 | 85 | F | YES | YES | R | |||||||||
|