Individuals — PAILLOT

Given names Surname Sosa Birth Place Death Age Place Last change
105 2 19 86 Thursday, November 22, 2012 1:13 PM
277 0 277 0 Monday, December 9, 2019 1:13 PM
115 0 Friday, December 13, 2019 1:13 PM
about 1713
310 11
before 1777
246 64 Tuesday, December 10, 2019 1:13 PM
208 6 141 67 Monday, February 26, 2018 1:13 PM
190 0 117 72 Friday, December 13, 2019 1:13 PM
124 0 38 86 Wednesday, January 26, 2022 1:13 PM
about 1739
284 0 273 11 Monday, December 9, 2019 1:13 PM
158 9 78 79 Friday, September 16, 2022 2:13 PM
191 5 129 61 Saturday, December 7, 2019 1:13 PM
149 2 94 55 Saturday, November 19, 2022 1:13 PM
147 1 81 66 Friday, September 16, 2022 2:13 PM
121 0 52 68 Thursday, April 8, 2021 2:13 PM
122 1 57 64 Wednesday, December 19, 2018 1:13 PM
223 3 154 68 Friday, March 2, 2018 1:13 PM
252 5 188 63 Tuesday, December 10, 2019 1:13 PM
224 2 160 63 Monday, December 9, 2019 1:13 PM
230 2 165 65 Monday, December 9, 2019 1:13 PM
about 1705
318 1
between 1781 and 1791
242 86 Tuesday, December 10, 2019 1:13 PM
189 1 149 39 Saturday, January 18, 2020 1:13 PM
186 6 114 72 Monday, January 24, 2022 1:13 PM
210 2 141 68 Monday, January 24, 2022 1:13 PM
281 0 281 0 Monday, December 9, 2019 1:13 PM
about 1730
293 5 229 64 Monday, December 9, 2019 1:13 PM
1 Never
about 1738
285 1
before 1806
217 68 Saturday, November 14, 2020 1:13 PM
258 4 192 65 Monday, December 9, 2019 1:13 PM
220 1 149 71 Thursday, April 8, 2021 2:13 PM
0 Never
148 0 130 17 Sunday, December 8, 2019 1:13 PM
154 2 87 67 Friday, September 16, 2022 2:13 PM
about 1710
313 1
between 1751 and 1760
272 50 Tuesday, December 10, 2019 1:13 PM
122 0 37 85 Saturday, December 7, 2019 1:13 PM
about 1754
269 1 186 82 Tuesday, December 10, 2019 1:13 PM
208 1 146 61 Tuesday, December 10, 2019 1:13 PM
1 Tuesday, December 10, 2019 1:13 PM
217 0 174 42 Monday, December 9, 2019 1:13 PM
280 0 280 0 Monday, December 9, 2019 1:13 PM
221 0 184 36 Tuesday, February 27, 2018 1:13 PM
188 0 110 78 Sunday, March 4, 2018 1:13 PM
235 0 Monday, December 9, 2019 1:13 PM
161 13 82 79 Saturday, September 24, 2022 2:13 PM
286 4 218 67 Monday, February 1, 2021 1:13 PM
214 0 151 62 Wednesday, April 14, 2021 2:13 PM
240 3 209 31 Thursday, April 15, 2021 2:13 PM
268 0 224 43 Thursday, April 8, 2021 2:13 PM
219 1 149 69 Thursday, April 15, 2021 2:13 PM
258 3 181 77 Wednesday, December 19, 2018 1:13 PM
268 3 195 72 Monday, December 9, 2019 1:13 PM
265 7 194 70 Monday, December 9, 2019 1:13 PM
224 2 151 73 Monday, December 9, 2019 1:13 PM
275 0 275 0 Monday, December 9, 2019 1:13 PM
211 7 145 65 Wednesday, April 14, 2021 2:13 PM
between 1710 and 1712
313 9 274 39 Friday, February 1, 2019 1:13 PM
223 0 221 1 Thursday, April 8, 2021 2:13 PM
224 2 175 49 Monday, December 9, 2019 1:13 PM
226 0 187 38 Thursday, January 16, 2020 1:13 PM
126 0 106 20 Thursday, June 16, 2022 2:13 PM
between 1760 and 1762
263 5 204 58 Saturday, February 29, 2020 1:13 PM
144 0 108 36 Thursday, April 8, 2021 2:13 PM
233 0 176 57 Friday, April 8, 2022 2:13 PM
274 0 274 0 Monday, December 9, 2019 1:13 PM
271 0 269 1 Monday, December 9, 2019 1:13 PM
226 0 168 57 Monday, December 9, 2019 1:13 PM
193 5 115 77 Friday, April 8, 2022 2:13 PM
256 7 195 60 Saturday, November 14, 2020 1:13 PM
274 0 Monday, December 9, 2019 1:13 PM
237 0 164 73 Monday, December 9, 2019 1:13 PM
221 0 214 7 Friday, April 9, 2021 2:13 PM
178 2 109 69 Friday, April 8, 2022 2:13 PM
260 0 260 0 Tuesday, February 26, 2013 1:13 PM
192 5 119 73 Monday, December 9, 2019 1:13 PM
115 0 48 66 Friday, December 13, 2019 1:13 PM
130 0 130 0 Thursday, January 23, 2020 1:13 PM
0 Never
133 0 51 82 Thursday, November 17, 2022 1:13 PM
128 0 53 74 Friday, December 6, 2019 1:13 PM
256 0 182 73 Saturday, April 24, 2021 2:13 PM
about 1708
315 1 250 65 Monday, February 1, 2021 1:13 PM
125 0 105 19 Friday, April 9, 2021 2:13 PM
157 1 94 62 Monday, March 15, 2021 1:13 PM
248 1 181 66 Wednesday, December 29, 2021 1:13 PM
186 8 122 63 Friday, April 9, 2021 2:13 PM
139 1 108 30 Never
120 0 Friday, December 13, 2019 1:13 PM
123 0 123 0 Saturday, December 7, 2019 1:13 PM
116 0 Thursday, April 8, 2021 2:13 PM
260 0 202 57 Friday, April 8, 2022 2:13 PM
164 5 87 76 Saturday, September 24, 2022 2:13 PM
272 0 199 73 Monday, December 9, 2019 1:13 PM
221 2 141 80 Thursday, April 8, 2021 2:13 PM
183 12 102 80 Thursday, March 1, 2018 1:13 PM
181 0 146 34 Monday, December 9, 2019 1:13 PM
158 0 124 34 Friday, April 9, 2021 2:13 PM
145 0 93 52 Friday, March 4, 2022 1:13 PM
160 0 93 67 Thursday, June 16, 2022 2:13 PM
143 1 Monday, December 9, 2019 1:13 PM
226 0 Monday, December 9, 2019 1:13 PM
153 5 69 83 Never
190 0 157 33 Saturday, January 18, 2020 1:13 PM
150 0 117 32 Friday, April 9, 2021 2:13 PM
142 0 95 46 Friday, November 13, 2020 1:13 PM
127 0 42 84 Friday, December 6, 2019 1:13 PM
155 0 101 54 Tuesday, March 22, 2022 1:13 PM
128 0 122 6 Sunday, December 8, 2019 1:13 PM
183 7 140 43 Tuesday, January 17, 2012 1:13 PM
184 2 94 90 Friday, April 9, 2021 2:13 PM
172 3 115 57 Monday, January 24, 2022 1:13 PM
142 0 141 1 Thursday, November 17, 2022 1:13 PM
160 3 126 33 Wednesday, March 2, 2022 1:13 PM
129 0 129 0 Sunday, December 8, 2019 1:13 PM
124 0 44 79 Saturday, December 7, 2019 1:13 PM
212 10 147 64 Wednesday, April 14, 2021 2:13 PM
230 0 229 0 Friday, April 9, 2021 2:13 PM
153 0 103 50 Friday, April 8, 2022 2:13 PM
130 0 52 77 Friday, December 6, 2019 1:13 PM
119 0 118 0 Friday, December 13, 2019 1:13 PM
113 0 113 0 Friday, December 13, 2019 1:13 PM
114 0 29 84 Friday, April 9, 2021 2:13 PM
111 0 27 83 Tuesday, February 11, 2020 1:13 PM
0 Never
between 1765 and 1767
258 1 231 26 Saturday, December 12, 2020 1:13 PM
118 0 30 88 Tuesday, November 24, 2020 1:13 PM