Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1645
|
378 | 0 |
before July 1691
|
331 | 46 | F | YES | YES | ||||||||
115 | 4 | 32 | 83 | M | YES | Y100 | ||||||||||
146 | 0 |
after 1908
|
115 | 30 | M | YES | YES | |||||||||
118 | 2 | 39 | 78 | F | YES | Y100 | ||||||||||
282 | 0 | 204 | 78 | F | YES | YES | R | |||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
326 | 0 | M | YES | YES | ||||||||||||
about 1620
|
403 | 2 | 358 | 45 | F | YES | YES | |||||||||
278 | 0 |
after April 1753
|
270 | 8 | M | YES | YES | |||||||||
0 | M | Y100 | N | L | ||||||||||||
220 | 0 | 161 | 58 | F | YES | YES | ||||||||||
341 | 0 | 273 | 67 | F | YES | YES | R | |||||||||
225 | 7 | 153 | 71 | M | YES | YES | ||||||||||
265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
310 | 16 | 249 | 61 | M | YES | YES | ||||||||||
378 | 1 | M | YES | YES | ||||||||||||
about 1610
|
413 | 2 | 369 | 44 | M | YES | YES | |||||||||
217 | 3 | 144 | 73 | M | YES | YES | ||||||||||
181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
266 | 0 | 264 | 2 | F | YES | YES | ||||||||||
258 | 0 | 257 | 0 | F | YES | YES | ||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
232 | 2 | 202 | 29 | F | YES | YES | ||||||||||
261 | 6 | 215 | 45 | M | YES | YES | ||||||||||
187 | 3 | 146 | 41 | M | YES | YES | ||||||||||
267 | 0 | 193 | 74 | M | YES | YES | ||||||||||
226 | 0 | 224 | 1 | M | YES | YES | ||||||||||
186 | 0 | 184 | 1 | M | YES | YES | ||||||||||
263 | 6 | 190 | 72 | M | YES | YES | ||||||||||
285 | 0 | 279 | 6 | M | YES | YES | ||||||||||
237 | 0 | 236 | 0 | M | YES | YES | ||||||||||
226 | 5 | 160 | 66 | M | YES | YES | ||||||||||
177 | 10 | 112 | 65 | M | YES | YES | ||||||||||
325 | 0 | M | YES | YES | ||||||||||||
148 | 0 | 109 | 39 | M | YES | YES | ||||||||||
282 | 0 | 280 | 2 | F | YES | YES | ||||||||||
260 | 0 | 256 | 4 | F | YES | YES | ||||||||||
233 | 0 | 157 | 76 | F | YES | YES | ||||||||||
223 | 0 | 222 | 1 | F | YES | YES | ||||||||||
187 | 0 | 186 | 1 | F | YES | YES | ||||||||||
181 | 4 | 114 | 66 | M | YES | YES | ||||||||||
264 | 0 | 263 | 0 | M | YES | YES | ||||||||||
183 | 3 | 128 | 55 | M | YES | YES | ||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
189 | 6 | 112 | 77 | M | YES | YES | ||||||||||
343 | 0 | 269 | 73 | F | YES | YES | ||||||||||
255 | 5 | 214 | 40 | F | YES | YES | ||||||||||
227 | 1 | 135 | 92 | F | YES | YES | ||||||||||
302 | 0 | 232 | 69 | F | YES | YES | R | |||||||||
227 | 0 | 194 | 33 | F | YES | YES | R | |||||||||
5 | F | Y100 | N | |||||||||||||
290 | 0 |
before 1737
|
286 | 4 | M | YES | YES | |||||||||
223 | 3 | 149 | 73 | M | YES | YES | ||||||||||
about 1640
|
383 | 7 |
before 1710
|
313 | 70 | F | YES | YES | ||||||||
1 | M | YES | N | |||||||||||||
about 1620
|
403 | 4 |
before 1680
|
343 | 60 | M | YES | YES | R | |||||||
121 | 3 | 35 | 85 | F | YES | Y100 | ||||||||||
216 | 6 | 144 | 72 | M | YES | YES | ||||||||||
375 | 0 | 342 | 33 | F | YES | YES | ||||||||||
289 | 8 | 218 | 71 | M | YES | YES | ||||||||||
163 | 0 | 102 | 61 | M | YES | YES | R | |||||||||
140 | 0 | 140 | 0 | M | YES | YES | ||||||||||
about 1605
|
418 | 4 | 355 | 63 | M | YES | YES | |||||||||
191 | 0 | 168 | 22 | M | YES | YES | ||||||||||
about 1575
|
448 | 3 |
after 1626
|
397 | 51 | M | YES | YES | R | |||||||
0 | M | Y100 | N | L | ||||||||||||
222 | 0 | 153 | 68 | M | YES | YES | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
150 | 0 | 69 | 80 | F | YES | Y100 | ||||||||||
3 | M | Y100 | N | |||||||||||||
272 | 0 | 236 | 35 | F | YES | YES | R | |||||||||
4 | F | Y100 | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1645
|
378 | 1 |
before 1700
|
323 | 55 | M | YES | YES | ||||||||
268 | 0 | 268 | 0 | M | YES | YES | ||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
259 | 0 | 218 | 40 | M | YES | YES | ||||||||||
331 | 0 | 268 | 63 | M | YES | YES | ||||||||||
347 | 0 | M | YES | YES | ||||||||||||
263 | 7 | 204 | 58 | M | YES | YES | ||||||||||
210 | 0 | 152 | 57 | M | YES | YES | ||||||||||
188 | 0 | 167 | 21 | M | YES | YES | ||||||||||
271 | 2 | 192 | 78 | M | YES | YES | R | |||||||||
321 | 0 | M | YES | YES | ||||||||||||
236 | 0 | 163 | 73 | M | YES | YES | ||||||||||
182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
253 | 0 | M | YES | YES | ||||||||||||
319 | 0 | 270 | 69 | F | YES | YES | ||||||||||
234 | 0 | 163 | 71 | F | YES | YES | ||||||||||
187 | 0 | 129 | 57 | F | YES | YES | ||||||||||
about 1718
|
305 | 6 | F | YES | YES | R | ||||||||||
231 | 2 | 161 | 70 | F | YES | YES | ||||||||||
219 | 3 | 138 | 81 | F | YES | YES | ||||||||||
286 | 0 | 287 | 0 | F | YES | YES | ||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
275 | 0 | 275 | 0 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
136 | 0 | 117 | 19 | M | YES | YES | ||||||||||
135 | 0 | 105 | 29 | M | YES | YES | ||||||||||
150 | 4 | 72 | 78 | M | YES | Y100 | ||||||||||
3 | M | Y100 | N | |||||||||||||
104 | 3 | 19 | 85 | M | YES | Y100 | ||||||||||
140 | 0 | 72 | 67 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
228 | 0 | 159 | 69 | F | YES | YES | ||||||||||
about 1680
|
343 | 0 | F | YES | YES | |||||||||||
145 | 0 | 117 | 28 | M | YES | YES | ||||||||||
about 1685
|
338 | 0 | 266 | 72 | F | YES | YES | |||||||||
148 | 0 | 55 | 93 | F | YES | Y100 | ||||||||||
186 | 0 | 183 | 3 | F | YES | YES | ||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
148 | 2 | 70 | 78 | F | YES | Y100 | ||||||||||
138 | 0 | 71 | 66 | M | YES | Y100 | ||||||||||
179 | 1 |
after 1915
|
108 | 71 | F | YES | YES | |||||||||
180 | 3 | 113 | 66 | F | YES | YES | ||||||||||
133 | 0 | 35 | 97 | F | YES | Y100 | ||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
138 | 2 | 49 | 88 | F | YES | Y100 | ||||||||||
252 | 0 | 247 | 4 | F | YES | YES | ||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
151 | 0 | 146 | 4 | F | YES | YES | ||||||||||
147 | 0 | 145 | 2 | F | YES | YES | ||||||||||
325 | 0 |
before 1737
|
286 | 39 | F | YES | YES | |||||||||
180 | 0 | 178 | 1 | F | YES | YES | ||||||||||
142 | 4 | 48 | 93 | F | YES | Y100 | ||||||||||
189 | 8 | 116 | 73 | F | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
202 | 0 | 201 | 0 | F | YES | YES | ||||||||||
181 | 0 | 115 | 65 | F | YES | YES | ||||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
about 1610
|
413 | 2 | F | YES | YES | R | ||||||||||
177 | 5 | 100 | 77 | F | YES | YES | ||||||||||
5 | F | Y100 | N | |||||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
before 1655
|
368 | 7 |
before 1730
|
293 | 75 | M | YES | YES | ||||||||
about 1650
|
373 | 4 | M | YES | YES | |||||||||||
about 1650
|
373 | 0 |
before 1704
|
319 | 54 | F | YES | YES | ||||||||
57 | 0 | 0 | 57 | M | Y100 | Y100 | ||||||||||
232 | 0 | 163 | 69 | M | YES | YES | ||||||||||
375 | 1 |
before 1682
|
341 | 34 | M | YES | YES | |||||||||
about 1675
|
348 | 0 | M | YES | YES | |||||||||||
183 | 0 | 176 | 7 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 39 | 89 | F | YES | Y100 | R | |||||||||
about 1645
|
378 | 2 |
after 1686
|
337 | 41 | F | YES | YES | ||||||||
207 | 0 | 207 | 0 | F | YES | YES | ||||||||||
143 | 0 | 143 | 0 | M | YES | YES | ||||||||||
2 | F | YES | N | |||||||||||||
2 | M | YES | N | |||||||||||||
323 | 0 | 248 | 74 | M | YES | YES | ||||||||||
152 | 0 | 130 | 22 | M | YES | YES | ||||||||||
|