Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 0 | 191 | 42 | M | YES | YES | R | |||||||||
about 1731
|
292 | 1 | 236 | 55 | F | YES | YES | R | ||||||||
220 | 1 | 152 | 67 | F | YES | YES | R | |||||||||
266 | 12 | 193 | 73 | F | YES | YES | ||||||||||
241 | 0 | F | YES | YES | ||||||||||||
210 | 0 | 134 | 75 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
312 | 0 | 267 | 44 | F | YES | YES | R | |||||||||
294 | 8 | 248 | 45 | M | YES | YES | R | |||||||||
259 | 0 | 183 | 75 | F | YES | YES | ||||||||||
278 | 0 | 241 | 37 | M | YES | YES | ||||||||||
257 | 6 | 183 | 74 | M | YES | YES | ||||||||||
222 | 0 | 158 | 64 | M | YES | YES | ||||||||||
167 | 0 | 97 | 70 | M | YES | Y100 | R | |||||||||
242 | 1 | 162 | 80 | M | YES | YES | R | |||||||||
312 | 2 | 237 | 74 | F | YES | YES | R | |||||||||
281 | 0 | 224 | 56 | M | YES | YES | R | |||||||||
310 | 1 | 242 | 67 | M | YES | YES | ||||||||||
344 | 3 | 282 | 61 | M | YES | YES | R | |||||||||
283 | 1 | 197 | 86 | M | YES | YES | R | |||||||||
about 1708
|
315 | 0 | M | YES | YES | |||||||||||
219 | 0 | 188 | 30 | M | YES | YES | ||||||||||
226 | 2 | 166 | 60 | F | YES | YES | ||||||||||
384 | 1 | 304 | 79 | M | YES | YES | R | |||||||||
2 | F | YES | N | R | ||||||||||||
284 | 1 | 228 | 56 | M | YES | YES | R | |||||||||
239 | 0 | 238 | 1 | M | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
247 | 0 | 186 | 61 | M | YES | YES | ||||||||||
244 | 0 | 176 | 68 | M | YES | YES | ||||||||||
282 | 3 | 228 | 53 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
266 | 2 | 191 | 74 | M | YES | YES | ||||||||||
248 | 7 | 181 | 67 | F | YES | YES | R | |||||||||
264 | 0 | 245 | 18 | F | YES | YES | ||||||||||
228 | 0 | 164 | 63 | F | YES | YES | ||||||||||
262 | 0 | F | YES | YES | ||||||||||||
239 | 0 | 239 | 0 | F | YES | YES | ||||||||||
254 | 6 | 181 | 72 | F | YES | YES | ||||||||||
before 1698
|
325 | 1 |
before 1731
|
292 | 33 | M | YES | YES | ||||||||
275 | 2 | 200 | 74 | F | YES | YES | R | |||||||||
239 | 0 | F | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 254 | 3 | F | YES | YES | ||||||||||
251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
311 | 3 | 251 | 59 | M | YES | YES | ||||||||||
299 | 1 | 222 | 76 | F | YES | YES | ||||||||||
213 | 0 | 154 | 59 | F | YES | YES | ||||||||||
|