Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | 0 | 192 | 42 | M | YES | YES | R | |||||||||
about 1726
|
297 | 1 | 236 | 60 | F | YES | YES | |||||||||
219 | 0 | 164 | 54 | M | YES | YES | ||||||||||
220 | 1 | 153 | 67 | F | YES | YES | R | |||||||||
267 | 12 | 193 | 73 | F | YES | YES | ||||||||||
241 | 0 | F | YES | YES | ||||||||||||
211 | 0 | 135 | 75 | M | YES | YES | ||||||||||
64 | 0 | 0 | 64 | F | Y100 | Y100 | R | |||||||||
315 | 0 | 268 | 47 | F | YES | YES | R | |||||||||
294 | 8 | 249 | 45 | M | YES | YES | R | |||||||||
260 | 3 | 184 | 75 | F | YES | YES | ||||||||||
279 | 0 | 241 | 37 | M | YES | YES | ||||||||||
258 | 6 | 184 | 74 | M | YES | YES | ||||||||||
223 | 0 | 159 | 64 | M | YES | YES | ||||||||||
168 | 0 | 98 | 70 | M | YES | Y100 | R | |||||||||
247 | 2 | 193 | 53 | M | YES | YES | R | |||||||||
243 | 1 | 162 | 80 | M | YES | YES | R | |||||||||
312 | 2 | 238 | 74 | F | YES | YES | R | |||||||||
about 1690
|
333 | 0 | F | YES | YES | R | ||||||||||
282 | 0 | 225 | 56 | M | YES | YES | R | |||||||||
about 1675
|
348 | 1 |
before January 1728
|
295 | 53 | M | YES | YES | ||||||||
about 1703
|
320 | 0 | 292 | 28 | M | YES | YES | |||||||||
310 | 1 | 242 | 67 | M | YES | YES | ||||||||||
344 | 3 | 283 | 61 | M | YES | YES | ||||||||||
283 | 1 | 197 | 86 | M | YES | YES | R | |||||||||
about 1708
|
315 | 0 | M | YES | YES | |||||||||||
220 | 0 | 189 | 30 | M | YES | YES | ||||||||||
227 | 2 | 167 | 60 | F | YES | YES | ||||||||||
384 | 1 | 304 | 79 | M | YES | YES | R | |||||||||
2 | F | YES | N | R | ||||||||||||
285 | 1 | 229 | 56 | M | YES | YES | R | |||||||||
about 1650
|
373 | 0 | M | YES | YES | R | ||||||||||
240 | 0 | 238 | 1 | M | YES | YES | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
248 | 0 | 186 | 61 | M | YES | YES | ||||||||||
245 | 0 | 176 | 68 | M | YES | YES | ||||||||||
282 | 3 | 229 | 53 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
267 | 2 | 192 | 74 | M | YES | YES | ||||||||||
249 | 7 | 182 | 67 | F | YES | YES | R | |||||||||
265 | 0 | 246 | 18 | F | YES | YES | ||||||||||
228 | 0 | 165 | 63 | F | YES | YES | ||||||||||
262 | 0 | F | YES | YES | ||||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
210 | 0 | 131 | 79 | F | YES | YES | ||||||||||
255 | 6 | 182 | 72 | F | YES | YES | ||||||||||
2 |
before January 1704
|
319 | M | YES | YES | R | ||||||||||
before 1698
|
325 | 2 |
before 1731
|
292 | 33 | M | YES | YES | ||||||||
276 | 2 | 201 | 74 | F | YES | YES | R | |||||||||
240 | 0 | F | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
258 | 0 | 254 | 3 | F | YES | YES | ||||||||||
252 | 0 | 252 | 0 | F | YES | YES | ||||||||||
136 | 0 | 82 | 53 | M | YES | Y100 | R | |||||||||
311 | 3 | 251 | 59 | M | YES | YES | ||||||||||
299 | 1 | 222 | 76 | F | YES | YES | ||||||||||
214 | 0 | 154 | 59 | F | YES | YES | ||||||||||
|