Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
278 | 0 |
after February 1762
|
261 | 17 | M | YES | YES | |||||||||
276 | 0 | 273 | 2 | F | YES | YES | ||||||||||
259 | 8 | 189 | 70 | M | YES | YES | ||||||||||
195 | 0 | 127 | 67 | F | YES | YES | ||||||||||
329 | 0 | F | YES | YES | ||||||||||||
294 | 0 |
before February 1768
|
255 | 39 | M | YES | YES | |||||||||
307 | 1 | 238 | 68 | M | YES | YES | ||||||||||
about 1650
|
373 | 1 |
before 1678
|
345 | 28 | M | YES | YES | ||||||||
332 | 0 | M | YES | YES | ||||||||||||
284 | 0 |
after February 1762
|
261 | 23 | M | YES | YES | |||||||||
about 1660
|
363 | 3 |
before November 1715
|
307 | 55 | M | YES | YES | ||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
223 | 0 | 221 | 2 | M | YES | YES | ||||||||||
199 | 0 | 146 | 53 | M | YES | YES | ||||||||||
339 | 0 |
before November 1715
|
307 | 32 | M | YES | YES | |||||||||
326 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
198 | 0 | 198 | 0 | F | YES | YES | ||||||||||
317 | 0 | F | YES | YES | ||||||||||||
230 | 1 | 207 | 22 | F | YES | YES | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
334 | 8 | 258 | 75 | F | YES | YES | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
343 | 0 | F | YES | YES | ||||||||||||
292 | 7 | 225 | 66 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
352 | 13 | 260 | 91 | M | YES | YES | ||||||||||
331 | 0 | M | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
143 | 0 | 106 | 36 | M | YES | YES | ||||||||||
149 | 0 | 67 | 81 | M | YES | Y100 | ||||||||||
about 1658
|
365 | 4 |
after 1715
|
308 | 57 | M | YES | YES | ||||||||
192 | 5 | 120 | 72 | M | YES | YES | ||||||||||
167 | 0 | 96 | 71 | F | YES | Y100 | R | |||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
330 | 0 |
after November 1715
|
307 | 23 | M | YES | YES | |||||||||
328 | 0 | M | YES | YES | ||||||||||||
about 1668
|
355 | 5 |
after 1715
|
308 | 47 | M | YES | YES | ||||||||
264 | 0 | 196 | 67 | M | YES | YES | ||||||||||
340 | 0 | M | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
329 | 0 | F | YES | YES | ||||||||||||
287 | 2 | 238 | 49 | F | YES | YES | ||||||||||
319 | 0 | F | YES | YES | ||||||||||||
271 | 0 | 231 | 40 | F | YES | YES | ||||||||||
227 | 0 | 224 | 2 | F | YES | YES | ||||||||||
341 | 0 | M | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
307 | 1 | 222 | 84 | F | YES | YES | ||||||||||
197 | 0 | 193 | 4 | F | YES | YES | ||||||||||
288 | 0 | 286 | 1 | F | YES | YES | ||||||||||
about 1718
|
305 | 0 | 209 | 95 | F | YES | YES | |||||||||
327 | 0 | F | YES | YES | ||||||||||||
150 | 0 | 98 | 52 | M | YES | Y100 | ||||||||||
331 | 0 | F | YES | YES | ||||||||||||
290 | 3 | 233 | 56 | M | YES | YES | ||||||||||
about 1665
|
358 | 8 |
after 1715
|
308 | 50 | M | YES | YES | ||||||||
368 | 4 | M | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
257 | 10 | 178 | 78 | F | YES | YES | ||||||||||
281 | 0 | 281 | 0 | F | YES | YES | ||||||||||
338 | 0 | M | YES | YES | ||||||||||||
4 | M | YES | YES | |||||||||||||
2 | M | YES | YES | |||||||||||||
|