Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
253 | 0 | 211 | 42 | M | YES | YES | ||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
279 | 0 |
after February 1762
|
261 | 17 | M | YES | YES | |||||||||
before 1679
|
344 | 1 | F | YES | YES | R | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
223 | 0 | 221 | 1 | F | YES | YES | ||||||||||
about 1615
|
408 | 0 |
after January 1635
|
388 | 20 | M | YES | YES | ||||||||
276 | 0 | 274 | 2 | F | YES | YES | ||||||||||
224 | 0 | 145 | 79 | F | YES | YES | ||||||||||
260 | 8 | 189 | 70 | M | YES | YES | ||||||||||
195 | 0 | 128 | 67 | F | YES | YES | ||||||||||
330 | 4 | 264 | 65 | F | YES | YES | ||||||||||
295 | 0 | F | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
about 1670
|
353 | 0 | 286 | 67 | F | YES | YES | |||||||||
294 | 0 |
before February 1768
|
255 | 39 | M | YES | YES | |||||||||
307 | 13 | 239 | 68 | M | YES | YES | ||||||||||
about 1655
|
368 | 2 |
before January 1698
|
325 | 43 | M | YES | YES | ||||||||
333 | 8 | 278 | 55 | M | YES | YES | ||||||||||
299 | 0 | 274 | 24 | M | YES | YES | ||||||||||
296 | 1 | 261 | 34 | M | YES | YES | ||||||||||
about 1702
|
321 | 3 | 265 | 55 | F | YES | YES | R | ||||||||
284 | 0 |
after February 1762
|
261 | 23 | M | YES | YES | |||||||||
about 1660
|
363 | 3 | 278 | 85 | M | YES | YES | |||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
224 | 0 | 221 | 2 | M | YES | YES | ||||||||||
200 | 0 | 146 | 53 | M | YES | YES | ||||||||||
340 | 5 | 279 | 60 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
296 | 9 | 222 | 74 | M | YES | YES | ||||||||||
285 | 0 | M | YES | YES | ||||||||||||
327 | 0 | M | YES | YES | ||||||||||||
249 | 1 | 220 | 29 | M | YES | YES | ||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
230 | 1 | 207 | 22 | F | YES | YES | ||||||||||
334 | 0 | F | YES | YES | ||||||||||||
250 | 0 |
after June 1849
|
174 | 76 | F | YES | YES | |||||||||
344 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
333 | 0 | F | YES | YES | ||||||||||||
about 1684
|
339 | 8 | 258 | 80 | F | YES | YES | R | ||||||||
292 | 7 | 226 | 66 | F | YES | YES | ||||||||||
about 1698
|
325 | 11 | 264 | 60 | F | YES | YES | R | ||||||||
283 | 0 | F | YES | YES | ||||||||||||
265 | 0 | 208 | 56 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
342 | 13 | 260 | 81 | M | YES | YES | ||||||||||
332 | 0 |
after 1730
|
293 | 38 | M | YES | YES | |||||||||
about 1610
|
413 | 0 | M | YES | YES | |||||||||||
305 | 0 |
before 1737
|
286 | 18 | M | YES | YES | |||||||||
302 | 0 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
about 1672
|
351 | 8 | 286 | 65 | F | YES | YES | |||||||||
230 | 0 | 190 | 39 | M | YES | YES | ||||||||||
144 | 0 | 107 | 36 | M | YES | YES | ||||||||||
149 | 0 | 67 | 81 | M | YES | Y100 | ||||||||||
about 1650
|
373 | 5 |
after November 1715
|
307 | 65 | M | YES | YES | ||||||||
about 1660
|
363 | 0 |
after February 1716
|
307 | 56 | M | YES | YES | ||||||||
193 | 5 | 120 | 72 | M | YES | YES | ||||||||||
272 | 0 | 215 | 56 | F | YES | YES | ||||||||||
261 | 0 | 223 | 37 | F | YES | YES | ||||||||||
168 | 0 | 96 | 71 | F | YES | Y100 | R | |||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
329 | 0 | M | YES | YES | ||||||||||||
about 1668
|
355 | 5 | 308 | 48 | M | YES | YES | |||||||||
269 | 0 | M | YES | YES | ||||||||||||
227 | 0 | 151 | 76 | M | YES | YES | ||||||||||
265 | 0 | 197 | 67 | M | YES | YES | ||||||||||
340 | 0 | M | YES | YES | ||||||||||||
321 | 0 | 276 | 44 | M | YES | YES | ||||||||||
314 | 0 |
after February 1716
|
307 | 6 | M | YES | YES | |||||||||
292 | 0 | M | YES | YES | ||||||||||||
282 | 7 | 229 | 52 | M | YES | YES | ||||||||||
255 | 0 | M | YES | YES | ||||||||||||
242 | 0 | 239 | 3 | M | YES | YES | ||||||||||
330 | 0 | F | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
287 | 2 | 238 | 49 | F | YES | YES | ||||||||||
247 | 5 | 173 | 74 | F | YES | YES | ||||||||||
320 | 0 | F | YES | YES | ||||||||||||
304 | 7 | 261 | 43 | F | YES | YES | ||||||||||
302 | 0 | F | YES | YES | ||||||||||||
272 | 0 | 232 | 40 | F | YES | YES | ||||||||||
227 | 0 | 225 | 2 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
220 | 0 | 149 | 71 | F | YES | YES | ||||||||||
280 | 6 | 214 | 65 | F | YES | YES | ||||||||||
263 | 0 | 187 | 75 | F | YES | YES | ||||||||||
222 | 0 | 151 | 70 | M | YES | YES | ||||||||||
342 | 0 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
299 | 0 |
before 1737
|
286 | 12 | F | YES | YES | |||||||||
318 | 0 | F | YES | YES | ||||||||||||
252 | 0 | 251 | 0 | F | YES | YES | ||||||||||
251 | 0 | 251 | 0 | F | YES | YES | ||||||||||
307 | 1 | 223 | 84 | F | YES | YES | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
285 | 0 | 255 | 30 | F | YES | YES | ||||||||||
198 | 0 | 193 | 4 | F | YES | YES | ||||||||||
275 | 1 | 249 | 25 | F | YES | YES | ||||||||||
272 | 2 | 251 | 21 | F | YES | YES | ||||||||||
266 | 0 | 197 | 68 | F | YES | YES | ||||||||||
288 | 0 | 286 | 1 | F | YES | YES | ||||||||||
about 1718
|
305 | 2 | 210 | 95 | F | YES | YES | |||||||||
328 | 0 | F | YES | YES | ||||||||||||
259 | 0 | F | YES | YES | ||||||||||||
253 | 0 | 250 | 3 | F | YES | YES | ||||||||||
245 | 3 | 188 | 56 | F | YES | YES | ||||||||||
151 | 0 | 98 | 52 | M | YES | Y100 | ||||||||||
5 |
before January 1742
|
281 | M | YES | YES | R | ||||||||||
277 | 0 | 217 | 60 | M | YES | YES | ||||||||||
257 | 8 | 186 | 71 | M | YES | YES | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
305 | 0 |
after December 1798
|
224 | 80 | M | YES | YES | |||||||||
290 | 3 | 234 | 56 | M | YES | YES | ||||||||||
about 1665
|
358 | 8 |
after January 1719
|
304 | 54 | M | YES | YES | ||||||||
about 1658
|
365 | 4 |
after November 1715
|
307 | 57 | M | YES | YES | ||||||||
about 1580
|
443 | 3 |
after January 1635
|
388 | 55 | M | YES | YES | R | |||||||
before 1679
|
344 | 0 |
after January 1721
|
302 | 42 | M | YES | YES | ||||||||
265 | 0 |
after January 1806
|
217 | 47 | M | YES | YES | |||||||||
315 | 0 | F | YES | YES | ||||||||||||
332 | 0 | F | YES | YES | ||||||||||||
258 | 10 | 179 | 78 | F | YES | YES | ||||||||||
281 | 0 | 281 | 0 | F | YES | YES | ||||||||||
228 | 0 | 150 | 77 | F | YES | YES | ||||||||||
226 | 0 | 183 | 42 | F | YES | YES | ||||||||||
about 1610
|
413 | 0 | M | YES | YES | |||||||||||
339 | 0 | M | YES | YES | ||||||||||||
5 | M | YES | YES | |||||||||||||
3 | M | YES | YES | |||||||||||||
|