Individuals — MAULIN

Given names Surname Sosa Birth Place Death Age Place Last change
317 0
before 1727
296 20 Saturday, October 8, 2022 5:50 PM
281 0 280 1 Thursday, August 11, 2011 5:50 PM
299 9 214 85 Sunday, January 8, 2012 4:50 PM
279 0 275 3 Thursday, August 11, 2011 5:50 PM
277 0 276 1 Thursday, August 11, 2011 5:50 PM
264 0 261 3 Thursday, August 18, 2011 5:50 PM
321 5 281 39 Monday, February 4, 2013 4:50 PM
290 0 234 56 Thursday, December 29, 2022 4:50 PM
270 0 270 0 Never
270 7 232 37 Wednesday, March 28, 2018 5:50 PM
between 1717 and 1719
306 7 249 57 Thursday, December 29, 2022 4:50 PM
269 3 207 61 Friday, November 4, 2011 4:50 PM
275 6 192 83 Thursday, December 29, 2022 4:50 PM
273 6 185 87 Thursday, December 29, 2022 4:50 PM
267 0 219 47 Wednesday, December 21, 2011 4:50 PM
323 6 260 62 Friday, April 29, 2022 5:50 PM
285 0 282 2 Thursday, August 11, 2011 5:50 PM
266 1 Friday, March 12, 2021 4:50 PM
260 0 213 46 Sunday, October 30, 2011 4:50 PM
300 4 243 57 Thursday, December 29, 2022 4:50 PM
268 0 186 81 Friday, December 23, 2011 4:50 PM
262 4 193 69 Sunday, January 8, 2012 4:50 PM
274 13 207 66 Thursday, December 29, 2022 4:50 PM
321 7 244 76 Thursday, December 29, 2022 4:50 PM
288 12 235 53 Thursday, December 29, 2022 4:50 PM
270 0 264 6 Tuesday, August 16, 2011 5:50 PM
294 0 271 23 Sunday, August 21, 2011 5:50 PM
270 0 Monday, February 22, 2021 4:50 PM
268 0 264 4 Tuesday, August 16, 2011 5:50 PM
268 0 265 2 Tuesday, August 16, 2011 5:50 PM
264 0 218 45 Sunday, October 30, 2011 4:50 PM
283 5 235 47 Thursday, December 29, 2022 4:50 PM
277 9 204 72 Thursday, August 11, 2011 5:50 PM
between 1717 and 1719
306 0 269 36 Sunday, February 28, 2021 4:50 PM
282 0 276 5 Never
263 7 211 51 Thursday, December 29, 2022 4:50 PM
274 0 247 26 Thursday, December 29, 2022 4:50 PM
279 0 276 3 Thursday, August 11, 2011 5:50 PM
285 11 239 45 Thursday, December 29, 2022 4:50 PM
281 0 281 0 Sunday, August 21, 2011 5:50 PM
276 0 267 8 Monday, August 15, 2011 5:50 PM
281 0 281 0 Thursday, August 11, 2011 5:50 PM
between 1714 and 1716
309 10 255 53 Sunday, August 21, 2011 5:50 PM
276 0 276 0 Never
about 1729
294 0 261 33 Monday, January 2, 2023 4:50 PM
273 0 249 23 Thursday, December 29, 2022 4:50 PM
277 0 276 1 Thursday, August 11, 2011 5:50 PM
288 0 278 10 Saturday, January 19, 2013 4:50 PM
318 6 269 49 Sunday, August 21, 2011 5:50 PM
318 0
before 1727
296 21 Saturday, October 8, 2022 5:50 PM
275 8 235 39 Thursday, December 29, 2022 4:50 PM
263 5 184 79 Friday, December 23, 2011 4:50 PM
242 0 242 0 Thursday, December 29, 2022 4:50 PM
279 12 193 85 Thursday, December 29, 2022 4:50 PM
271 0 251 19 Wednesday, August 24, 2011 5:50 PM
284 0 283 0 Sunday, August 21, 2011 5:50 PM
277 0 213 63 Thursday, December 29, 2022 4:50 PM
272 0 184 88 Thursday, December 29, 2022 4:50 PM
270 2 198 71 Thursday, December 29, 2022 4:50 PM
279 0 244 34 Thursday, December 29, 2022 4:50 PM
272 4 203 69 Monday, December 19, 2011 4:50 PM
267 0 190 76 Friday, December 23, 2011 4:50 PM
261 0 261 0 Never
293 0 268 24 Sunday, August 21, 2011 5:50 PM
259 0 258 0 Never
291 8
after 1791
232 58 Saturday, December 24, 2022 4:50 PM
273 0 230 43 Friday, March 12, 2021 4:50 PM
between 1710 and 1720
313 0
after 1766
257 56 Sunday, March 15, 2020 4:50 PM
281 0 Friday, March 12, 2021 4:50 PM
278 0 278 0 Thursday, August 11, 2011 5:50 PM
266 0 183 82 Thursday, April 26, 2018 5:50 PM
between 1716 and 1718
307 21 235 71 Thursday, December 29, 2022 4:50 PM
271 0 271 0 Never
270 0 230 39 Thursday, March 25, 2021 4:50 PM
260 0 260 0 Never
267 0 265 2 Tuesday, August 16, 2011 5:50 PM
between 1707 and 1708
316 6 238 78 Friday, January 21, 2022 4:50 PM