Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | 0 |
before 1727
|
296 | 20 | F | YES | YES | |||||||||
281 | 0 | 280 | 1 | F | YES | YES | ||||||||||
about August 1724
|
299 | 9 | 214 | 85 | M | YES | YES | |||||||||
279 | 0 | 275 | 3 | M | YES | YES | ||||||||||
277 | 0 | 276 | 1 | M | YES | YES | ||||||||||
264 | 0 | 261 | 3 | M | YES | YES | ||||||||||
321 | 5 | 281 | 39 | F | YES | YES | ||||||||||
290 | 0 | 234 | 56 | F | YES | YES | ||||||||||
270 | 0 | 270 | 0 | F | YES | YES | ||||||||||
270 | 7 | 232 | 37 | F | YES | YES | ||||||||||
306 | 7 | 249 | 57 | M | YES | YES | ||||||||||
269 | 3 | 207 | 61 | F | YES | YES | ||||||||||
275 | 6 | 192 | 83 | M | YES | YES | ||||||||||
273 | 6 | 185 | 87 | M | YES | YES | ||||||||||
267 | 0 | 219 | 47 | M | YES | YES | ||||||||||
323 | 6 | 260 | 62 | F | YES | YES | ||||||||||
285 | 0 | 282 | 2 | F | YES | YES | ||||||||||
266 | 1 | F | YES | YES | ||||||||||||
260 | 0 | 213 | 46 | M | YES | YES | ||||||||||
about March 1723
|
300 | 4 | 243 | 57 | M | YES | YES | |||||||||
268 | 0 | 186 | 81 | M | YES | YES | ||||||||||
262 | 4 | 193 | 69 | M | YES | YES | ||||||||||
274 | 13 | 207 | 66 | M | YES | YES | ||||||||||
321 | 7 | 244 | 76 | M | YES | YES | ||||||||||
288 | 12 | 235 | 53 | M | YES | YES | ||||||||||
270 | 0 | 264 | 6 | M | YES | YES | ||||||||||
about December 1728
|
294 | 0 | 271 | 23 | F | YES | YES | |||||||||
270 | 0 | F | YES | YES | ||||||||||||
268 | 0 | 264 | 4 | F | YES | YES | ||||||||||
268 | 0 | 265 | 2 | F | YES | YES | ||||||||||
264 | 0 | 218 | 45 | F | YES | YES | ||||||||||
283 | 5 | 235 | 47 | F | YES | YES | ||||||||||
277 | 9 | 204 | 72 | F | YES | YES | ||||||||||
306 | 0 | 269 | 36 | F | YES | YES | ||||||||||
282 | 0 | 276 | 5 | F | YES | YES | ||||||||||
263 | 7 | 211 | 51 | M | YES | YES | ||||||||||
274 | 0 | 247 | 26 | M | YES | YES | ||||||||||
279 | 0 | 276 | 3 | F | YES | YES | ||||||||||
285 | 11 | 239 | 45 | M | YES | YES | ||||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
276 | 0 | 267 | 8 | F | YES | YES | ||||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
309 | 10 | 255 | 53 | M | YES | YES | ||||||||||
276 | 0 | 276 | 0 | M | YES | YES | ||||||||||
about 1729
|
294 | 0 |
after January 1762
|
261 | 33 | M | YES | YES | ||||||||
273 | 0 | 249 | 23 | M | YES | YES | ||||||||||
277 | 0 | 276 | 1 | F | YES | YES | ||||||||||
288 | 0 | 278 | 10 | M | YES | YES | ||||||||||
about February 1705
|
318 | 6 | 269 | 49 | M | YES | YES | |||||||||
318 | 0 |
before 1727
|
296 | 21 | M | YES | YES | |||||||||
275 | 8 | 235 | 39 | M | YES | YES | ||||||||||
263 | 5 | 184 | 79 | M | YES | YES | ||||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
279 | 12 | 193 | 85 | M | YES | YES | ||||||||||
271 | 0 | 251 | 19 | M | YES | YES | ||||||||||
284 | 0 | 283 | 0 | F | YES | YES | ||||||||||
277 | 0 | 213 | 63 | F | YES | YES | ||||||||||
272 | 0 | 184 | 88 | F | YES | YES | ||||||||||
270 | 2 | 198 | 71 | F | YES | YES | ||||||||||
279 | 0 | 244 | 34 | F | YES | YES | ||||||||||
272 | 4 | 203 | 69 | F | YES | YES | ||||||||||
267 | 0 | 190 | 76 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
about September 1730
|
293 | 0 | 268 | 24 | F | YES | YES | |||||||||
259 | 0 | 258 | 0 | F | YES | YES | ||||||||||
291 | 8 |
after 1791
|
232 | 58 | F | YES | YES | |||||||||
273 | 0 | 230 | 43 | F | YES | YES | ||||||||||
313 | 0 |
after 1766
|
257 | 56 | F | YES | YES | |||||||||
281 | 0 | F | YES | YES | ||||||||||||
278 | 0 | 278 | 0 | F | YES | YES | ||||||||||
266 | 0 | 183 | 82 | F | YES | YES | ||||||||||
307 | 21 | 235 | 71 | M | YES | YES | ||||||||||
271 | 0 | 271 | 0 | M | YES | YES | ||||||||||
270 | 0 | 230 | 39 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
267 | 0 | 265 | 2 | F | YES | YES | ||||||||||
316 | 6 | 238 | 78 | M | YES | YES | ||||||||||
|