Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
317 | 0 |
before 1727
|
296 | 20 | F | YES | YES | |||||||||
280 | 0 | 279 | 1 | F | YES | YES | ||||||||||
about August 1724
|
298 | 9 | 213 | 85 | M | YES | YES | |||||||||
278 | 0 | 275 | 3 | M | YES | YES | ||||||||||
277 | 0 | 275 | 1 | M | YES | YES | ||||||||||
264 | 0 | 260 | 3 | M | YES | YES | ||||||||||
320 | 5 | 281 | 39 | F | YES | YES | ||||||||||
290 | 0 | 233 | 56 | F | YES | YES | ||||||||||
269 | 0 | 269 | 0 | F | YES | YES | ||||||||||
269 | 7 | 232 | 37 | F | YES | YES | ||||||||||
306 | 7 | 248 | 57 | M | YES | YES | ||||||||||
268 | 3 | 207 | 61 | F | YES | YES | ||||||||||
275 | 6 | 191 | 83 | M | YES | YES | ||||||||||
272 | 6 | 184 | 87 | M | YES | YES | ||||||||||
266 | 0 | 219 | 47 | M | YES | YES | ||||||||||
323 | 6 | 260 | 62 | F | YES | YES | ||||||||||
284 | 0 | 282 | 2 | F | YES | YES | ||||||||||
266 | 1 | F | YES | YES | ||||||||||||
259 | 0 | 213 | 46 | M | YES | YES | ||||||||||
about March 1723
|
299 | 4 | 242 | 57 | M | YES | YES | |||||||||
267 | 0 | 186 | 81 | M | YES | YES | ||||||||||
262 | 4 | 192 | 69 | M | YES | YES | ||||||||||
274 | 13 | 207 | 66 | M | YES | YES | ||||||||||
320 | 7 | 244 | 76 | M | YES | YES | ||||||||||
287 | 12 | 234 | 53 | M | YES | YES | ||||||||||
269 | 0 | 263 | 6 | M | YES | YES | ||||||||||
about December 1728
|
294 | 0 | 270 | 23 | F | YES | YES | |||||||||
269 | 0 | F | YES | YES | ||||||||||||
268 | 0 | 263 | 4 | F | YES | YES | ||||||||||
267 | 0 | 265 | 2 | F | YES | YES | ||||||||||
263 | 0 | 218 | 45 | F | YES | YES | ||||||||||
282 | 5 | 235 | 47 | F | YES | YES | ||||||||||
276 | 9 | 204 | 72 | F | YES | YES | ||||||||||
306 | 0 | 269 | 36 | F | YES | YES | ||||||||||
281 | 0 | 275 | 5 | F | YES | YES | ||||||||||
262 | 7 | 211 | 51 | M | YES | YES | ||||||||||
274 | 0 | 247 | 26 | M | YES | YES | ||||||||||
278 | 0 | 275 | 3 | F | YES | YES | ||||||||||
284 | 11 | 239 | 45 | M | YES | YES | ||||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
275 | 0 | 267 | 8 | F | YES | YES | ||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
309 | 10 | 255 | 53 | M | YES | YES | ||||||||||
275 | 0 | 275 | 0 | M | YES | YES | ||||||||||
about 1729
|
294 | 0 |
after January 1762
|
261 | 33 | M | YES | YES | ||||||||
272 | 0 | 248 | 23 | M | YES | YES | ||||||||||
277 | 0 | 275 | 1 | F | YES | YES | ||||||||||
287 | 0 | 277 | 10 | M | YES | YES | ||||||||||
about February 1705
|
317 | 6 | 268 | 49 | M | YES | YES | |||||||||
317 | 0 |
before 1727
|
296 | 21 | M | YES | YES | |||||||||
274 | 8 | 234 | 39 | M | YES | YES | ||||||||||
262 | 5 | 183 | 79 | M | YES | YES | ||||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
278 | 12 | 193 | 85 | M | YES | YES | ||||||||||
271 | 0 | 251 | 19 | M | YES | YES | ||||||||||
283 | 0 | 283 | 0 | F | YES | YES | ||||||||||
276 | 0 | 213 | 63 | F | YES | YES | ||||||||||
272 | 0 | 183 | 88 | F | YES | YES | ||||||||||
269 | 2 | 197 | 71 | F | YES | YES | ||||||||||
278 | 0 | 244 | 34 | F | YES | YES | ||||||||||
272 | 4 | 202 | 69 | F | YES | YES | ||||||||||
266 | 0 | 189 | 76 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
about September 1730
|
292 | 0 | 267 | 24 | F | YES | YES | |||||||||
258 | 0 | 257 | 0 | F | YES | YES | ||||||||||
290 | 8 |
after 1791
|
232 | 58 | F | YES | YES | |||||||||
272 | 0 | 229 | 43 | F | YES | YES | ||||||||||
313 | 0 |
after 1766
|
257 | 56 | F | YES | YES | |||||||||
281 | 0 | F | YES | YES | ||||||||||||
277 | 0 | 277 | 0 | F | YES | YES | ||||||||||
265 | 0 | 183 | 82 | F | YES | YES | ||||||||||
307 | 21 | 235 | 71 | M | YES | YES | ||||||||||
270 | 0 | 270 | 0 | M | YES | YES | ||||||||||
269 | 0 | 230 | 39 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
267 | 0 | 264 | 2 | F | YES | YES | ||||||||||
316 | 6 | 237 | 78 | M | YES | YES | ||||||||||
|