Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | 0 | 238 | 0 | M | YES | YES | ||||||||||
314 | 0 | 218 | 95 | M | YES | YES | ||||||||||
231 | 0 | M | YES | YES | ||||||||||||
274 | 15 | 191 | 83 | M | YES | YES | ||||||||||
226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
about 1711
|
312 | 1 | 231 | 80 | M | YES | YES | R | ||||||||
about 1715
|
308 | 0 |
before 1802
|
221 | 87 | M | YES | YES | ||||||||
229 | 2 | 187 | 42 | F | YES | YES | ||||||||||
216 | 0 | 216 | 0 | F | YES | YES | ||||||||||
201 | 0 | 161 | 40 | F | YES | YES | ||||||||||
262 | 1 | 199 | 62 | F | YES | YES | R | |||||||||
214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
234 | 0 | 225 | 8 | M | YES | YES | ||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 191 | 20 | M | YES | YES | ||||||||||
299 | 0 | 285 | 13 | F | YES | YES | ||||||||||
236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
225 | 2 | 191 | 33 | F | YES | YES | ||||||||||
228 | 0 | 157 | 70 | F | YES | YES | ||||||||||
223 | 0 | 151 | 72 | F | YES | YES | ||||||||||
about 1723
|
300 | 0 | M | YES | YES | |||||||||||
about 1679
|
344 | 5 | 273 | 70 | M | YES | YES | R | ||||||||
308 | 0 | 224 | 83 | F | YES | YES | ||||||||||
220 | 0 | 219 | 1 | F | YES | YES | ||||||||||
235 | 0 | 234 | 1 | F | YES | YES | ||||||||||
193 | 0 | 192 | 0 | F | YES | YES | ||||||||||
|