Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | 0 | 259 | 2 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
225 | 1 | 149 | 75 | F | YES | YES | ||||||||||
315 | 0 |
after February 1735
|
288 | 26 | F | YES | YES | |||||||||
317 | 0 |
after January 1721
|
302 | 14 | M | YES | YES | |||||||||
about 1613
|
410 | 1 |
before 1664
|
359 | 51 | M | YES | YES | R | |||||||
297 | 1 | 227 | 70 | F | YES | YES | ||||||||||
317 | 0 |
before January 1721
|
302 | 14 | F | YES | YES | |||||||||
232 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 221 | 1 | M | YES | YES | ||||||||||
253 | 0 | M | YES | YES | ||||||||||||
276 | 1 | 232 | 43 | M | YES | YES | R | |||||||||
343 | 0 | M | YES | YES | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
264 | 1 | 192 | 71 | M | YES | YES | ||||||||||
248 | 1 | 195 | 52 | M | YES | YES | ||||||||||
about 1670
|
353 | 1 |
before 1704
|
319 | 34 | F | YES | YES | R | |||||||
319 | 0 |
before January 1721
|
302 | 17 | F | YES | YES | |||||||||
335 | 6 | 264 | 70 | F | YES | YES | ||||||||||
265 | 10 | 183 | 81 | F | YES | YES | ||||||||||
323 | 6 |
before May 1771
|
252 | 71 | M | YES | YES | |||||||||
288 | 0 | M | YES | YES | ||||||||||||
284 | 0 | M | YES | YES | ||||||||||||
about 1676
|
347 | 0 | 313 | 34 | M | YES | YES | |||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
326 | 0 | 273 | 52 | M | YES | YES | ||||||||||
212 | 1 | 162 | 49 | M | YES | YES | ||||||||||
175 | 1 | 108 | 67 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
378 | 6 | 346 | 50 | M | YES | YES | ||||||||||
259 | 9 |
before 1814
|
209 | 49 | M | YES | YES | |||||||||
1 |
before 1737
|
286 | M | YES | YES | R | ||||||||||
191 | 0 | 140 | 51 | M | YES | YES | ||||||||||
221 | 0 | 167 | 53 | M | YES | YES | ||||||||||
321 | 9 | 255 | 66 | M | YES | YES | ||||||||||
291 | 11 | 236 | 54 | M | YES | YES | ||||||||||
254 | 0 | M | YES | YES | ||||||||||||
235 | 0 | 188 | 46 | M | YES | YES | ||||||||||
243 | 0 | 243 | 0 | M | YES | YES | ||||||||||
233 | 0 | 158 | 74 | M | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||||
231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
214 | 0 | 179 | 35 | M | YES | YES | ||||||||||
5 | F | YES | YES | R | ||||||||||||
220 | 0 | 201 | 18 | F | YES | YES | ||||||||||
1 | 277 | F | YES | YES | R | |||||||||||
283 | 0 | F | YES | YES | ||||||||||||
270 | 2 | 242 | 28 | F | YES | YES | ||||||||||
251 | 6 | 208 | 42 | F | YES | YES | ||||||||||
248 | 0 | 221 | 27 | F | YES | YES | ||||||||||
235 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 186 | 41 | F | YES | YES | ||||||||||
256 | 0 | 171 | 85 | F | YES | YES | ||||||||||
277 | 2 | 253 | 24 | F | YES | YES | ||||||||||
194 | 0 | 133 | 61 | F | YES | YES | R | |||||||||
235 | 0 | 233 | 1 | F | YES | YES | ||||||||||
262 | 2 | 185 | 77 | F | YES | YES | ||||||||||
about 1690
|
333 | 0 | 275 | 58 | F | YES | YES | |||||||||
230 | 0 | 229 | 0 | F | YES | YES | ||||||||||
274 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
152 | 3 | 87 | 64 | F | YES | Y100 | ||||||||||
164 | 3 | 139 | 24 | F | YES | YES | R | |||||||||
282 | 0 | 208 | 74 | F | YES | YES | ||||||||||
239 | 1 | 183 | 56 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
about 1672
|
351 | 8 | 283 | 68 | M | YES | YES | |||||||||
311 | 0 |
before January 1721
|
302 | 8 | M | YES | YES | |||||||||
286 | 0 | 281 | 5 | M | YES | YES | ||||||||||
280 | 7 | 194 | 86 | M | YES | YES | ||||||||||
337 | 0 | M | YES | YES | ||||||||||||
275 | 4 | 240 | 35 | F | YES | YES | ||||||||||
277 | 0 | F | YES | YES | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
|