Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 129 | 44 | F | YES | YES | ||||||||||
304 | 1 | 221 | 83 | F | YES | YES | R | |||||||||
338 | 6 | 266 | 71 | F | YES | YES | R | |||||||||
241 | 1 | 193 | 47 | M | YES | YES | R | |||||||||
284 | 0 | 245 | 39 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
236 | 4 | 163 | 73 | F | YES | YES | ||||||||||
160 | 0 | 105 | 55 | F | YES | YES | ||||||||||
about 1706
|
317 | 4 | M | YES | YES | R | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
207 | 0 | 128 | 78 | M | YES | YES | R | |||||||||
212 | 1 | 162 | 50 | F | YES | YES | R | |||||||||
337 | 1 | 276 | 61 | M | YES | YES | R | |||||||||
302 | 1 | 218 | 83 | M | YES | YES | ||||||||||
285 | 0 | 242 | 43 | M | YES | YES | ||||||||||
280 | 1 | 205 | 74 | M | YES | YES | ||||||||||
249 | 1 | 215 | 33 | M | YES | YES | ||||||||||
201 | 0 | 142 | 59 | F | YES | YES | ||||||||||
170 | 0 | 103 | 67 | F | YES | YES | ||||||||||
195 | 2 | 170 | 25 | M | YES | YES | R | |||||||||
about 1600
|
423 | 1 |
after January 1662
|
361 | 62 | F | YES | YES | ||||||||
165 | 0 |
after 1906
|
117 | 48 | F | YES | YES | |||||||||
224 | 1 | 166 | 58 | F | YES | YES | ||||||||||
159 | 0 | 156 | 2 | M | YES | YES | ||||||||||
164 | 1 |
after 1912
|
111 | 53 | F | YES | YES | R | ||||||||
282 | 0 | 282 | 0 | F | YES | YES | ||||||||||
163 | 0 | 98 | 64 | F | YES | Y100 | ||||||||||
|