Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | Y100 | N | L | ||||||||||||
113 | 1 | 28 | 85 | F | YES | Y100 | ||||||||||
about 1665
|
358 | 0 |
before 1690
|
333 | 25 | M | YES | YES | R | |||||||
350 | 2 | 269 | 81 | M | YES | YES | R | |||||||||
272 | 8 | 201 | 70 | F | YES | YES | ||||||||||
197 | 1 | 130 | 66 | M | YES | YES | R | |||||||||
294 | 0 | 240 | 53 | M | YES | YES | ||||||||||
about 1708
|
315 | 0 | 281 | 34 | M | YES | YES | R | ||||||||
265 | 1 | 191 | 73 | F | YES | YES | R | |||||||||
233 | 0 | 232 | 0 | M | YES | YES | ||||||||||
286 | 0 | F | YES | YES | R | |||||||||||
about 1680
|
343 | 6 | 273 | 69 | F | YES | YES | R | ||||||||
309 | 1 | 260 | 49 | F | YES | YES | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
266 | 0 | M | YES | YES | ||||||||||||
139 | 0 | 60 | 78 | M | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
106 | 0 | 31 | 75 | M | YES | Y100 | ||||||||||
299 | 0 | M | YES | YES | ||||||||||||
285 | 0 | 213 | 71 | M | YES | YES | ||||||||||
311 | 0 | 237 | 74 | M | YES | YES | ||||||||||
257 | 0 | 257 | 0 | M | YES | YES | ||||||||||
about 1727
|
296 | 0 | 227 | 68 | M | YES | YES | R | ||||||||
about 1724
|
299 | 0 | 229 | 70 | M | YES | YES | R | ||||||||
about 1680
|
343 | 0 |
after January 1713
|
310 | 33 | M | YES | YES | R | |||||||
297 | 10 | 254 | 43 | M | YES | YES | ||||||||||
about 1700
|
323 | 1 | 257 | 66 | M | YES | YES | R | ||||||||
254 | 0 | 213 | 40 | M | YES | YES | ||||||||||
295 | 2 | 240 | 55 | M | YES | YES | ||||||||||
about 1694
|
329 | 7 | 273 | 55 | M | YES | YES | R | ||||||||
261 | 0 | M | YES | YES | ||||||||||||
238 | 0 | 238 | 0 | M | YES | YES | ||||||||||
263 | 0 | 239 | 23 | M | YES | YES | ||||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
187 | 7 | 113 | 74 | M | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
231 | 0 | 213 | 18 | F | YES | YES | ||||||||||
243 | 0 | 180 | 62 | F | YES | YES | R | |||||||||
245 | 1 | 178 | 67 | F | YES | YES | R | |||||||||
399 | 0 | 337 | 76 | F | YES | YES | R | |||||||||
165 | 2 | 111 | 54 | M | YES | YES | ||||||||||
171 | 2 | 102 | 69 | M | YES | YES | R | |||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 124 | 14 | F | YES | YES | ||||||||||
141 | 0 | 140 | 1 | M | YES | YES | ||||||||||
124 | 0 | 109 | 15 | F | YES | YES | ||||||||||
1 |
before 1701
|
322 | F | YES | YES | R | ||||||||||
107 | 3 | 10 | 97 | F | YES | Y100 | R | |||||||||
about 1600
|
423 | 1 |
after 1652
|
371 | 52 | F | YES | YES | R | |||||||
271 | 1 | 232 | 38 | F | YES | YES | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
260 | 12 | 181 | 78 | F | YES | YES | ||||||||||
160 | 0 | 113 | 47 | F | YES | YES | ||||||||||
263 | 0 | 208 | 55 | F | YES | YES | ||||||||||
236 | 0 | 232 | 3 | F | YES | YES | ||||||||||
237 | 0 | 170 | 67 | F | YES | YES | ||||||||||
147 | 0 | 145 | 2 | F | YES | YES | ||||||||||
211 | 4 | 170 | 40 | F | YES | YES | R | |||||||||
152 | 5 | 77 | 75 | F | YES | Y100 | ||||||||||
89 | 0 | 0 | 88 | F | Y100 | Y100 | ||||||||||
142 | 1 | 69 | 72 | F | YES | Y100 | R | |||||||||
145 | 1 | 124 | 21 | F | YES | YES | ||||||||||
227 | 1 | 166 | 61 | M | YES | YES | R | |||||||||
134 | 5 | 54 | 79 | M | YES | Y100 | ||||||||||
about 1730
|
293 | 0 | 214 | 78 | M | YES | YES | R | ||||||||
269 | 8 | 201 | 67 | M | YES | YES | ||||||||||
264 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
99 | 1 | 16 | 83 | F | Y100 | Y100 | ||||||||||
234 | 0 | 220 | 14 | F | YES | YES | ||||||||||
150 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
|