Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 0 | F | YES | YES | ||||||||||||
5 | 285 | M | YES | YES | R | |||||||||||
295 | 7 | 253 | 41 | F | YES | YES | ||||||||||
312 | 1 | 250 | 62 | F | YES | YES | ||||||||||
about 1611
|
412 | 1 | 342 | 70 | M | YES | YES | R | ||||||||
166 | 2 | 127 | 39 | F | YES | YES | R | |||||||||
365 | 1 | 304 | 61 | M | YES | YES | R | |||||||||
320 | 7 | 247 | 72 | M | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
283 | 0 | 281 | 1 | M | YES | YES | ||||||||||
304 | 1 | 236 | 67 | F | YES | YES | R | |||||||||
321 | 0 | 249 | 71 | F | YES | YES | ||||||||||
240 | 0 | 181 | 59 | F | YES | YES | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
about 1668
|
355 | 8 | 269 | 86 | M | YES | YES | R | ||||||||
1 | 236 | M | YES | YES | R | |||||||||||
326 | 0 | F | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
312 | 0 |
after August 1738
|
285 | 27 | M | YES | YES | |||||||||
310 | 0 | M | YES | YES | ||||||||||||
246 | 0 | 165 | 80 | M | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
265 | 1 | 188 | 76 | M | YES | YES | R | |||||||||
380 | 1 | 328 | 51 | F | YES | YES | ||||||||||
293 | 7 | 244 | 48 | F | YES | YES | ||||||||||
238 | 0 | 166 | 72 | F | YES | YES | ||||||||||
268 | 2 | 202 | 65 | F | YES | YES | R | |||||||||
277 | 6 | F | YES | YES | ||||||||||||
331 | 1 | 278 | 52 | M | YES | YES | R | |||||||||
240 | 0 | 180 | 60 | M | YES | YES | ||||||||||
336 | 1 | 282 | 54 | F | YES | YES | ||||||||||
299 | 3 | F | YES | YES | R | |||||||||||
292 | 0 |
before November 1732
|
290 | 1 | F | YES | YES | |||||||||
290 | 5 | 247 | 42 | F | YES | YES | ||||||||||
173 | 4 | 94 | 78 | F | YES | Y100 | R | |||||||||
280 | 0 | F | YES | YES | ||||||||||||
162 | 0 | 96 | 65 | F | YES | Y100 | R | |||||||||
about 1680
|
343 | 3 |
before 1717
|
306 | 37 | F | YES | YES | R | |||||||
321 | 0 | M | YES | YES | ||||||||||||
265 | 1 | 179 | 86 | M | YES | YES | R | |||||||||
279 | 1 | 218 | 60 | M | YES | YES | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
about 1706
|
317 | 0 | 250 | 67 | F | YES | YES | R | ||||||||
344 | 0 | F | YES | YES | ||||||||||||
273 | 0 | 200 | 73 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
|