Individuals — LANDRY

Given names Surname Sosa Birth Place Death Age Place Last change
239 3 168 71 Friday, March 16, 2018 1:43 AM
228 1 159 68 Saturday, March 17, 2018 1:43 AM
211 0 152 59 Sunday, March 25, 2018 1:43 AM
230 1 173 56 Never
about 1758
265 1 195 70 Thursday, April 15, 2021 2:43 AM
108 0 22 85 Saturday, March 4, 2023 1:43 AM
2
after 1674
349 Sunday, November 27, 2022 1:43 AM
between 1775 and 1777
248 2 206 42 Sunday, December 26, 2021 1:43 AM
264 0 205 59 Saturday, May 1, 2021 2:43 AM
308 0 231 76 Wednesday, February 17, 2021 1:43 AM
230 0 230 0 Thursday, December 29, 2022 1:43 AM
286 1 208 77 Wednesday, February 17, 2021 1:43 AM
121 0 51 69 Wednesday, February 17, 2021 1:43 AM
315 0 234 80 Sunday, February 12, 2023 1:43 AM
between 1781 and 1783
242 0 167 74 Sunday, March 25, 2018 1:43 AM
248 0 Thursday, December 29, 2022 1:43 AM
179 1 115 63 Saturday, March 4, 2023 1:43 AM
270 2 203 66 Wednesday, February 17, 2021 1:43 AM
290 0 202 87 Wednesday, February 17, 2021 1:43 AM
about 1681
342 1 278 64 Saturday, April 23, 2022 2:43 AM
259 0 225 34 Wednesday, September 2, 2020 2:43 AM
315 2 248 66 Wednesday, February 17, 2021 1:43 AM
295 4 221 73 Thursday, April 15, 2021 2:43 AM
255 0 194 60 Saturday, February 4, 2023 1:43 AM
147 1 74 73 Saturday, March 4, 2023 1:43 AM
346 1 288 57 Tuesday, April 13, 2021 2:43 AM
251 9 211 40 Wednesday, March 14, 2018 1:43 AM
268 3 192 75 Tuesday, August 25, 2020 2:43 AM
146 2 115 30 Saturday, January 25, 2020 1:43 AM
214 0 152 62 Thursday, February 17, 2022 1:43 AM
about 1789
234 2 194 40 Tuesday, December 28, 2021 1:43 AM
between 1724 and 1726
299 7 247 51 Saturday, March 2, 2013 1:43 AM
272 3 241 30 Wednesday, February 17, 2021 1:43 AM
218 5 154 63 Thursday, October 15, 2020 2:43 AM
111 3 25 86 Wednesday, August 26, 2020 2:43 AM
212 0 163 49 Sunday, March 25, 2018 1:43 AM
270 0 235 35 Wednesday, February 17, 2021 1:43 AM