Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 3 | 168 | 71 | F | YES | YES | R | |||||||||
228 | 1 | 159 | 68 | F | YES | YES | R | |||||||||
211 | 0 | 152 | 59 | M | YES | YES | R | |||||||||
230 | 1 | 173 | 56 | F | YES | YES | R | |||||||||
about 1758
|
265 | 1 | 195 | 70 | F | YES | YES | R | ||||||||
108 | 0 | 22 | 85 | F | YES | Y100 | ||||||||||
2 |
after 1674
|
349 | F | YES | YES | R | ||||||||||
248 | 2 | 206 | 42 | F | YES | YES | R | |||||||||
264 | 0 | 205 | 59 | M | YES | YES | R | |||||||||
308 | 0 | 231 | 76 | M | YES | YES | R | |||||||||
230 | 0 | 230 | 0 | M | YES | YES | ||||||||||
286 | 1 | 208 | 77 | M | YES | YES | R | |||||||||
121 | 0 | 51 | 69 | M | YES | Y100 | R | |||||||||
315 | 0 | 234 | 80 | F | YES | YES | R | |||||||||
242 | 0 | 167 | 74 | M | YES | YES | R | |||||||||
248 | 0 | M | YES | YES | ||||||||||||
179 | 1 | 115 | 63 | M | YES | YES | R | |||||||||
270 | 2 | 203 | 66 | M | YES | YES | R | |||||||||
290 | 0 | 202 | 87 | M | YES | YES | R | |||||||||
about 1681
|
342 | 1 | 278 | 64 | F | YES | YES | R | ||||||||
259 | 0 | 225 | 34 | F | YES | YES | R | |||||||||
315 | 2 | 248 | 66 | F | YES | YES | R | |||||||||
295 | 4 | 221 | 73 | F | YES | YES | R | |||||||||
255 | 0 | 194 | 60 | F | YES | YES | R | |||||||||
147 | 1 | 74 | 73 | M | YES | Y100 | ||||||||||
346 | 1 | 288 | 57 | F | YES | YES | R | |||||||||
251 | 9 | 211 | 40 | F | YES | YES | R | |||||||||
268 | 3 | 192 | 75 | F | YES | YES | R | |||||||||
146 | 2 | 115 | 30 | F | YES | YES | R | |||||||||
214 | 0 | 152 | 62 | F | YES | YES | ||||||||||
about 1789
|
234 | 2 | 194 | 40 | F | YES | YES | R | ||||||||
299 | 7 | 247 | 51 | F | YES | YES | R | |||||||||
272 | 3 | 241 | 30 | F | YES | YES | R | |||||||||
218 | 5 | 154 | 63 | F | YES | YES | R | |||||||||
111 | 3 | 25 | 86 | F | YES | Y100 | R | |||||||||
212 | 0 | 163 | 49 | M | YES | YES | R | |||||||||
270 | 0 | 235 | 35 | F | YES | YES | R | |||||||||
|