Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
239 | 3 | 168 | 71 | F | YES | YES | R | |||||||||
227 | 1 | 159 | 68 | F | YES | YES | R | |||||||||
211 | 0 | 151 | 59 | M | YES | YES | R | |||||||||
229 | 1 | 173 | 56 | F | YES | YES | R | |||||||||
about 1758
|
265 | 1 | 194 | 70 | F | YES | YES | R | ||||||||
2 |
after 1674
|
349 | F | YES | YES | R | ||||||||||
248 | 2 | 205 | 42 | F | YES | YES | R | |||||||||
263 | 0 | 204 | 59 | M | YES | YES | R | |||||||||
307 | 0 | 231 | 76 | M | YES | YES | R | |||||||||
230 | 0 | 230 | 0 | M | YES | YES | ||||||||||
285 | 1 | 208 | 77 | M | YES | YES | R | |||||||||
120 | 0 | 51 | 69 | M | YES | Y100 | R | |||||||||
242 | 0 | 167 | 74 | M | YES | YES | R | |||||||||
247 | 0 | M | YES | YES | ||||||||||||
269 | 2 | 203 | 66 | M | YES | YES | R | |||||||||
289 | 0 | 202 | 87 | M | YES | YES | R | |||||||||
about 1681
|
342 | 1 | 277 | 64 | F | YES | YES | R | ||||||||
259 | 0 | 224 | 34 | F | YES | YES | R | |||||||||
315 | 2 | 248 | 66 | F | YES | YES | R | |||||||||
295 | 4 | 221 | 73 | F | YES | YES | R | |||||||||
345 | 1 | 288 | 57 | F | YES | YES | R | |||||||||
251 | 9 | 210 | 40 | F | YES | YES | R | |||||||||
267 | 3 | 191 | 75 | F | YES | YES | R | |||||||||
146 | 2 | 115 | 30 | F | YES | YES | R | |||||||||
214 | 0 | 152 | 62 | F | YES | YES | ||||||||||
about 1789
|
234 | 2 | 194 | 40 | F | YES | YES | R | ||||||||
299 | 7 | 247 | 51 | F | YES | YES | R | |||||||||
271 | 3 | 241 | 30 | F | YES | YES | R | |||||||||
217 | 5 | 154 | 63 | F | YES | YES | R | |||||||||
110 | 3 | 24 | 86 | F | YES | Y100 | R | |||||||||
212 | 0 | 163 | 49 | M | YES | YES | R | |||||||||
270 | 0 | 234 | 35 | F | YES | YES | R | |||||||||
|