Individuals — JACQUOT

Given names Surname Sosa Birth Place Death Age Place Last change
248 0 188 60 Wednesday, December 28, 2022 3:38 PM
about 1690
333 0
after 1712
311 22 Tuesday, December 27, 2022 3:38 PM
between 1653 and 1655
370 1 318 51 Wednesday, January 23, 2019 3:38 PM
268 9 198 69 Thursday, September 1, 2011 4:38 PM
256 0 255 1 Monday, August 22, 2011 4:38 PM
190 0 169 20 Monday, January 2, 2012 3:38 PM
287 0 265 21 Tuesday, August 16, 2011 4:38 PM
between 1669 and 1670
354 4 279 75 Sunday, November 6, 2022 3:38 PM
278 0 277 0 Sunday, August 14, 2011 4:38 PM
about 1615
408 1
before 1710
313 95 Wednesday, March 16, 2022 3:38 PM
202 0 200 1 Never
0 Saturday, March 19, 2022 3:38 PM
between 1638 and 1640
385 2 304 81 Friday, September 2, 2011 4:38 PM
222 1 150 72 Wednesday, September 16, 2020 4:38 PM
223 0 223 0 Sunday, May 23, 2021 4:38 PM
271 0 256 14 Saturday, April 4, 2020 4:38 PM
170 0 98 72 Friday, February 19, 2021 3:38 PM
218 7 177 41 Thursday, December 29, 2011 3:38 PM
272 0 272 0 Sunday, August 14, 2011 4:38 PM
269 0 269 0 Never
240 3 218 21 Wednesday, May 17, 2023 4:38 PM
between 1715 and 1717
308 13 222 85 Saturday, October 29, 2022 4:38 PM
269 0 269 0 Monday, August 15, 2011 4:38 PM
about 1665
358 2
before 1712
311 47 Tuesday, December 27, 2022 3:38 PM
about 1789
234 0 173 61 Sunday, June 21, 2020 4:38 PM
1
before 1615
408 Saturday, March 19, 2022 3:38 PM
274 5 213 60 Thursday, December 29, 2022 3:38 PM
245 0 245 0 Wednesday, December 28, 2022 3:38 PM
237 0
about 1812
211 25 Wednesday, December 28, 2022 3:38 PM
286 0 276 10 Thursday, August 11, 2011 4:38 PM
188 1 115 72 Wednesday, September 16, 2020 4:38 PM
between 1671 and 1673
352 0 281 71 Sunday, March 20, 2022 3:38 PM
268 0 268 0 Never
267 0 240 27 Wednesday, December 28, 2022 3:38 PM
234 0 218 15 Wednesday, December 28, 2022 3:38 PM
between 1713 and 1715
310 8 249 61 Tuesday, October 25, 2022 4:38 PM
279 0 279 0 Sunday, August 14, 2011 4:38 PM
278 0 278 0 Sunday, August 14, 2011 4:38 PM
271 1 203 68 Thursday, December 29, 2022 3:38 PM
283 8 209 73 Sunday, January 1, 2023 3:38 PM
266 4 214 51 Thursday, December 29, 2022 3:38 PM
240 4 189 50 Wednesday, December 28, 2022 3:38 PM
269 1 229 40 Sunday, September 6, 2020 4:38 PM
168 0
after 1928
95 72 Saturday, February 6, 2021 3:38 PM
244 4 181 63 Wednesday, December 28, 2022 3:38 PM
275 0 262 12 Monday, February 8, 2021 3:38 PM
between 1714 and 1716
309 0 226 82 Sunday, September 19, 2021 4:38 PM
257 0 256 0 Wednesday, February 27, 2013 3:38 PM
between 1769 and 1771
254 2 184 70 Never
169 2 Wednesday, October 14, 2020 4:38 PM
204 8 131 72 Tuesday, January 24, 2012 3:38 PM
247 0 246 0 Wednesday, December 28, 2022 3:38 PM
237 5 178 59 Wednesday, December 28, 2022 3:38 PM
214 0 214 0 Never
177 0 177 0 Sunday, January 1, 2012 3:38 PM
about 1733
290 8 230 60 Thursday, May 4, 2023 4:38 PM
176 0 Thursday, January 26, 2012 3:38 PM
178 0 116 62 Monday, January 30, 2012 3:38 PM
278 0 278 0 Sunday, August 14, 2011 4:38 PM
about 1680
343 2
after 1727
296 47 Wednesday, November 9, 2022 3:38 PM
0 Saturday, March 19, 2022 3:38 PM
273 0 269 3 Sunday, August 14, 2011 4:38 PM
about 1711
312 0 232 80 Saturday, November 19, 2022 3:38 PM
251 0 Friday, February 5, 2021 3:38 PM
about 1635
388 4
after 1691
332 56 Saturday, February 4, 2023 3:38 PM
about 1665
358 1
after 1722
301 57 Saturday, February 4, 2023 3:38 PM
1
after 1646
377 Saturday, March 19, 2022 3:38 PM
between 1799 and 1801
224 1 184 40 Friday, December 23, 2011 3:38 PM
between 1667 and 1669
356 2 276 79 Saturday, May 16, 2020 4:38 PM
328 0 290 38 Thursday, December 15, 2022 3:38 PM
210 0 189 21 Friday, December 23, 2011 3:38 PM
220 0 169 51 Monday, January 2, 2012 3:38 PM
between 1661 and 1663
362 0 286 76 Saturday, February 4, 2023 3:38 PM
273 0 196 76 Saturday, July 1, 2023 4:38 PM
186 0 177 9 Sunday, January 1, 2012 3:38 PM
about 1668
355 3 295 60 Thursday, March 30, 2023 4:38 PM
284 0 274 10 Sunday, August 14, 2011 4:38 PM
202 3 136 65 Thursday, February 2, 2023 3:38 PM
183 0 183 0 Never
182 0 182 0 Never
between 1712 and 1714
311 1 255 56 Tuesday, March 27, 2018 4:38 PM
146 0 120 26 Saturday, February 6, 2021 3:38 PM
2
before 1646
377 Sunday, October 30, 2022 3:38 PM
about 1625
398 1 342 55 Tuesday, February 7, 2023 3:38 PM
2 267 Wednesday, May 3, 2023 4:38 PM
between 1708 and 1710
315 0 286 29 Tuesday, August 16, 2011 4:38 PM
about 1640
383 7
before 1710
313 70 Saturday, March 19, 2022 3:38 PM
280 0 249 30 Wednesday, August 24, 2011 4:38 PM
between 1685 and 1687
338 1 274 64 Sunday, February 5, 2023 3:38 PM
between 1719 and 1721
304 5 246 58 Wednesday, December 28, 2022 3:38 PM
188 0
after 1887
136 51 Monday, March 15, 2021 3:38 PM
278 7 198 79 Tuesday, February 22, 2022 3:38 PM
254 0 250 4 Wednesday, August 24, 2011 4:38 PM
247 0 245 2 Wednesday, December 28, 2022 3:38 PM
247 1 Wednesday, December 28, 2022 3:38 PM
230 0 Monday, February 8, 2021 3:38 PM
249 4 163 85 Wednesday, December 28, 2022 3:38 PM
243 0 243 0 Wednesday, December 28, 2022 3:38 PM
242 0 238 4 Wednesday, December 28, 2022 3:38 PM
about 1712
311 0 290 21 Sunday, November 6, 2022 3:38 PM
276 11 225 50 Thursday, October 27, 2011 4:38 PM
204 8 152 51 Thursday, January 12, 2012 3:38 PM
98 0 7 90 Thursday, December 1, 2016 3:38 PM
228 0 204 23 Saturday, November 5, 2011 3:38 PM
282 1 213 69 Wednesday, November 2, 2011 3:38 PM
280 0 212 67 Monday, July 6, 2020 4:38 PM
277 0 276 1 Sunday, August 14, 2011 4:38 PM
262 2 218 43 Thursday, December 29, 2022 3:38 PM
259 2 202 56 Monday, December 19, 2011 3:38 PM
241 2 183 58 Wednesday, December 28, 2022 3:38 PM
243 1 167 75 Wednesday, January 13, 2021 3:38 PM
213 0 138 74 Sunday, April 4, 2021 4:38 PM
between 1719 and 1721
304 1 251 53 Monday, February 13, 2023 3:38 PM
about 1645
378 2
after 1718
305 73 Thursday, March 17, 2022 3:38 PM
290 0 Sunday, December 4, 2022 3:38 PM
between 1723 and 1725
300 2 223 77 Saturday, November 5, 2022 3:38 PM
about 1655
368 3
between 1709 and 1722
314 67 Friday, June 9, 2023 4:38 PM
between 1720 and 1722
303 1 262 41 Tuesday, May 23, 2023 4:38 PM
277 0 259 17 Friday, August 19, 2011 4:38 PM
271 11 225 46 Thursday, December 29, 2022 3:38 PM
243 0 Wednesday, December 28, 2022 3:38 PM
243 0 243 0 Wednesday, December 28, 2022 3:38 PM
230 7 163 67 Monday, January 9, 2012 3:38 PM
208 7 141 66 Tuesday, February 22, 2022 3:38 PM
291 0 Sunday, December 4, 2022 3:38 PM
288 0
before 1737
286 2 Sunday, January 1, 2023 3:38 PM
246 2 185 61 Friday, December 23, 2011 3:38 PM
203 1 120 83 Saturday, February 6, 2021 3:38 PM
276 0 Friday, September 18, 2020 4:38 PM
237 0 237 0 Wednesday, December 28, 2022 3:38 PM
between 1714 and 1716
309 3 248 61 Monday, February 27, 2023 3:38 PM
211 6 137 73 Wednesday, January 18, 2012 3:38 PM
234 9 187 47 Wednesday, December 28, 2022 3:38 PM
258 1 186 71 Sunday, September 1, 2019 4:38 PM
228 0 223 5 Sunday, October 30, 2011 3:38 PM
121 1 31 90 Thursday, September 24, 2020 4:38 PM
139 0 108 31 Monday, January 24, 2022 3:38 PM
160 0 96 63 Wednesday, June 24, 2020 4:38 PM
165 0 148 16 Thursday, October 8, 2020 4:38 PM
167 0 102 64 Thursday, August 13, 2020 4:38 PM
353 0 290 63 Saturday, February 4, 2023 3:38 PM
1 352 Sunday, February 5, 2023 3:38 PM
162 0 160 1 Never
159 2 85 74 Sunday, February 7, 2021 3:38 PM
180 0 169 11 Monday, January 2, 2012 3:38 PM
266 0 197 68 Thursday, February 17, 2022 3:38 PM
about 1625
398 2
between 1676 and 1680
347 55 Saturday, February 4, 2023 3:38 PM
231 0 205 25 Wednesday, December 28, 2022 3:38 PM
317 6 259 57 Tuesday, February 5, 2013 3:38 PM
165 0 121 43 Tuesday, April 6, 2021 4:38 PM
217 0 143 73 Sunday, February 7, 2021 3:38 PM
264 2 201 63 Thursday, August 13, 2020 4:38 PM
about 1705
318 2 246 72 Monday, June 5, 2023 4:38 PM
213 0 157 55 Sunday, February 7, 2021 3:38 PM
181 0 181 0 Thursday, December 29, 2011 3:38 PM
169 0 87 81 Wednesday, September 16, 2020 4:38 PM
245 7 186 59 Wednesday, December 28, 2022 3:38 PM
175 0 175 0 Monday, January 2, 2012 3:38 PM
264 0 194 70 Wednesday, December 21, 2011 3:38 PM
207 0 205 1 Saturday, November 5, 2011 3:38 PM
238 0 238 0 Wednesday, December 28, 2022 3:38 PM
166 0 145 21 Friday, February 5, 2021 3:38 PM
155 0 154 1 Thursday, January 12, 2012 3:38 PM
about 1713
310 8 265 45 Friday, May 5, 2023 4:38 PM
234 0 234 0 Wednesday, December 28, 2022 3:38 PM
about 1675
348 7
between 1732 and 1737
291 62 Saturday, November 5, 2022 3:38 PM
between 1671 and 1673
352 0
after 1718
305 47 Sunday, March 20, 2022 3:38 PM
172 0 172 0 Never
between 1711 and 1713
312 8 269 43 Friday, September 18, 2020 4:38 PM
279 0 278 0 Thursday, April 19, 2018 4:38 PM
355 0 Saturday, March 26, 2022 3:38 PM
about 1685
338 1
before 1733
290 48 Saturday, March 19, 2022 3:38 PM
319 3 261 58 Friday, February 5, 2021 3:38 PM
about 1718
305 0 267 37 Tuesday, July 4, 2023 4:38 PM
between 1703 and 1705
320 1 274 46 Sunday, February 5, 2023 3:38 PM
281 0 281 0 Saturday, August 13, 2011 4:38 PM
228 8 150 77 Sunday, January 15, 2012 3:38 PM
221 11 153 68 Saturday, November 20, 2021 3:38 PM
206 4 170 35 Thursday, January 12, 2012 3:38 PM
232 0 223 9 Sunday, October 30, 2011 3:38 PM
158 0 136 21 Thursday, January 19, 2012 3:38 PM
about 1730
293 9 218 74 Tuesday, September 12, 2023 4:38 PM