Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1555
|
468 | 2 | M | YES | YES | R | ||||||||||
7 | 320 | F | YES | YES | R | |||||||||||
186 | 1 | 143 | 42 | F | YES | YES | R | |||||||||
170 | 0 | 92 | 77 | M | YES | Y100 | R | |||||||||
265 | 1 | 183 | 81 | M | YES | YES | ||||||||||
about 1620
|
403 | 1 |
before 1690
|
333 | 70 | F | YES | YES | R | |||||||
1 |
before 1729
|
294 | F | YES | YES | R | ||||||||||
344 | 4 | 271 | 73 | F | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
3 |
before 1713
|
310 | M | YES | YES | R | ||||||||||
432 | 7 | 366 | 67 | M | YES | YES | R | |||||||||
about 1585
|
438 | 1 |
after May 1634
|
389 | 49 | M | YES | YES | ||||||||
0 | F | YES | YES | |||||||||||||
347 | 4 | 275 | 71 | M | YES | YES | ||||||||||
5 | M | YES | N | R | ||||||||||||
232 | 1 | 176 | 55 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1585
|
438 | 0 |
after May 1634
|
389 | 49 | M | YES | YES | ||||||||
284 | 0 | 246 | 38 | M | YES | YES | R | |||||||||
256 | 0 | 214 | 42 | M | YES | YES | ||||||||||
260 | 0 | 206 | 53 | M | YES | YES | R | |||||||||
274 | 0 | 243 | 30 | M | YES | YES | R | |||||||||
312 | 0 | M | YES | YES | ||||||||||||
308 | 6 | 249 | 59 | F | YES | YES | ||||||||||
308 | 1 | 262 | 45 | M | YES | YES | ||||||||||
287 | 0 | 206 | 80 | M | YES | YES | R | |||||||||
about 1727
|
296 | 1 | 260 | 36 | M | YES | YES | R | ||||||||
404 | 0 | 364 | 40 | F | YES | YES | ||||||||||
0 |
after 1706
|
317 | F | YES | YES | |||||||||||
about 1615
|
408 | 0 | F | YES | YES | |||||||||||
240 | 0 | 185 | 55 | F | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
281 | 1 | 235 | 46 | M | YES | YES | R | |||||||||
407 | 0 |
before 1664
|
359 | 48 | M | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 |
after 1700
|
323 | M | YES | YES | |||||||||||
about 1714
|
309 | 0 |
after January 1738
|
285 | 24 | M | YES | YES | ||||||||
about 1680
|
343 | 2 |
before 1740
|
283 | 60 | M | YES | YES | ||||||||
229 | 0 | 163 | 65 | M | YES | YES | R | |||||||||
255 | 0 | 197 | 57 | M | YES | YES | R | |||||||||
203 | 1 | 144 | 58 | F | YES | YES | ||||||||||
297 | 0 | 235 | 61 | F | YES | YES | ||||||||||
280 | 5 | 219 | 61 | F | YES | YES | ||||||||||
280 | 4 | 208 | 71 | F | YES | YES | R | |||||||||
259 | 5 | 195 | 63 | F | YES | YES | ||||||||||
248 | 1 | 181 | 66 | F | YES | YES | R | |||||||||
104 | 2 | 33 | 71 | F | YES | Y100 | R | |||||||||
about 1720
|
303 | 0 |
after January 1738
|
285 | 18 | F | YES | YES | ||||||||
about 1690
|
333 | 1 |
before 1750
|
273 | 60 | F | YES | YES | ||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
124 | 0 | M | YES | Y100 | R | |||||||||||
125 | 0 | 35 | 89 | F | YES | Y100 | R | |||||||||
about 1698
|
325 | 3 | 275 | 50 | F | YES | YES | R | ||||||||
278 | 0 | 198 | 80 | F | YES | YES | R | |||||||||
0 | F | YES | YES | |||||||||||||
about 1729
|
294 | 1 | 231 | 63 | M | YES | YES | R | ||||||||
|