Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
154 | 0 | 119 | 34 | M | YES | YES | ||||||||||
288 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
325 | 0 | 248 | 77 | F | YES | YES | ||||||||||
238 | 1 | 168 | 70 | F | YES | YES | R | |||||||||
about 1580
|
443 | 3 |
before January 1635
|
388 | 55 | F | YES | YES | ||||||||
about 1656
|
367 | 12 | 279 | 87 | F | YES | YES | |||||||||
0 |
before 1646
|
377 | M | YES | YES | R | ||||||||||
342 | 8 |
before 1737
|
286 | 55 | M | YES | YES | |||||||||
294 | 0 | M | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
263 | 0 | 255 | 7 | M | YES | YES | ||||||||||
324 | 2 | 288 | 36 | M | YES | YES | ||||||||||
333 | 5 |
before March 1737
|
286 | 47 | F | YES | YES | |||||||||
294 | 0 | F | YES | YES | ||||||||||||
257 | 0 | F | YES | YES | ||||||||||||
269 | 1 | 197 | 71 | M | YES | YES | ||||||||||
about 1660
|
363 | 6 |
before June 1728
|
295 | 68 | F | YES | YES | R | |||||||
322 | 4 |
after February 1740
|
283 | 39 | F | YES | YES | |||||||||
301 | 0 | F | YES | YES | ||||||||||||
290 | 8 | 233 | 56 | F | YES | YES | ||||||||||
257 | 0 | F | YES | YES | ||||||||||||
288 | 0 | F | YES | YES | ||||||||||||
about 1660
|
363 | 9 | M | YES | YES | |||||||||||
334 | 0 |
before July 1709
|
313 | 20 | M | YES | YES | |||||||||
330 | 0 | M | YES | YES | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
about 1725
|
298 | 0 | 280 | 17 | M | YES | YES | |||||||||
about 1690
|
333 | 1 | 264 | 69 | F | YES | YES | R | ||||||||
about 1630
|
393 | 8 | 343 | 56 | F | YES | YES | |||||||||
about 1595
|
428 | 1 | 387 | 49 | M | YES | YES | R | ||||||||
3 | 310 | F | YES | YES | R | |||||||||||
about 1680
|
343 | 2 | F | YES | YES | R | ||||||||||
285 | 0 | M | YES | YES | ||||||||||||
259 | 0 | M | YES | YES | ||||||||||||
241 | 0 | 177 | 64 | F | YES | YES | R | |||||||||
183 | 1 | 112 | 70 | M | YES | YES | R | |||||||||
190 | 0 | 153 | 37 | M | YES | YES | ||||||||||
129 | 1 | 100 | 28 | F | YES | YES | R | |||||||||
about 1690
|
333 | 1 |
before 1741
|
282 | 51 | M | YES | YES | R | |||||||
315 | 5 |
after 1742
|
281 | 34 | M | YES | YES | |||||||||
303 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
252 | 0 | F | YES | YES | ||||||||||||
327 | 9 | 274 | 53 | M | YES | YES | ||||||||||
297 | 8 | 244 | 53 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
about 1625
|
398 | 3 |
before February 1680
|
343 | 55 | M | YES | YES | ||||||||
293 | 0 | M | YES | YES | ||||||||||||
289 | 8 | 205 | 84 | M | YES | YES | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
260 | 0 | 254 | 5 | M | YES | YES | ||||||||||
253 | 0 | M | YES | YES | ||||||||||||
253 | 0 | M | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
290 | 7 | M | YES | YES | ||||||||||||
229 | 2 | 148 | 81 | M | YES | YES | R | |||||||||
295 | 6 | F | YES | YES | ||||||||||||
233 | 4 | 143 | 90 | F | YES | YES | ||||||||||
261 | 0 | 230 | 31 | F | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
332 | 0 | F | YES | YES | ||||||||||||
282 | 0 | F | YES | YES | ||||||||||||
254 | 0 | 254 | 0 | F | YES | YES | ||||||||||
254 | 0 | 251 | 3 | F | YES | YES | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
137 | 0 | 62 | 75 | M | YES | Y100 | R | |||||||||
about 1737
|
286 | 2 | F | YES | YES | R | ||||||||||
about 1655
|
368 | 7 | 310 | 76 | M | YES | YES | |||||||||
299 | 0 | M | YES | YES | ||||||||||||
293 | 6 | 252 | 40 | M | YES | YES | ||||||||||
about 1713
|
310 | 9 | 262 | 47 | F | YES | YES | |||||||||
320 | 7 |
before 1737
|
286 | 33 | F | YES | YES | |||||||||
292 | 0 | F | YES | YES | ||||||||||||
about 1585
|
438 | 0 |
after January 1635
|
388 | 50 | F | YES | YES | ||||||||
330 | 0 | F | YES | YES | ||||||||||||
305 | 0 | F | YES | YES | ||||||||||||
261 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 256 | 1 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
263 | 0 |
before March 1763
|
260 | 2 | F | YES | YES | |||||||||
260 | 0 | F | YES | YES | ||||||||||||
257 | 0 | F | YES | YES | ||||||||||||
221 | 2 | 187 | 34 | F | YES | YES | R | |||||||||
278 | 0 | F | YES | YES | ||||||||||||
280 | 0 | 279 | 0 | F | YES | YES | ||||||||||
200 | 4 | 129 | 70 | F | YES | YES | ||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
291 | 2 | M | YES | YES | ||||||||||||
264 | 0 | 250 | 13 | M | YES | YES | ||||||||||
259 | 0 | M | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
about 1685
|
338 | 6 |
before February 1735
|
288 | 50 | M | YES | YES | ||||||||
303 | 6 | 236 | 67 | M | YES | YES | ||||||||||
262 | 0 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
251 | 0 | 248 | 2 | M | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
291 | 2 | F | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
about 1598
|
425 | 1 |
before 1652
|
371 | 54 | M | YES | YES | R | |||||||
|