Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1656
|
367 | 8 |
after 1716
|
307 | 60 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
295 | 0 | 265 | 29 | F | YES | YES | R | |||||||||
254 | 0 | M | YES | YES | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
293 | 1 | 239 | 54 | F | YES | YES | R | |||||||||
1 |
after 1676
|
347 | F | YES | YES | R | ||||||||||
321 | 1 | 257 | 64 | M | YES | YES | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
231 | 0 | 169 | 61 | M | YES | YES | R | |||||||||
257 | 0 | 257 | 0 | M | YES | YES | ||||||||||
277 | 1 |
before 1794
|
229 | 48 | F | YES | YES | |||||||||
410 | 1 | 328 | 82 | M | YES | YES | ||||||||||
183 | 1 | 152 | 31 | M | YES | YES | ||||||||||
about 1630
|
393 | 1 | M | YES | YES | R | ||||||||||
177 | 2 | 91 | 86 | M | YES | Y100 | ||||||||||
143 | 0 | 107 | 35 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
163 | 0 | 65 | 97 | M | YES | Y100 | R | |||||||||
269 | 2 | 205 | 64 | M | YES | YES | R | |||||||||
about 1656
|
367 | 3 | 340 | 26 | F | YES | YES | |||||||||
about 1560
|
463 | 1 | M | YES | YES | R | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
168 | 0 | 73 | 95 | M | YES | Y100 | R | |||||||||
350 | 3 | 320 | 30 | M | YES | YES | R | |||||||||
326 | 1 | 275 | 50 | M | YES | YES | ||||||||||
296 | 0 | M | YES | YES | ||||||||||||
202 | 0 | 172 | 29 | M | YES | YES | R | |||||||||
293 | 11 | 236 | 57 | M | YES | YES | ||||||||||
247 | 1 | 171 | 76 | F | YES | YES | ||||||||||
236 | 1 | 194 | 41 | F | YES | YES | R | |||||||||
243 | 4 | 167 | 76 | F | YES | YES | ||||||||||
197 | 12 | 121 | 76 | F | YES | YES | R | |||||||||
286 | 0 | F | YES | YES | ||||||||||||
213 | 6 | 139 | 74 | F | YES | YES | R | |||||||||
264 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
287 | 1 | 223 | 63 | M | YES | YES | ||||||||||
185 | 1 | 109 | 75 | F | YES | YES | ||||||||||
140 | 0 | 84 | 56 | F | YES | Y100 | ||||||||||
135 | 1 | 58 | 76 | M | YES | Y100 | R | |||||||||
99 | 1 | 16 | 83 | M | Y100 | Y100 | ||||||||||
150 | 3 | 91 | 59 | F | YES | Y100 | ||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
138 | 0 | 104 | 33 | F | YES | YES | ||||||||||
175 | 4 | 92 | 82 | M | YES | Y100 | ||||||||||
145 | 1 | 100 | 45 | M | YES | YES | ||||||||||
101 | 0 | 17 | 84 | F | YES | Y100 | ||||||||||
293 | 0 | F | YES | YES | ||||||||||||
211 | 1 | 162 | 48 | F | YES | YES | R | |||||||||
154 | 3 | 69 | 85 | F | YES | Y100 | ||||||||||
151 | 0 | 88 | 62 | F | YES | Y100 | ||||||||||
141 | 5 | 48 | 93 | F | YES | Y100 | R | |||||||||
144 | 0 | 142 | 2 | F | YES | YES | ||||||||||
146 | 5 | 73 | 73 | F | YES | Y100 | ||||||||||
133 | 2 | F | YES | Y100 | R | |||||||||||
about 1587
|
436 | 1 |
after 1628
|
395 | 41 | M | YES | YES | ||||||||
181 | 0 | 156 | 25 | F | YES | YES | ||||||||||
212 | 6 | 141 | 70 | M | YES | YES | R | |||||||||
186 | 2 | 99 | 87 | M | YES | Y100 | ||||||||||
about 1660
|
363 | 1 | M | YES | YES | |||||||||||
326 | 6 | 253 | 73 | M | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
242 | 3 | 212 | 29 | F | YES | YES | ||||||||||
329 | 0 | 273 | 55 | F | YES | YES | ||||||||||
|