Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
307 | 2 | 219 | 87 | F | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
241 | 0 | 240 | 1 | F | YES | YES | ||||||||||
330 | 0 |
before June 1706
|
317 | 13 | F | YES | YES | |||||||||
317 | 0 | F | YES | YES | ||||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
310 | 9 | 234 | 75 | F | YES | YES | ||||||||||
255 | 2 | 175 | 80 | F | YES | YES | ||||||||||
7 | F | YES | YES | R | ||||||||||||
2 |
after 1646
|
377 | F | YES | YES | R | ||||||||||
1 |
before November 1682
|
340 | M | YES | YES | R | ||||||||||
257 | 0 | 256 | 0 | M | YES | YES | ||||||||||
322 | 4 | 257 | 65 | F | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
about 1660
|
363 | 3 | M | YES | YES | R | ||||||||||
297 | 7 | 220 | 77 | M | YES | YES | ||||||||||
280 | 4 | 212 | 67 | M | YES | YES | ||||||||||
262 | 0 | 182 | 80 | M | YES | YES | ||||||||||
247 | 0 | 247 | 0 | M | YES | YES | ||||||||||
246 | 0 | 205 | 41 | M | YES | YES | ||||||||||
319 | 0 |
before 1737
|
286 | 32 | M | YES | YES | |||||||||
236 | 0 | 231 | 5 | M | YES | YES | ||||||||||
304 | 0 | 282 | 21 | F | YES | YES | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
255 | 0 | 255 | 0 | F | YES | YES | ||||||||||
before 1679
|
344 | 5 | 298 | 46 | M | YES | YES | |||||||||
335 | 0 | M | YES | YES | ||||||||||||
313 | 9 | 243 | 70 | M | YES | YES | ||||||||||
328 | 2 |
before January 1727
|
296 | 31 | M | YES | YES | |||||||||
292 | 7 | 221 | 70 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
266 | 0 | M | YES | YES | ||||||||||||
242 | 0 | 239 | 2 | M | YES | YES | ||||||||||
264 | 0 | M | YES | YES | ||||||||||||
262 | 0 | M | YES | YES | ||||||||||||
244 | 0 | 242 | 1 | M | YES | YES | ||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
246 | 0 | 185 | 61 | M | YES | YES | ||||||||||
281 | 0 | 269 | 11 | M | YES | YES | ||||||||||
260 | 0 | M | YES | YES | ||||||||||||
251 | 1 | 176 | 74 | M | YES | YES | ||||||||||
about 1660
|
363 | 0 | F | YES | YES | |||||||||||
337 | 7 | F | YES | YES | ||||||||||||
249 | 0 | 180 | 68 | F | YES | YES | ||||||||||
331 | 0 | F | YES | YES | ||||||||||||
339 | 0 | F | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 147 | 81 | F | YES | YES | ||||||||||
252 | 1 | 200 | 51 | F | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
334 | 0 | M | YES | YES | ||||||||||||
314 | 0 | F | YES | YES | ||||||||||||
249 | 6 | 203 | 46 | F | YES | YES | ||||||||||
306 | 13 | 240 | 65 | F | YES | YES | ||||||||||
295 | 6 | 261 | 34 | F | YES | YES | ||||||||||
287 | 0 | 281 | 5 | F | YES | YES | ||||||||||
278 | 0 | F | YES | YES | ||||||||||||
250 | 3 | 185 | 64 | F | YES | YES | ||||||||||
224 | 0 | 224 | 0 | F | YES | YES | ||||||||||
231 | 0 | F | YES | YES | ||||||||||||
153 | 2 | 72 | 80 | F | YES | Y100 | R | |||||||||
212 | 0 | 172 | 40 | F | YES | YES | ||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
266 | 0 | M | YES | YES | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
about 1670
|
353 | 7 | M | YES | YES | |||||||||||
324 | 7 | 275 | 49 | M | YES | YES | ||||||||||
238 | 0 | 210 | 27 | M | YES | YES | ||||||||||
302 | 0 |
before April 1725
|
298 | 3 | M | YES | YES | |||||||||
274 | 11 | 187 | 87 | M | YES | YES | ||||||||||
243 | 0 | 235 | 7 | M | YES | YES | ||||||||||
238 | 0 | 236 | 2 | M | YES | YES | ||||||||||
317 | 0 |
before April 1725
|
298 | 19 | F | YES | YES | |||||||||
|