Individuals — GEILLON

Given names Surname Sosa Birth Place Death Age Place Last change
145 0 74 70 Friday, September 16, 2022 7:19 PM
126 0 42 83 Saturday, December 7, 2019 6:19 PM
258 0 188 69 Thursday, December 10, 2020 6:19 PM
85 0 9 75 Monday, June 16, 2014 7:19 PM
186 1 148 38 Wednesday, December 2, 2020 6:19 PM
224 7 163 60 Thursday, March 1, 2018 6:19 PM
190 0 167 22 Thursday, March 1, 2018 6:19 PM
124 0 85 39 Monday, September 14, 2020 7:19 PM
201 0 167 34 Thursday, December 10, 2020 6:19 PM
185 0 126 58 Sunday, March 4, 2018 6:19 PM
220 0 160 60 Friday, March 2, 2018 6:19 PM
213 10 142 71 Monday, March 12, 2018 6:19 PM
164 0 164 0 Thursday, March 1, 2018 6:19 PM
198 0 139 59 Thursday, February 25, 2021 6:19 PM
265 1 191 73 Saturday, January 16, 2021 6:19 PM
248 0 181 66 Saturday, November 21, 2020 6:19 PM
184 0 118 66 Thursday, February 17, 2022 6:19 PM
215 0 215 0 Saturday, February 24, 2018 6:19 PM
176 0 114 61 Thursday, December 10, 2020 6:19 PM
186 0 178 8 Wednesday, February 28, 2018 6:19 PM
146 0 57 88 Thursday, December 10, 2020 6:19 PM
176 4 92 84 Thursday, April 8, 2021 7:19 PM
174 0 167 6 Thursday, March 1, 2018 6:19 PM
232 0 226 5 Sunday, February 25, 2018 6:19 PM
230 0
about 1813
210 20 Sunday, February 17, 2019 6:19 PM
150 0 96 53 Wednesday, October 14, 2020 7:19 PM
148 0 124 24 Saturday, December 12, 2020 6:19 PM
141 0 108 32 Saturday, December 12, 2020 6:19 PM
199 0 131 67 Saturday, December 12, 2020 6:19 PM
200 0 136 63 Sunday, March 4, 2018 6:19 PM
225 0
before 1818
205 19 Wednesday, March 16, 2022 6:19 PM
193 0 120 73 Saturday, December 12, 2020 6:19 PM
168 0 Friday, March 16, 2018 6:19 PM
153 0 67 85 Friday, September 16, 2022 7:19 PM
155 0 Friday, March 2, 2018 6:19 PM
157 3 83 73 Saturday, September 24, 2022 7:19 PM
188 0 167 20 Thursday, March 1, 2018 6:19 PM
188 2 140 47 Sunday, March 4, 2018 6:19 PM
159 0 82 77 Friday, September 16, 2022 7:19 PM
127 0 127 0 Saturday, February 8, 2020 6:19 PM
163 0 107 56 Friday, December 25, 2020 6:19 PM
95 1 3 92 Friday, February 14, 2020 6:19 PM
88 0 43 45 Never
231 0 231 0 Saturday, December 12, 2020 6:19 PM
228 0
about 1813
210 18 Sunday, February 17, 2019 6:19 PM
195 6 116 79 Sunday, March 4, 2018 6:19 PM
170 0 128 41 Saturday, December 12, 2020 6:19 PM
182 7 126 56 Sunday, March 4, 2018 6:19 PM
221 10 156 64 Friday, March 2, 2018 6:19 PM
180 0 129 51 Sunday, March 4, 2018 6:19 PM
163 0 Saturday, December 12, 2020 6:19 PM
207 6 157 50 Monday, February 26, 2018 6:19 PM
between 1792 and 1793
231 0 225 6 Wednesday, February 21, 2018 6:19 PM
187 0 186 0 Tuesday, February 27, 2018 6:19 PM
229 0 Sunday, February 25, 2018 6:19 PM
225 0 217 7 Saturday, February 24, 2018 6:19 PM
206 0 125 80 Thursday, February 17, 2022 6:19 PM
186 0 117 68 Sunday, March 4, 2018 6:19 PM
234 0 231 3 Sunday, February 25, 2018 6:19 PM
203 0
after 1841
182 20 Wednesday, March 16, 2022 6:19 PM
222 0 221 1 Wednesday, February 21, 2018 6:19 PM
171 0 171 0 Wednesday, February 28, 2018 6:19 PM
237 7 174 62 Wednesday, May 12, 2021 7:19 PM
218 1 156 62 Saturday, December 12, 2020 6:19 PM
227 0 187 40 Tuesday, April 13, 2021 7:19 PM
237 3 160 76 Saturday, March 17, 2018 6:19 PM
229 1 193 36 Thursday, March 22, 2018 6:19 PM
224 0 218 5 Saturday, February 24, 2018 6:19 PM
210 0 208 1 Sunday, March 11, 2018 6:19 PM
242 0 187 54 Wednesday, March 9, 2022 6:19 PM
211 0 136 75 Monday, December 14, 2020 6:19 PM
163 0 161 1 Friday, March 16, 2018 6:19 PM
206 0 205 0 Sunday, March 11, 2018 6:19 PM
215 1 174 41 Tuesday, March 13, 2018 6:19 PM
193 1 142 50 Sunday, March 4, 2018 6:19 PM
236 0 235 0 Sunday, February 25, 2018 6:19 PM
214 0 214 0 Saturday, February 24, 2018 6:19 PM
229 0 150 79 Saturday, March 3, 2018 6:19 PM
227 0 226 0 Wednesday, February 21, 2018 6:19 PM
211 11 151 59 Friday, March 2, 2018 6:19 PM
about 1780
243 0 191 51 Monday, December 14, 2020 6:19 PM
228 0 149 78 Saturday, March 3, 2018 6:19 PM
223 0 150 73 Friday, March 2, 2018 6:19 PM
184 0 184 0 Tuesday, February 27, 2018 6:19 PM
203 0 196 7 Monday, February 26, 2018 6:19 PM
220 0 218 2 Friday, March 9, 2018 6:19 PM
208 0 208 0 Sunday, February 25, 2018 6:19 PM
218 0 159 59 Saturday, March 17, 2018 6:19 PM
210 0 210 0 Sunday, February 25, 2018 6:19 PM
121 0 114 7 Friday, December 13, 2019 6:19 PM
119 0 118 1 Friday, December 13, 2019 6:19 PM
191 0 132 59 Sunday, March 4, 2018 6:19 PM
209 6 144 64 Sunday, March 4, 2018 6:19 PM
294 1 238 56 Monday, December 14, 2020 6:19 PM
123 0 49 73 Never
171 2 112 59 Monday, December 14, 2020 6:19 PM
142 0 83 58 Monday, December 14, 2020 6:19 PM
146 0 64 82 Monday, December 14, 2020 6:19 PM
178 0 172 5 Thursday, March 15, 2018 6:19 PM
114 0 97 16 Thursday, February 17, 2022 6:19 PM
159 0 115 43 Saturday, February 8, 2020 6:19 PM
144 0 61 82 Monday, December 14, 2020 6:19 PM
111 2 40 71 Tuesday, November 9, 2021 6:19 PM
193 0 193 0 Wednesday, December 21, 2011 6:19 PM
about 1683
340 7
about June 1735
288 52 Saturday, May 28, 2022 7:19 PM
126 3 46 80 Tuesday, November 13, 2012 6:19 PM
178 0 152 25 Saturday, January 14, 2012 6:19 PM
113 0 23 89 Never
171 7 92 78 Monday, February 6, 2012 6:19 PM
139 2 56 83 Thursday, June 25, 2020 7:19 PM
205 0 142 63 Friday, November 27, 2020 6:19 PM
182 0 150 32 Saturday, March 3, 2018 6:19 PM
174 0 93 81 Monday, December 14, 2020 6:19 PM
227 8 165 61 Sunday, February 25, 2018 6:19 PM
174 0 94 79 Monday, December 14, 2020 6:19 PM
205 0 197 7 Monday, February 26, 2018 6:19 PM
142 0 137 5 Thursday, January 19, 2012 6:19 PM
143 0 68 75 Monday, January 24, 2022 6:19 PM
164 0 102 62 Monday, December 14, 2020 6:19 PM
177 0 149 28 Saturday, March 3, 2018 6:19 PM
187 6 118 69 Wednesday, April 15, 2020 7:19 PM
183 1 121 62 Monday, December 14, 2020 6:19 PM
156 0 Friday, March 16, 2018 6:19 PM
161 3 89 72 Wednesday, September 28, 2022 7:19 PM
159 0 154 4 Sunday, March 18, 2018 6:19 PM
179 2 91 87 Monday, February 6, 2012 6:19 PM
170 0 169 0 Friday, March 16, 2018 6:19 PM
149 0 149 0 Saturday, March 3, 2018 6:19 PM
182 0 176 5 Wednesday, February 28, 2018 6:19 PM
165 5 79 86 Friday, September 16, 2022 7:19 PM
177 0 153 24 Sunday, March 18, 2018 6:19 PM
148 5 80 68 Monday, January 30, 2012 6:19 PM
172 0 143 29 Monday, March 19, 2018 6:19 PM
177 0 152 24 Friday, March 2, 2018 6:19 PM
167 1 Thursday, December 17, 2020 6:19 PM
166 0 96 70 Thursday, December 17, 2020 6:19 PM
168 0 135 33 Monday, March 19, 2018 6:19 PM
142 0 68 73 Saturday, March 3, 2018 6:19 PM
179 6 102 76 Friday, March 16, 2018 6:19 PM
179 0 161 18 Thursday, March 1, 2018 6:19 PM
176 0 174 2 Wednesday, February 28, 2018 6:19 PM
175 0 173 1 Thursday, March 15, 2018 6:19 PM
137 0 52 85 Thursday, June 25, 2020 7:19 PM
140 0 105 34 Monday, December 14, 2020 6:19 PM
148 0 110 37 Thursday, December 17, 2020 6:19 PM
166 0 166 0 Thursday, March 1, 2018 6:19 PM
168 0 92 76 Thursday, December 17, 2020 6:19 PM
153 0 126 27 Saturday, October 3, 2020 7:19 PM
131 0 60 71 Sunday, March 4, 2018 6:19 PM
144 0 107 36 Friday, March 4, 2022 6:19 PM
132 0 47 85 Wednesday, March 2, 2022 6:19 PM
122 1 34 87 Friday, August 21, 2020 7:19 PM
134 0 117 16 Friday, December 13, 2019 6:19 PM
150 0 133 16 Sunday, March 4, 2018 6:19 PM
188 0 121 66 Thursday, December 17, 2020 6:19 PM
209 0 186 22 Thursday, December 17, 2020 6:19 PM
139 0 108 30 Friday, August 21, 2020 7:19 PM
121 2 34 87 Sunday, September 30, 2012 7:19 PM
198 1 119 79 Thursday, May 12, 2022 7:19 PM
188 0 188 0 Tuesday, February 27, 2018 6:19 PM
180 0 180 0 Wednesday, February 28, 2018 6:19 PM
173 0 173 0 Wednesday, February 28, 2018 6:19 PM
172 0 172 0 Thursday, March 15, 2018 6:19 PM
169 0 169 0 Friday, March 16, 2018 6:19 PM
113 0 113 0 Never
116 0 116 0 Friday, December 13, 2019 6:19 PM
241 8 176 65 Saturday, December 31, 2022 6:19 PM
between 1816 and 1818
207 0 177 29 Wednesday, February 28, 2018 6:19 PM
192 0 113 78 Thursday, December 17, 2020 6:19 PM
157 0 71 86 Saturday, May 22, 2021 7:19 PM
82 0 1 81 Tuesday, January 31, 2023 6:19 PM
179 0 Thursday, December 17, 2020 6:19 PM
196 0 125 71 Wednesday, April 15, 2020 7:19 PM
230 1 189 41 Saturday, December 12, 2020 6:19 PM
213 0 146 66 Friday, May 7, 2021 7:19 PM
204 0 134 69 Thursday, December 17, 2020 6:19 PM
197 0 191 6 Monday, February 26, 2018 6:19 PM