Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
340 | 2 | 293 | 46 | M | YES | YES | ||||||||||
about 1620
|
403 | 6 |
after 1686
|
337 | 66 | M | YES | YES | ||||||||
258 | 2 | 189 | 69 | M | YES | YES | ||||||||||
324 | 1 | 257 | 66 | F | YES | YES | ||||||||||
246 | 6 | 173 | 73 | F | YES | YES | ||||||||||
321 | 0 | 282 | 39 | M | YES | YES | ||||||||||
about 1655
|
368 | 0 | F | YES | YES | |||||||||||
181 | 5 | 118 | 62 | F | YES | YES | ||||||||||
241 | 1 | 169 | 72 | M | YES | YES | ||||||||||
about 1655
|
368 | 0 | M | YES | YES | |||||||||||
375 | 3 | 296 | 78 | F | YES | YES | ||||||||||
about 1655
|
368 | 2 | 298 | 69 | F | YES | YES | |||||||||
395 | 1 |
before 1690
|
333 | 62 | F | YES | YES | |||||||||
about 1590
|
433 | 0 | 396 | 67 | F | YES | YES | |||||||||
about 1658
|
365 | 0 | F | YES | YES | |||||||||||
340 | 2 | 275 | 65 | M | YES | YES | ||||||||||
397 | 8 | 334 | 63 | M | YES | YES | ||||||||||
368 | 0 |
before February 3, 1657
|
365 | 2 | M | YES | YES | |||||||||
365 | 4 | 308 | 57 | M | YES | YES | ||||||||||
291 | 0 | 287 | 3 | M | YES | YES | ||||||||||
335 | 0 | 315 | 19 | M | YES | YES | ||||||||||
327 | 0 | 267 | 59 | M | YES | YES | ||||||||||
330 | 0 | 329 | 0 | M | YES | YES | ||||||||||
296 | 9 | 225 | 70 | M | YES | YES | ||||||||||
217 | 0 | 175 | 42 | M | YES | YES | ||||||||||
about 1645
|
378 | 4 |
before April 1697
|
325 | 52 | M | YES | YES | ||||||||
241 | 0 | M | YES | YES | ||||||||||||
256 | 2 | 205 | 51 | M | YES | YES | ||||||||||
263 | 4 | 213 | 50 | M | YES | YES | ||||||||||
324 | 1 | 277 | 46 | M | YES | YES | ||||||||||
304 | 1 | F | YES | YES | ||||||||||||
268 | 5 | 229 | 38 | M | YES | YES | ||||||||||
273 | 1 | 202 | 71 | M | YES | YES | ||||||||||
323 | 4 | 272 | 55 | M | YES | YES | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
275 | 1 | M | YES | YES | ||||||||||||
245 | 1 | 209 | 35 | F | YES | YES | ||||||||||
334 | 3 | 290 | 43 | M | YES | YES | ||||||||||
318 | 0 | 316 | 2 | M | YES | YES | ||||||||||
309 | 0 | 287 | 22 | M | YES | YES | ||||||||||
331 | 0 | 274 | 56 | F | YES | YES | ||||||||||
179 | 1 | 98 | 80 | M | YES | Y100 | ||||||||||
284 | 1 | M | YES | YES | ||||||||||||
269 | 1 | 223 | 45 | M | YES | YES | ||||||||||
about 1620
|
403 | 8 |
after 1693
|
330 | 73 | M | YES | YES | ||||||||
301 | 1 | 268 | 32 | M | YES | YES | ||||||||||
274 | 1 | 214 | 60 | M | YES | YES | ||||||||||
301 | 0 | M | YES | YES | ||||||||||||
328 | 5 | 266 | 61 | F | YES | YES | ||||||||||
288 | 3 | 235 | 52 | M | YES | YES | ||||||||||
about 1650
|
373 | 4 | 339 | 34 | F | YES | YES | |||||||||
356 | 0 | 274 | 81 | F | YES | YES | ||||||||||
271 | 7 | F | YES | YES | ||||||||||||
260 | 0 | 229 | 30 | F | YES | YES | ||||||||||
249 | 1 | 173 | 75 | M | YES | YES | ||||||||||
299 | 2 | 222 | 78 | M | YES | YES | ||||||||||
342 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
about 1673
|
350 | 2 | 290 | 63 | M | YES | YES | |||||||||
371 | 5 | 304 | 67 | F | YES | YES | ||||||||||
359 | 1 | 287 | 71 | F | YES | YES | ||||||||||
310 | 11 | 258 | 51 | F | YES | YES | ||||||||||
365 | 4 | 332 | 32 | F | YES | YES | ||||||||||
about 1688
|
335 | 0 | 270 | 65 | F | YES | YES | |||||||||
373 | 4 | 291 | 81 | F | YES | YES | ||||||||||
343 | 0 | 281 | 61 | F | YES | YES | ||||||||||
254 | 0 | F | YES | YES | ||||||||||||
342 | 6 | 289 | 53 | F | YES | YES | ||||||||||
290 | 0 | 224 | 66 | F | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
356 | 6 | 274 | 81 | F | YES | YES | ||||||||||
287 | 1 | 245 | 48 | M | YES | YES | ||||||||||
396 | 3 | 334 | 61 | M | YES | YES | ||||||||||
374 | 4 | 299 | 74 | M | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
271 | 2 | 214 | 56 | F | YES | YES | ||||||||||
270 | 4 | 239 | 31 | F | YES | YES | ||||||||||
375 | 4 | 328 | 46 | F | YES | YES | ||||||||||
about 1660
|
363 | 4 |
after 1713
|
310 | 53 | F | YES | YES | ||||||||
before 1657
|
366 | 0 |
after 1720
|
303 | 63 | F | YES | YES | ||||||||
about 1662
|
361 | 0 |
after 1666
|
357 | 4 | F | YES | YES | ||||||||
about 1650
|
373 | 0 |
after 1666
|
357 | 16 | M | YES | YES | ||||||||
217 | 1 | 192 | 24 | M | YES | YES | ||||||||||
266 | 1 | 195 | 70 | M | YES | YES | ||||||||||
219 | 1 | 187 | 31 | M | YES | YES | ||||||||||
361 | 9 | 317 | 43 | M | YES | YES | ||||||||||
294 | 1 | M | YES | YES | ||||||||||||
244 | 1 | 176 | 68 | M | YES | YES | ||||||||||
263 | 1 | 234 | 28 | F | YES | YES | ||||||||||
213 | 1 | 141 | 71 | M | YES | YES | ||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | 127 | 67 | M | YES | YES | ||||||||||
332 | 2 | 270 | 61 | M | YES | YES | ||||||||||
260 | 0 | M | YES | YES | ||||||||||||
239 | 1 | 207 | 31 | M | YES | YES | ||||||||||
about 1670
|
353 | 0 |
after 1721
|
302 | 51 | M | YES | YES | ||||||||
180 | 1 | 131 | 49 | M | YES | YES | ||||||||||
363 | 0 | 327 | 35 | F | YES | YES | ||||||||||
337 | 4 | 259 | 77 | M | YES | YES | ||||||||||
306 | 1 | 235 | 71 | M | YES | YES | ||||||||||
about 1595
|
428 | 5 | M | YES | YES | |||||||||||
376 | 1 | 322 | 54 | F | YES | YES | ||||||||||
333 | 0 | M | YES | YES | ||||||||||||
214 | 0 | 140 | 74 | M | YES | YES | ||||||||||
298 | 4 | M | YES | YES | ||||||||||||
289 | 0 | 221 | 67 | M | YES | YES | ||||||||||
264 | 2 | 201 | 62 | M | YES | YES | ||||||||||
266 | 0 | 266 | 0 | M | YES | YES | ||||||||||
291 | 1 | 212 | 79 | M | YES | YES | ||||||||||
237 | 3 | 166 | 71 | M | YES | YES | ||||||||||
266 | 3 | 195 | 70 | M | YES | YES | ||||||||||
248 | 3 | 192 | 56 | M | YES | YES | ||||||||||
before 1657
|
366 | 0 |
before 1670
|
353 | 13 | M | YES | YES | ||||||||
before May 1617
|
405 | 0 |
after 1666
|
357 | 48 | M | YES | YES | ||||||||
263 | 0 | 186 | 77 | M | YES | YES | ||||||||||
294 | 1 | 223 | 70 | M | YES | YES | ||||||||||
280 | 2 | 239 | 40 | M | YES | YES | ||||||||||
366 | 9 | 284 | 81 | F | YES | YES | ||||||||||
400 | 0 | 330 | 70 | F | YES | YES | ||||||||||
258 | 0 | F | YES | YES | ||||||||||||
366 | 0 | 291 | 74 | F | YES | YES | ||||||||||
327 | 0 | F | YES | YES | ||||||||||||
236 | 0 | 161 | 74 | F | YES | YES | ||||||||||
269 | 4 | 233 | 36 | F | YES | YES | ||||||||||
368 | 0 | 296 | 71 | F | YES | YES | ||||||||||
about 1687
|
336 | 6 |
after 1742
|
281 | 55 | F | YES | YES | ||||||||
235 | 1 | 177 | 58 | F | YES | YES | ||||||||||
243 | 0 | 242 | 0 | F | YES | YES | ||||||||||
220 | 0 | 155 | 65 | F | YES | YES | ||||||||||
308 | 2 | 238 | 69 | F | YES | YES | ||||||||||
344 | 0 | 260 | 83 | F | YES | YES | ||||||||||
262 | 0 | F | YES | YES | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
354 | 1 | 326 | 27 | F | YES | YES | ||||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
300 | 1 | F | YES | YES | ||||||||||||
350 | 0 | 318 | 31 | F | YES | YES | ||||||||||
332 | 0 | 331 | 1 | F | YES | YES | ||||||||||
before 1655
|
368 | 0 |
after 1713
|
310 | 58 | F | YES | YES | ||||||||
222 | 0 | F | YES | YES | ||||||||||||
188 | 1 | 140 | 47 | F | YES | YES | ||||||||||
172 | 1 |
after 1891
|
132 | 40 | F | YES | YES | |||||||||
203 | 1 | 143 | 60 | M | YES | YES | ||||||||||
218 | 1 | 158 | 60 | M | YES | YES | ||||||||||
about 1652
|
371 | 6 | 311 | 76 | F | YES | YES | |||||||||
367 | 0 |
before February 3, 1657
|
365 | 1 | F | YES | YES | |||||||||
176 | 2 | 122 | 54 | F | YES | YES | ||||||||||
304 | 3 | 225 | 78 | M | YES | YES | ||||||||||
350 | 2 | 287 | 63 | M | YES | YES | ||||||||||
304 | 1 | 225 | 78 | M | YES | YES | ||||||||||
328 | 1 | 258 | 70 | M | YES | YES | ||||||||||
244 | 0 | 176 | 67 | F | YES | YES | ||||||||||
before 1644
|
379 | 1 | F | YES | YES | R | ||||||||||
315 | 4 | 251 | 63 | F | YES | YES | ||||||||||
about 1680
|
343 | 0 | 282 | 60 | F | YES | YES | R | ||||||||
266 | 1 | 184 | 81 | F | YES | YES | ||||||||||
148 | 3 | 63 | 84 | F | YES | Y100 | ||||||||||
240 | 0 | 239 | 0 | F | YES | YES | ||||||||||
223 | 1 | 168 | 55 | F | YES | YES | ||||||||||
244 | 0 | 181 | 63 | F | YES | YES | ||||||||||
213 | 1 | 152 | 60 | F | YES | YES | ||||||||||
189 | 0 | 188 | 0 | F | YES | YES | ||||||||||
after February 1666
|
356 | 0 |
after 1688
|
335 | 21 | F | YES | YES | ||||||||
298 | 0 | 297 | 1 | F | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
320 | 1 | 235 | 84 | F | YES | YES | ||||||||||
151 | 0 | 85 | 65 | F | YES | Y100 | ||||||||||
228 | 3 | 194 | 34 | F | YES | YES | ||||||||||
about 1590
|
433 | 4 |
before 1657
|
366 | 67 | M | YES | YES | ||||||||
325 | 0 | M | YES | YES | ||||||||||||
222 | 1 | 155 | 66 | M | YES | YES | ||||||||||
318 | 1 | 242 | 76 | M | YES | YES | ||||||||||
about 1585
|
438 | 2 |
before 1646
|
377 | 61 | M | YES | YES | ||||||||
366 | 4 | 288 | 77 | M | YES | YES | ||||||||||
380 | 8 | 298 | 81 | M | YES | YES | ||||||||||
329 | 0 | M | YES | YES | ||||||||||||
200 | 0 | 130 | 69 | M | YES | YES | ||||||||||
339 | 6 | 261 | 77 | M | YES | YES | ||||||||||
402 | 5 | 330 | 71 | M | YES | YES | ||||||||||
about 1615
|
408 | 5 | 357 | 55 | M | YES | YES | |||||||||
180 | 1 | 120 | 60 | M | YES | YES | ||||||||||
178 | 4 | 122 | 56 | F | YES | YES | ||||||||||
232 | 1 |
after 1847
|
176 | 55 | F | YES | YES | |||||||||
362 | 2 | 314 | 48 | F | YES | YES | ||||||||||
about 1625
|
398 | 0 |
after 1657
|
366 | 32 | F | YES | YES | ||||||||
about 1620
|
403 | 0 |
after 1657
|
366 | 37 | F | YES | YES | ||||||||
349 | 3 | 267 | 81 | F | YES | YES | ||||||||||
about 1650
|
373 | 0 | F | YES | YES | |||||||||||
212 | 1 | 129 | 82 | F | YES | YES | ||||||||||
211 | 3 | 154 | 57 | M | YES | YES | ||||||||||
128 | 0 | 96 | 32 | M | YES | Y100 | ||||||||||
187 | 0 | 166 | 20 | M | YES | YES | ||||||||||
|