Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | 0 | F | YES | YES | ||||||||||||
313 | 0 | M | YES | YES | ||||||||||||
335 | 0 | F | YES | YES | ||||||||||||
308 | 0 | 240 | 68 | F | YES | YES | ||||||||||
309 | 9 | 236 | 72 | F | YES | YES | ||||||||||
304 | 4 | 272 | 32 | F | YES | YES | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
311 | 0 | 281 | 29 | F | YES | YES | ||||||||||
278 | 0 | F | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
about 1660
|
363 | 0 |
after February 1709
|
314 | 49 | F | YES | YES | ||||||||
about 1667
|
356 | 4 | 284 | 71 | F | YES | YES | |||||||||
about 1645
|
378 | 7 |
before February 1703
|
320 | 58 | M | YES | YES | ||||||||
before 1679
|
344 | 4 | 267 | 76 | M | YES | YES | |||||||||
3 |
after January 1719
|
304 | M | YES | YES | R | ||||||||||
340 | 4 | 282 | 58 | M | YES | YES | ||||||||||
336 | 6 | 281 | 55 | M | YES | YES | ||||||||||
314 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
238 | 0 | M | YES | YES | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
302 | 6 | 249 | 53 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
250 | 0 | M | YES | YES | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
about 1655
|
368 | 1 | 314 | 54 | F | YES | YES | |||||||||
307 | 1 | 282 | 25 | F | YES | YES | ||||||||||
305 | 0 | F | YES | YES | ||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
224 | 0 | F | YES | YES | ||||||||||||
307 | 0 | F | YES | YES | ||||||||||||
308 | 7 | 225 | 82 | F | YES | YES | ||||||||||
288 | 4 | 220 | 67 | F | YES | YES | ||||||||||
259 | 0 | 195 | 64 | M | YES | YES | ||||||||||
about 1620
|
403 | 6 |
before February 1674
|
349 | 54 | M | YES | YES | R | |||||||
333 | 9 | 259 | 73 | M | YES | YES | ||||||||||
263 | 2 | M | YES | YES | ||||||||||||
297 | 0 |
before April 1731
|
292 | 5 | M | YES | YES | |||||||||
295 | 8 | 226 | 68 | M | YES | YES | ||||||||||
254 | 0 | M | YES | YES | ||||||||||||
275 | 0 | 234 | 40 | M | YES | YES | ||||||||||
292 | 15 | 223 | 68 | M | YES | YES | ||||||||||
241 | 0 | 232 | 8 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
243 | 0 | 242 | 0 | F | YES | YES | ||||||||||
317 | 0 | F | YES | YES | ||||||||||||
about 1655
|
368 | 2 | 314 | 67 | F | YES | YES | |||||||||
342 | 5 | 275 | 67 | M | YES | YES | ||||||||||
338 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
5 |
before January 1696
|
327 | M | YES | YES | |||||||||||
248 | 0 | M | YES | YES | ||||||||||||
230 | 0 | 220 | 10 | M | YES | YES | ||||||||||
317 | 0 | M | YES | YES | ||||||||||||
310 | 0 | M | YES | YES | ||||||||||||
309 | 10 | 265 | 44 | M | YES | YES | ||||||||||
309 | 0 | M | YES | YES | ||||||||||||
305 | 4 | 240 | 65 | M | YES | YES | ||||||||||
281 | 0 | M | YES | YES | ||||||||||||
259 | 2 | 185 | 73 | M | YES | YES | ||||||||||
246 | 0 | 187 | 58 | M | YES | YES | ||||||||||
220 | 0 | 220 | 0 | M | YES | YES | ||||||||||
260 | 0 | 256 | 3 | M | YES | YES | ||||||||||
235 | 0 | 153 | 82 | M | YES | YES | ||||||||||
about 1640
|
383 | 5 | 337 | 69 | F | YES | YES | |||||||||
244 | 0 |
after May 1835
|
188 | 56 | F | YES | YES | |||||||||
233 | 0 | 231 | 1 | F | YES | YES | ||||||||||
303 | 0 | 231 | 72 | F | YES | YES | ||||||||||
255 | 0 | 221 | 33 | F | YES | YES | ||||||||||
259 | 0 | 183 | 76 | F | YES | YES | ||||||||||
257 | 0 | 200 | 57 | F | YES | YES | ||||||||||
285 | 0 | F | YES | YES | ||||||||||||
257 | 0 | 251 | 5 | F | YES | YES | ||||||||||
219 | 0 | 145 | 74 | F | YES | YES | ||||||||||
about 1672
|
351 | 6 | 270 | 80 | F | YES | YES | |||||||||
343 | 1 | F | YES | YES | ||||||||||||
302 | 7 | 240 | 62 | F | YES | YES | ||||||||||
283 | 9 | 212 | 70 | F | YES | YES | ||||||||||
276 | 1 | 253 | 22 | F | YES | YES | ||||||||||
305 | 0 | F | YES | YES | ||||||||||||
263 | 7 | 203 | 59 | F | YES | YES | ||||||||||
264 | 4 | 195 | 69 | F | YES | YES | ||||||||||
262 | 0 | F | YES | YES | ||||||||||||
251 | 0 | 243 | 8 | F | YES | YES | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
297 | 1 | 237 | 60 | F | YES | YES | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
268 | 7 | 181 | 86 | F | YES | YES | ||||||||||
255 | 4 | 173 | 81 | F | YES | YES | ||||||||||
253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
before 1679
|
344 | 3 |
before 1737
|
286 | 58 | M | YES | YES | ||||||||
343 | 4 |
before January 1725
|
298 | 44 | M | YES | YES | |||||||||
300 | 0 |
after January 1741
|
282 | 17 | M | YES | YES | |||||||||
before 1679
|
344 | 3 | 274 | 70 | M | YES | YES | |||||||||
294 | 2 | 244 | 50 | M | YES | YES | ||||||||||
265 | 0 | M | YES | YES | ||||||||||||
251 | 0 | 207 | 43 | M | YES | YES | ||||||||||
253 | 5 | 198 | 55 | M | YES | YES | ||||||||||
222 | 0 | 162 | 59 | M | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
|