Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
296 | 0 | F | YES | YES | ||||||||||||
327 | 10 | 252 | 74 | F | YES | YES | ||||||||||
299 | 0 | 257 | 42 | F | YES | YES | ||||||||||
292 | 0 | F | YES | YES | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
226 | 0 | 156 | 69 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
288 | 0 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
288 | 2 | 210 | 77 | F | YES | YES | ||||||||||
294 | 0 | 293 | 0 | F | YES | YES | ||||||||||
322 | 10 | 283 | 38 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1635
|
388 | 1 |
before 1693
|
330 | 58 | F | YES | YES | R | |||||||
1 | M | YES | N | R | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
286 | 1 | 253 | 32 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
329 | 5 | 260 | 69 | M | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||||
260 | 1 | 213 | 46 | M | YES | YES | ||||||||||
239 | 0 | 234 | 4 | M | YES | YES | ||||||||||
316 | 0 |
before January 1727
|
296 | 19 | F | YES | YES | |||||||||
272 | 1 | 198 | 74 | F | YES | YES | ||||||||||
321 | 0 | F | YES | YES | ||||||||||||
283 | 1 | 260 | 23 | M | YES | YES | ||||||||||
344 | 6 | 285 | 59 | F | YES | YES | ||||||||||
332 | 2 | 270 | 62 | F | YES | YES | ||||||||||
328 | 0 | 281 | 46 | F | YES | YES | ||||||||||
about 1692
|
331 | 4 |
before December 1724
|
298 | 32 | F | YES | YES | R | |||||||
291 | 0 | F | YES | YES | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
294 | 1 | F | YES | YES | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
219 | 0 | 219 | 0 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
322 | 0 | 261 | 60 | M | YES | YES | ||||||||||
296 | 0 | M | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
291 | 0 | 259 | 31 | F | YES | YES | ||||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
287 | 0 | M | YES | YES | ||||||||||||
326 | 4 |
before 1737
|
286 | 40 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
325 | 7 | 277 | 47 | M | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
268 | 3 | 209 | 59 | M | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
286 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
230 | 0 | 220 | 9 | M | YES | YES | ||||||||||
240 | 0 | M | YES | YES | ||||||||||||
169 | 0 | 91 | 77 | M | YES | Y100 | R | |||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
286 | 0 | M | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
296 | 2 | F | YES | YES | ||||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
293 | 0 | F | YES | YES | ||||||||||||
284 | 4 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
220 | 0 | 160 | 60 | F | YES | YES | ||||||||||
2 | F | YES | N | R | ||||||||||||
324 | 0 |
before January 1727
|
296 | 28 | M | YES | YES | |||||||||
263 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1650
|
373 | 7 |
before 1737
|
286 | 87 | F | YES | YES | R | |||||||
331 | 8 | 273 | 57 | F | YES | YES | ||||||||||
6 |
after January 1681
|
342 | F | YES | YES | R | ||||||||||
3 |
after January 1679
|
344 | F | YES | YES | R | ||||||||||
291 | 4 | 212 | 79 | F | YES | YES | ||||||||||
289 | 2 | 235 | 53 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
267 | 0 | 201 | 65 | F | YES | YES | ||||||||||
209 | 0 | 157 | 51 | F | YES | YES | R | |||||||||
290 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
101 | 1 | 41 | 60 | M | YES | Y100 | R | |||||||||
297 | 0 | M | YES | YES | ||||||||||||
286 | 0 | 286 | 0 | M | YES | YES | ||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
1 | F | Y100 | N | |||||||||||||
226 | 0 | 153 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
324 | 0 | M | YES | YES | ||||||||||||
322 | 0 | M | YES | YES | ||||||||||||
about 1698
|
325 | 8 | 253 | 72 | M | YES | YES | R | ||||||||
about 1693
|
330 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
|