Individuals — DUMOND

Given names Surname Sosa Birth Place Death Age Place Last change
321 7 263 58 Wednesday, September 29, 2021 4:22 AM
123 0 91 31 Thursday, February 2, 2023 3:22 AM
249 0 177 72 Friday, March 23, 2018 3:22 AM
141 0 112 29 Friday, October 16, 2020 4:22 AM
0 Never
0 Never
137 0 62 74 Monday, February 4, 2019 3:22 AM
283 0 281 1 Wednesday, February 20, 2013 3:22 AM
145 0 145 0 Sunday, March 4, 2018 3:22 AM
354 2 280 74 Monday, September 14, 2020 4:22 AM
329 4 269 60 Friday, February 4, 2022 3:22 AM
291 3
after 1774
249 42 Sunday, May 23, 2021 4:22 AM
300 0 Friday, February 1, 2019 3:22 AM
257 0 254 3 Tuesday, March 20, 2018 3:22 AM
274 4 211 63 Tuesday, March 20, 2018 3:22 AM
183 6 104 78 Thursday, March 1, 2018 3:22 AM
268 0 264 4 Monday, February 25, 2013 3:22 AM
301 0 Saturday, February 2, 2019 3:22 AM
297 1 236 61 Saturday, February 2, 2019 3:22 AM
276 0 271 4 Friday, February 22, 2013 3:22 AM
252 9 182 70 Tuesday, March 20, 2018 3:22 AM
152 0 151 0 Friday, March 2, 2018 3:22 AM
176 8 119 56 Sunday, March 4, 2018 3:22 AM
between 1711 and 1713
312 7 236 76 Wednesday, September 29, 2021 4:22 AM
255 1 188 66 Friday, March 23, 2018 3:22 AM
276 0 264 12 Monday, February 25, 2013 3:22 AM
271 0 Sunday, October 18, 2020 4:22 AM
267 0 251 16 Thursday, February 28, 2013 3:22 AM
between 1733 and 1735
290 0 214 75 Sunday, October 18, 2020 4:22 AM
281 0 262 18 Saturday, February 11, 2023 3:22 AM
144 1 63 81 Saturday, March 3, 2018 3:22 AM
83 0 10 73 Tuesday, January 31, 2023 3:22 AM
324 5 257 66 Wednesday, September 29, 2021 4:22 AM
305 7 242 63 Wednesday, September 29, 2021 4:22 AM
363 0 Wednesday, September 29, 2021 4:22 AM
285 0 273 12 Saturday, February 2, 2019 3:22 AM
104 2 49 55 Monday, July 23, 2012 4:22 AM
about 1691
332 1
before 1742
281 51 Friday, February 4, 2022 3:22 AM
278 0 275 2 Friday, February 22, 2013 3:22 AM
113 5 35 77 Friday, October 16, 2020 4:22 AM
330 0 Wednesday, September 29, 2021 4:22 AM
146 0 108 38 Friday, October 16, 2020 4:22 AM
84 0 7 77 Wednesday, January 27, 2016 3:22 AM
144 0 87 56 Thursday, February 3, 2022 3:22 AM
139 0 Sunday, March 4, 2018 3:22 AM
302 0 256 46 Thursday, January 31, 2019 3:22 AM
294 0 240 53 Thursday, October 8, 2020 4:22 AM
273 8 209 63 Wednesday, March 14, 2018 3:22 AM
298 3 239 59 Sunday, October 18, 2020 4:22 AM
154 0 152 1 Friday, March 2, 2018 3:22 AM
326 0 Wednesday, September 29, 2021 4:22 AM
280 7 213 66 Sunday, May 23, 2021 4:22 AM
215 0 215 0 Saturday, February 24, 2018 3:22 AM
260 7 198 61 Tuesday, March 20, 2018 3:22 AM
180 3 138 41 Thursday, December 10, 2020 3:22 AM
271 0 Monday, September 14, 2020 4:22 AM
269 0 269 0 Saturday, February 23, 2013 3:22 AM
254 0 247 7 Sunday, March 3, 2013 3:22 AM
247 0 247 0 Tuesday, March 20, 2018 3:22 AM
295 0 Friday, February 1, 2019 3:22 AM
181 6 100 81 Sunday, March 25, 2018 4:22 AM
287 0 Friday, February 1, 2019 3:22 AM
117 0 Friday, December 13, 2019 3:22 AM
287 0 283 3 Saturday, February 2, 2019 3:22 AM
282 1 237 44 Wednesday, March 6, 2013 3:22 AM
283 0 214 69 Tuesday, March 20, 2018 3:22 AM
324 0 271 53 Wednesday, September 29, 2021 4:22 AM
278 0 Monday, September 14, 2020 4:22 AM
304 0 242 62 Sunday, February 3, 2019 3:22 AM
287 1 223 64 Sunday, December 26, 2021 3:22 AM
163 0 162 0 Thursday, March 1, 2018 3:22 AM
276 0 275 0 Friday, February 22, 2013 3:22 AM
303 0 Saturday, February 2, 2019 3:22 AM
215 0 215 0 Saturday, February 24, 2018 3:22 AM
326 0 270 55 Wednesday, September 29, 2021 4:22 AM
153 0 153 0 Friday, March 2, 2018 3:22 AM
109 0 20 88 Monday, July 23, 2012 4:22 AM
150 0 149 0 Saturday, March 3, 2018 3:22 AM
152 0 151 0 Friday, March 2, 2018 3:22 AM
139 7 50 89 Sunday, March 4, 2018 3:22 AM
155 0 155 0 Friday, March 2, 2018 3:22 AM
126 0 94 32 Friday, October 16, 2020 4:22 AM
302 2 238 64 Saturday, February 2, 2019 3:22 AM
263 0 257 5 Friday, October 16, 2020 4:22 AM
141 0 101 40 Sunday, March 4, 2018 3:22 AM
176 0
before 1867
156 19 Wednesday, March 2, 2022 3:22 AM
about 1694
329 2
between 1752 and 1756
271 62 Sunday, October 30, 2022 3:22 AM
353 0 343 10 Wednesday, September 29, 2021 4:22 AM
between 1707 and 1709
316 3 251 64 Sunday, February 12, 2023 3:22 AM
159 6 Wednesday, January 12, 2022 3:22 AM
110 12 26 84 Monday, July 23, 2012 4:22 AM
148 1 Monday, March 15, 2021 3:22 AM
285 1 226 58 Saturday, February 2, 2019 3:22 AM
between 1707 and 1709
316 4 281 35 Saturday, February 11, 2023 3:22 AM
157 5 88 69 Saturday, September 24, 2022 4:22 AM
177 9 Thursday, March 1, 2018 3:22 AM
139 0 139 0 Sunday, March 4, 2018 3:22 AM
180 5 100 79 Sunday, March 4, 2018 3:22 AM
144 0 63 80 Saturday, October 1, 2022 4:22 AM
156 0 71 85 Friday, September 16, 2022 4:22 AM
146 1 65 80 Saturday, September 24, 2022 4:22 AM
144 2 73 70 Friday, September 16, 2022 4:22 AM
278 0 262 15 Friday, October 16, 2020 4:22 AM
152 3 78 74 Wednesday, September 28, 2022 4:22 AM
173 0 173 0 Thursday, March 1, 2018 3:22 AM
161 0 131 30 Thursday, April 12, 2018 4:22 AM
154 13 88 66 Saturday, September 24, 2022 4:22 AM
136 1 100 36 Wednesday, February 9, 2022 3:22 AM
150 0 73 77 Thursday, February 3, 2022 3:22 AM
146 0 73 73 Sunday, March 4, 2018 3:22 AM
148 1 Tuesday, February 22, 2022 3:22 AM
130 0 129 0 Friday, October 16, 2020 4:22 AM
122 0 48 73 Saturday, September 24, 2022 4:22 AM
0 Never
247 0 247 0 Tuesday, March 20, 2018 3:22 AM
148 1 91 57 Friday, February 28, 2020 3:22 AM
154 0 152 1 Friday, March 2, 2018 3:22 AM
350 0 342 8 Wednesday, September 29, 2021 4:22 AM
322 0 Wednesday, September 29, 2021 4:22 AM
114 0 42 72 Friday, December 13, 2019 3:22 AM
358 0 Wednesday, September 29, 2021 4:22 AM
0 Never
106 0 70 35 Monday, July 23, 2012 4:22 AM
151 5 104 46 Friday, March 2, 2018 3:22 AM
268 0 194 74 Sunday, October 18, 2020 4:22 AM