Individuals — DOUGNIER

Given names Surname Sosa Birth Place Death Age Place Last change
about 1555
468 4 Friday, April 1, 2022 8:22 PM
about 1580
443 0 Monday, October 31, 2022 7:22 PM
138 0 90 47 Wednesday, October 9, 2019 8:22 PM
134 1 107 26 Thursday, February 2, 2012 7:22 PM
128 0 128 0 Tuesday, January 24, 2012 7:22 PM
about 1645
378 4
between 1719 and 1721
304 76 Friday, April 1, 2022 8:22 PM
108 3 56 51 Never
363 0
before 1679
344 18 Friday, December 13, 2013 7:22 PM
268 0 266 1 Tuesday, August 16, 2011 8:22 PM
between 1729 and 1731
294 0 219 75 Thursday, December 29, 2022 7:22 PM
303 2 238 64 Thursday, December 29, 2022 7:22 PM
130 0 108 21 Sunday, October 11, 2020 8:22 PM
238 6 168 70 Wednesday, December 28, 2022 7:22 PM
between 1727 and 1729
296 0 215 81 Never
245 0 243 2 Thursday, December 29, 2022 7:22 PM
about 1610
413 0
after 1659
364 49 Thursday, December 15, 2022 7:22 PM
140 0 97 42 Monday, October 12, 2020 8:22 PM
211 0 211 0 Thursday, November 3, 2011 7:22 PM
0 Never
157 0 155 2 Thursday, January 12, 2012 7:22 PM
154 0 85 69 Thursday, June 16, 2022 8:22 PM
250 0 250 0 Never
between 1692 and 1694
331 6 246 84 Thursday, January 5, 2023 7:22 PM
about 1580
443 2 389 54 Saturday, April 2, 2022 8:22 PM
217 9 154 62 Friday, November 25, 2011 7:22 PM
251 0 251 0 Never
181 6 106 74 Thursday, February 2, 2012 7:22 PM
188 6 144 44 Thursday, March 1, 2018 7:22 PM
141 1 58 82 Tuesday, July 23, 2019 8:22 PM
257 0 256 1 Sunday, August 21, 2011 8:22 PM
258 0 251 6 Wednesday, August 24, 2011 8:22 PM
230 0 225 4 Wednesday, December 28, 2022 7:22 PM
249 3 174 75 Wednesday, March 25, 2020 7:22 PM
286 16 215 70 Monday, December 19, 2011 7:22 PM
277 0 276 1 Thursday, August 11, 2011 8:22 PM
272 0 Friday, May 7, 2021 8:22 PM
263 0 263 0 Never
254 0 254 0 Never
241 5 169 72 Wednesday, December 28, 2022 7:22 PM
238 0 238 0 Thursday, December 29, 2022 7:22 PM
about 1675
348 1 Wednesday, March 30, 2022 8:22 PM
177 1 137 39 Sunday, October 11, 2020 8:22 PM
180 0 178 1 Never
172 1 100 71 Friday, February 3, 2012 7:22 PM
179 0 108 70 Thursday, February 2, 2012 7:22 PM
192 0 192 0 Friday, December 23, 2011 7:22 PM
247 0 169 78 Wednesday, December 28, 2022 7:22 PM
275 8 212 62 Wednesday, November 2, 2011 7:22 PM
218 0 218 0 Never
208 10 158 50 Sunday, July 21, 2019 8:22 PM
about 1610
413 0
after 1650
373 40 Friday, April 1, 2022 8:22 PM
about 1610
413 0
after 1650
373 40 Friday, April 1, 2022 8:22 PM
279 0 276 3 Thursday, August 11, 2011 8:22 PM
before 1655
368 2
between 1721 and 1736
302 81 Friday, April 1, 2022 8:22 PM
about 1680
343 0 Friday, April 1, 2022 8:22 PM
330 1 265 65 Wednesday, January 30, 2013 7:22 PM
193 0 193 0 Wednesday, December 21, 2011 7:22 PM
165 0 149 16 Monday, January 16, 2012 7:22 PM
285 4 214 71 Tuesday, January 3, 2023 7:22 PM
329 0 314 15 Wednesday, December 7, 2022 7:22 PM
210 0 210 0 Thursday, November 3, 2011 7:22 PM
about 1632
391 5
after 1696
327 64 Saturday, April 2, 2022 8:22 PM
between 1718 and 1720
305 10 258 46 Sunday, November 6, 2022 7:22 PM
between 1695 and 1697
328 6 261 67 Monday, December 5, 2022 7:22 PM
between 1686 and 1688
337 0 263 73 Monday, September 27, 2021 8:22 PM
about 1680
343 2 309 34 Sunday, November 6, 2022 7:22 PM
135 0 131 3 Tuesday, January 24, 2012 7:22 PM
between 1686 and 1688
337 3 261 76 Tuesday, November 1, 2022 7:22 PM
between 1711 and 1713
312 0 281 31 Wednesday, April 14, 2021 8:22 PM
between 1717 and 1719
306 7 218 88 Friday, May 7, 2021 8:22 PM
151 0 106 45 Wednesday, April 15, 2020 8:22 PM
0 Never
between 1656 and 1658
367 1 342 25 Friday, April 1, 2022 8:22 PM
between 1680 and 1682
343 2 273 69 Friday, August 12, 2011 8:22 PM
153 0 151 1 Sunday, January 15, 2012 7:22 PM
about 1580
443 4 389 54 Saturday, April 2, 2022 8:22 PM
195 0 192 2 Friday, December 23, 2011 7:22 PM
191 11 109 81 Sunday, December 19, 2021 7:22 PM
156 0 156 0 Thursday, January 12, 2012 7:22 PM
161 0 160 1 Never
73 1 12 60 Never
about 1610
413 7 359 54 Saturday, April 2, 2022 8:22 PM
between 1670 and 1672
353 3 277 76 Thursday, August 11, 2011 8:22 PM
259 0 240 19 Thursday, December 29, 2022 7:22 PM
246 0 246 0 Never
326 0 Monday, September 28, 2020 8:22 PM
227 6 163 63 Tuesday, January 3, 2012 7:22 PM
190 0 131 59 Wednesday, October 14, 2020 8:22 PM
281 6 221 59 Sunday, October 30, 2011 7:22 PM
264 0 264 0 Never
262 0 245 16 Thursday, December 29, 2022 7:22 PM
203 0 126 76 Tuesday, December 24, 2013 7:22 PM
186 0 123 63 Wednesday, October 14, 2020 8:22 PM
176 0 155 20 Thursday, January 12, 2012 7:22 PM
225 3 190 34 Never
257 2 212 45 Tuesday, February 11, 2020 7:22 PM
0 Never
about 1653
370 6
between 1705 and 1719
318 66 Friday, February 15, 2013 7:22 PM
between 1678 and 1679
345 0 280 65 Thursday, February 14, 2013 7:22 PM
between 1684 and 1686
339 2 271 67 Never
about 1610
413 0
after 1674
349 64 Thursday, December 15, 2022 7:22 PM
288 0
after 1764
259 28 Sunday, October 11, 2020 8:22 PM
270 3 208 62 Monday, May 3, 2021 8:22 PM
246 0 245 0 Thursday, December 29, 2022 7:22 PM
254 0 212 42 Thursday, March 16, 2023 7:22 PM
224 0 167 57 Saturday, December 17, 2011 7:22 PM
between 1710 and 1712
313 13 249 63 Monday, October 24, 2022 8:22 PM
321 0 Wednesday, March 30, 2022 8:22 PM
162 0 76 85 Saturday, September 24, 2022 8:22 PM
253 0 244 8 Thursday, December 29, 2022 7:22 PM
145 0 124 21 Friday, April 8, 2022 8:22 PM
163 0 162 0 Never
158 1 107 51 Thursday, May 5, 2022 8:22 PM
137 0 136 0 Never
about 1690
333 0 Monday, November 28, 2022 7:22 PM
136 0 81 55 Thursday, March 16, 2023 7:22 PM
170 0 168 2 Never
260 0 260 0 Never
200 0 173 26 Monday, January 2, 2012 7:22 PM
192 0 136 56 Wednesday, October 14, 2020 8:22 PM
150 0 150 0 Monday, January 16, 2012 7:22 PM
142 0 60 81 Friday, January 20, 2012 7:22 PM
168 2 83 85 Tuesday, July 23, 2019 8:22 PM
174 0 93 80 Thursday, March 16, 2023 7:22 PM
160 0 116 44 Wednesday, October 14, 2020 8:22 PM
132 0 130 1 Tuesday, January 24, 2012 7:22 PM
142 0 72 70 Friday, September 16, 2022 8:22 PM
145 0 144 1 Tuesday, January 17, 2012 7:22 PM
148 0 92 55 Friday, February 19, 2021 7:22 PM
155 0 Wednesday, October 14, 2020 8:22 PM
243 0 178 64 Wednesday, December 28, 2022 7:22 PM
190 0 185 4 Friday, December 30, 2011 7:22 PM
184 0 110 74 Thursday, January 21, 2021 7:22 PM
147 0 119 28 Wednesday, October 14, 2020 8:22 PM
143 0 128 15 Tuesday, January 24, 2012 7:22 PM
133 0 66 67 Never
151 0 Wednesday, October 14, 2020 8:22 PM
147 0 143 3 Tuesday, January 17, 2012 7:22 PM
181 0 181 0 Thursday, December 29, 2011 7:22 PM
199 0 170 28 Monday, January 2, 2012 7:22 PM
183 0 104 79 Monday, May 10, 2021 8:22 PM
156 0 118 37 Wednesday, October 14, 2020 8:22 PM
211 0 191 20 Friday, December 23, 2011 7:22 PM
241 0 241 0 Thursday, December 29, 2022 7:22 PM
239 0 239 0 Thursday, December 29, 2022 7:22 PM
187 0 187 0 Never
186 0 186 0 Never
145 0 145 0 Never
210 0 210 0 Never
207 0 207 0 Never
126 0 126 0 Never
about 1652
371 4
between 1729 and 1737
294 85 Tuesday, October 11, 2022 8:22 PM
about 1590
433 1 376 57 Monday, October 31, 2022 7:22 PM
97 0 8 89 Tuesday, July 23, 2019 8:22 PM
141 0 89 52 Wednesday, October 14, 2020 8:22 PM
about 1683
340 2 282 58 Tuesday, January 3, 2023 7:22 PM
about 1650
373 6
between 1715 and 1724
308 74 Friday, December 13, 2013 7:22 PM
about 1610
413 0 Saturday, April 2, 2022 8:22 PM
216 5 157 59 Tuesday, January 10, 2012 7:22 PM
193 6 122 70 Wednesday, April 15, 2020 8:22 PM
184 0 184 0 Never
201 0 201 0 Never
196 0 127 69 Wednesday, April 15, 2020 8:22 PM
255 15 182 73 Wednesday, December 28, 2011 7:22 PM
282 0 281 1 Never