Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
after 1684
|
339 | M | YES | YES | R | ||||||||||
304 | 1 | 260 | 43 | F | YES | YES | R | |||||||||
212 | 0 | 159 | 52 | F | YES | YES | R | |||||||||
172 | 0 | 87 | 85 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
308 | 2 | 245 | 63 | F | YES | YES | R | |||||||||
about 1625
|
398 | 8 |
after 1666
|
357 | 41 | F | YES | YES | R | |||||||
1 |
before 1732
|
291 | M | YES | YES | |||||||||||
about 1705
|
318 | 2 |
before 1770
|
253 | 65 | M | YES | YES | R | |||||||
312 | 8 | 250 | 62 | F | YES | YES | ||||||||||
237 | 6 | 170 | 66 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
216 | 0 | 145 | 71 | M | YES | YES | R | |||||||||
1 |
after 1701
|
322 | M | YES | YES | R | ||||||||||
about 1660
|
363 | 3 | 302 | 64 | F | YES | YES | |||||||||
273 | 2 | 201 | 71 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
236 | 0 | 170 | 65 | F | YES | YES | R | |||||||||
181 | 0 | F | YES | Y100 | R | |||||||||||
239 | 0 | 166 | 72 | F | YES | YES | ||||||||||
281 | 10 | 237 | 43 | F | YES | YES | ||||||||||
about 1715
|
308 | 1 | 267 | 40 | F | YES | YES | R | ||||||||
about 1680
|
343 | 1 | 303 | 39 | F | YES | YES | R | ||||||||
227 | 6 | 177 | 50 | F | YES | YES | R | |||||||||
346 | 1 | 284 | 61 | F | YES | YES | R | |||||||||
217 | 0 | 155 | 62 | M | YES | YES | R | |||||||||
160 | 0 | 103 | 57 | M | YES | YES | R | |||||||||
229 | 6 | 164 | 65 | F | YES | YES | ||||||||||
|