Individuals — DAVID

Given names Surname Sosa Birth Place Death Age Place Last change
119 0 55 63 Saturday, November 19, 2022 3:37 AM
200 0 124 75 Never
about 1726
297 1 232 64 Monday, October 5, 2020 4:37 AM
about 1686
337 0 271 66 Monday, November 21, 2022 3:37 AM
165 3 128 37 Tuesday, June 23, 2020 4:37 AM
194 0 194 0 Monday, October 5, 2020 4:37 AM
224 3 145 79 Friday, June 5, 2020 4:37 AM
183 3 123 59 Tuesday, March 14, 2023 3:37 AM
between 1703 and 1705
320 3 283 36 Thursday, October 20, 2011 4:37 AM
about 1670
353 1
before 1730
293 60 Thursday, October 15, 2015 4:37 AM
217 0 150 66 Monday, October 5, 2020 4:37 AM
254 0 200 53 Monday, October 5, 2020 4:37 AM
1
between 1637 and 1650
386 Sunday, September 6, 2020 4:37 AM
between 1648 and 1650
375 1 303 71 Monday, November 7, 2022 3:37 AM
251 0 193 58 Thursday, April 15, 2021 4:37 AM
224 1 171 53 Tuesday, December 24, 2013 3:37 AM
243 0 196 46 Sunday, April 26, 2020 4:37 AM
159 0 127 32 Monday, October 5, 2020 4:37 AM
142 0
after 1942
81 61 Tuesday, March 14, 2023 3:37 AM
1 Thursday, October 15, 2015 4:37 AM
161 0 76 84 Thursday, March 16, 2023 3:37 AM
122 0 38 83 Monday, October 5, 2020 4:37 AM
145 0 112 33 Tuesday, March 14, 2023 3:37 AM
187 3 149 38 Monday, March 15, 2021 3:37 AM
196 0 169 27 Sunday, February 9, 2020 3:37 AM
184 5 111 73 Monday, October 5, 2020 4:37 AM
274 0 242 31 Monday, October 5, 2020 4:37 AM
291 0 228 62 Friday, March 19, 2021 3:37 AM
212 1 147 64 Saturday, May 16, 2020 4:37 AM
141 0 140 1 Never
between 1698 and 1700
325 0 253 71 Thursday, November 17, 2022 3:37 AM
143 0
after 1942
81 61 Tuesday, March 14, 2023 3:37 AM
0 Never