Individuals — DANCRE

Given names Surname Sosa Birth Place Death Age Place Last change
between 1716 and 1718
307 4 248 59 Saturday, October 3, 2020 5:39 PM
162 1 110 51 Tuesday, April 12, 2022 5:39 PM
about 1684
339 0 Saturday, October 3, 2020 5:39 PM
201 2 Saturday, October 3, 2020 5:39 PM
between 1674 and 1676
349 3 277 71 Wednesday, April 29, 2020 5:39 PM
203 7 150 53 Sunday, January 17, 2021 4:39 PM
225 8 174 50 Sunday, April 26, 2020 5:39 PM
203 0 200 2 Saturday, April 25, 2020 5:39 PM
234 0 158 75 Monday, April 27, 2020 5:39 PM
160 0 Saturday, October 3, 2020 5:39 PM
164 0 Sunday, April 26, 2020 5:39 PM
269 10 222 47 Saturday, October 3, 2020 5:39 PM
184 0 145 38 Sunday, April 26, 2020 5:39 PM
226 0 226 0 Saturday, April 25, 2020 5:39 PM
197 0 191 5 Monday, April 27, 2020 5:39 PM
172 0 167 5 Saturday, April 25, 2020 5:39 PM
230 7 172 58 Monday, April 27, 2020 5:39 PM
193 0 125 68 Saturday, October 3, 2020 5:39 PM
205 0 204 0 Saturday, April 25, 2020 5:39 PM
228 7 174 53 Sunday, April 26, 2020 5:39 PM
267 0 206 60 Wednesday, April 29, 2020 5:39 PM
232 0 232 0 Monday, April 27, 2020 5:39 PM
237 0 213 23 Monday, April 27, 2020 5:39 PM
196 8 119 77 Tuesday, March 14, 2023 4:39 PM
238 0 182 56 Sunday, April 26, 2020 5:39 PM
200 0 120 80 Monday, April 27, 2020 5:39 PM
199 0 141 58 Tuesday, March 30, 2021 5:39 PM
196 0 191 4 Monday, April 27, 2020 5:39 PM
193 0 129 64 Monday, April 27, 2020 5:39 PM
226 0 226 0 Saturday, April 25, 2020 5:39 PM
128 0 43 85 Monday, April 27, 2020 5:39 PM
198 0 196 1 Saturday, April 25, 2020 5:39 PM
200 0 152 48 Monday, April 27, 2020 5:39 PM
190 0 186 3 Saturday, April 25, 2020 5:39 PM
165 0 89 75 Monday, April 27, 2020 5:39 PM
174 0 95 79 Sunday, February 20, 2022 4:39 PM
191 0 138 53 Saturday, October 3, 2020 5:39 PM
308 0 234 74 Wednesday, April 29, 2020 5:39 PM
276 0 276 0 Wednesday, April 29, 2020 5:39 PM
235 0 235 0 Monday, April 27, 2020 5:39 PM
163 0
after 1907
116 47 Monday, April 27, 2020 5:39 PM
about 1682
341 0 335 6 Tuesday, April 28, 2020 5:39 PM
177 0 175 2 Saturday, April 25, 2020 5:39 PM
201 0 201 0 Monday, April 27, 2020 5:39 PM
198 0 198 0 Monday, April 27, 2020 5:39 PM
193 0 193 0 Monday, April 27, 2020 5:39 PM
190 0 190 0 Monday, April 27, 2020 5:39 PM
182 0 182 0 Sunday, April 26, 2020 5:39 PM
172 0 172 0 Saturday, October 3, 2020 5:39 PM
187 1 116 70 Saturday, October 3, 2020 5:39 PM
314 0 Tuesday, April 28, 2020 5:39 PM
278 0 276 2 Wednesday, April 29, 2020 5:39 PM