Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1590
|
433 | 2 | F | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1630
|
393 | 9 |
before 1703
|
320 | 73 | M | YES | YES | ||||||||
332 | 0 | F | YES | YES | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
314 | 0 |
before August 1718
|
305 | 9 | F | YES | YES | |||||||||
305 | 0 | 246 | 58 | F | YES | YES | ||||||||||
301 | 0 | F | YES | YES | ||||||||||||
291 | 0 | F | YES | YES | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
319 | 5 | 239 | 80 | F | YES | YES | ||||||||||
355 | 0 | 355 | 0 | F | YES | YES | ||||||||||
335 | 0 | M | YES | YES | ||||||||||||
270 | 0 | 248 | 21 | M | YES | YES | ||||||||||
298 | 0 | 255 | 42 | F | YES | YES | ||||||||||
273 | 0 | F | YES | YES | ||||||||||||
about 1580
|
443 | 2 |
before 1632
|
391 | 52 | M | YES | YES | ||||||||
329 | 0 | F | YES | YES | ||||||||||||
about 1670
|
353 | 2 |
after 1707
|
316 | 37 | M | YES | YES | R | |||||||
341 | 0 |
before 1693
|
330 | 10 | M | YES | YES | |||||||||
340 | 0 |
before 1687
|
336 | 3 | M | YES | YES | |||||||||
336 | 0 | M | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
about 1655
|
368 | 3 | M | YES | YES | |||||||||||
327 | 0 | M | YES | YES | ||||||||||||
about 1673
|
350 | 0 | M | YES | YES | |||||||||||
336 | 9 | 268 | 67 | F | YES | YES | ||||||||||
333 | 0 | F | YES | YES | ||||||||||||
318 | 0 | 283 | 34 | F | YES | YES | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
283 | 8 | 220 | 62 | M | YES | YES | ||||||||||
335 | 0 | F | YES | YES | ||||||||||||
271 | 0 | 198 | 72 | M | YES | YES | ||||||||||
257 | 0 | 233 | 23 | M | YES | YES | ||||||||||
242 | 0 | 242 | 0 | M | YES | YES | ||||||||||
305 | 0 |
before 1737
|
286 | 18 | F | YES | YES | |||||||||
296 | 0 |
before August 1730
|
293 | 3 | M | YES | YES | |||||||||
293 | 0 | 284 | 8 | M | YES | YES | ||||||||||
308 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 150 | 78 | F | YES | YES | ||||||||||
342 | 0 | M | YES | YES | ||||||||||||
326 | 2 | 297 | 28 | F | YES | YES | ||||||||||
about 1620
|
403 | 2 |
after 1683
|
340 | 63 | M | YES | YES | ||||||||
324 | 0 | M | YES | YES | ||||||||||||
346 | 0 | 285 | 61 | F | YES | YES | ||||||||||
about 1660
|
363 | 5 | F | YES | YES | R | ||||||||||
357 | 7 |
after July 1718
|
305 | 51 | F | YES | YES | |||||||||
354 | 0 | 354 | 0 | F | YES | YES | ||||||||||
325 | 7 | 247 | 78 | M | YES | YES | ||||||||||
301 | 7 | 241 | 60 | M | YES | YES | ||||||||||
260 | 0 | 238 | 21 | M | YES | YES | ||||||||||
235 | 0 | 155 | 80 | M | YES | YES | ||||||||||
about 1675
|
348 | 0 |
after 1707
|
316 | 32 | F | YES | YES | ||||||||
323 | 0 |
about 1701
|
322 | 0 | M | YES | YES | |||||||||
281 | 0 | 281 | 0 | M | YES | YES | ||||||||||
about 1650
|
373 | 8 |
about 1697
|
326 | 47 | M | YES | YES | ||||||||
330 | 5 | 262 | 67 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1676
|
347 | 0 | 316 | 48 | M | YES | YES | |||||||||
328 | 0 |
about 1695
|
328 | 0 | M | YES | YES | |||||||||
about 1655
|
368 | 7 | M | YES | YES | |||||||||||
331 | 0 | M | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
254 | 0 | 254 | 0 | M | YES | YES | ||||||||||
301 | 0 |
before 1737
|
286 | 14 | M | YES | YES | |||||||||
266 | 4 | 192 | 74 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
233 | 0 | 231 | 1 | M | YES | YES | ||||||||||
333 | 0 | 330 | 3 | F | YES | YES | ||||||||||
331 | 0 | F | YES | YES | ||||||||||||
317 | 9 | 242 | 75 | F | YES | YES | ||||||||||
286 | 10 |
before March 1800
|
223 | 62 | F | YES | YES | |||||||||
250 | 1 | 224 | 26 | F | YES | YES | ||||||||||
298 | 8 | 227 | 71 | F | YES | YES | ||||||||||
302 | 0 |
before 1737
|
286 | 16 | F | YES | YES | |||||||||
202 | 0 | 128 | 74 | F | YES | YES | R | |||||||||
305 | 0 | 280 | 25 | M | YES | YES | ||||||||||
271 | 0 | F | YES | YES | ||||||||||||
258 | 0 | 256 | 1 | F | YES | YES | ||||||||||
273 | 0 | F | YES | YES | ||||||||||||
246 | 0 | 232 | 13 | F | YES | YES | ||||||||||
331 | 0 |
about 1693
|
330 | 0 | M | YES | YES | |||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
about 1660
|
363 | 6 | 298 | 76 | F | YES | YES | |||||||||
about 1625
|
398 | 1 |
after 1658
|
365 | 33 | F | YES | YES | ||||||||
343 | 6 | 273 | 69 | M | YES | YES | ||||||||||
327 | 0 | M | YES | YES | ||||||||||||
269 | 0 | 208 | 61 | M | YES | YES | ||||||||||
about 1630
|
393 | 3 |
before January 1682
|
341 | 52 | M | YES | YES | ||||||||
about 1658
|
365 | 6 |
before 1737
|
286 | 79 | M | YES | YES | ||||||||
336 | 6 | 262 | 74 | M | YES | YES | ||||||||||
322 | 2 | M | YES | YES | ||||||||||||
304 | 0 | 240 | 63 | M | YES | YES | ||||||||||
253 | 0 | 228 | 25 | M | YES | YES | ||||||||||
248 | 0 | 173 | 75 | M | YES | YES | ||||||||||
338 | 0 | F | YES | YES | ||||||||||||
about 1655
|
368 | 6 | F | YES | YES | |||||||||||
340 | 0 | F | YES | YES | ||||||||||||
358 | 0 | 358 | 0 | F | YES | YES | ||||||||||
about 1655
|
368 | 5 | M | YES | YES | R | ||||||||||
|