Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
315 | 2 | M | YES | YES | ||||||||||||
305 | 0 | F | YES | YES | ||||||||||||
339 | 2 |
before 1737
|
286 | 52 | F | YES | YES | |||||||||
292 | 0 | F | YES | YES | ||||||||||||
289 | 5 | F | YES | YES | ||||||||||||
251 | 0 | F | YES | YES | ||||||||||||
340 | 6 | 274 | 66 | M | YES | YES | ||||||||||
299 | 0 | 277 | 22 | F | YES | YES | ||||||||||
294 | 3 | 261 | 33 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1620
|
403 | 5 |
after January 1679
|
344 | 59 | F | YES | YES | R | |||||||
343 | 0 | F | YES | YES | ||||||||||||
286 | 3 | 210 | 76 | M | YES | YES | ||||||||||
259 | 0 | M | YES | YES | ||||||||||||
about 1668
|
355 | 8 | F | YES | YES | |||||||||||
338 | 0 |
before January 1711
|
312 | 25 | M | YES | YES | |||||||||
334 | 8 | 282 | 52 | M | YES | YES | ||||||||||
338 | 4 | 290 | 48 | F | YES | YES | ||||||||||
340 | 0 | F | YES | YES | ||||||||||||
about 1630
|
393 | 4 |
before January 1698
|
325 | 68 | M | YES | YES | R | |||||||
288 | 0 | F | YES | YES | ||||||||||||
200 | 1 | 150 | 50 | M | YES | YES | ||||||||||
326 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
356 | 11 | 274 | 81 | F | YES | YES | R | |||||||||
309 | 0 | F | YES | YES | ||||||||||||
343 | 8 | 265 | 78 | F | YES | YES | ||||||||||
about 1655
|
368 | 3 | F | YES | YES | |||||||||||
304 | 10 | F | YES | YES | ||||||||||||
147 | 0 | 70 | 77 | F | YES | Y100 | ||||||||||
about 1660
|
363 | 9 |
before January 1719
|
304 | 59 | M | YES | YES | ||||||||
311 | 0 | M | YES | YES | ||||||||||||
303 | 7 | 250 | 52 | M | YES | YES | ||||||||||
280 | 0 | 280 | 0 | M | YES | YES | ||||||||||
273 | 0 | M | YES | YES | ||||||||||||
about 1660
|
363 | 5 |
after January 1711
|
312 | 51 | M | YES | YES | ||||||||
before 1679
|
344 | 0 | 295 | 55 | M | YES | YES | |||||||||
about 1645
|
378 | 2 |
before August 1710
|
312 | 65 | F | YES | YES | R | |||||||
235 | 0 | 192 | 43 | M | YES | YES | ||||||||||
259 | 1 | 201 | 58 | M | YES | YES | ||||||||||
before 1679
|
344 | 5 |
after May 1728
|
295 | 49 | M | YES | YES | ||||||||
291 | 0 | M | YES | YES | ||||||||||||
192 | 0 | 117 | 75 | M | YES | YES | R | |||||||||
about 1660
|
363 | 4 | 269 | 93 | F | YES | YES | |||||||||
about 1650
|
373 | 5 | F | YES | YES | |||||||||||
324 | 0 | F | YES | YES | ||||||||||||
324 | 0 |
before January 1719
|
304 | 20 | M | YES | YES | |||||||||
399 | 1 | 314 | 84 | M | YES | YES | ||||||||||
341 | 0 | M | YES | YES | ||||||||||||
310 | 8 | 249 | 60 | M | YES | YES | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
278 | 0 | M | YES | YES | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
332 | 0 | M | YES | YES | ||||||||||||
about 1676
|
347 | 6 | 281 | 65 | M | YES | YES | |||||||||
186 | 1 | 118 | 67 | M | YES | YES | R | |||||||||
287 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
330 | 11 | 261 | 69 | M | YES | YES | ||||||||||
322 | 0 |
after May 1728
|
295 | 26 | M | YES | YES | |||||||||
307 | 0 | M | YES | YES | ||||||||||||
302 | 0 |
before May 1724
|
299 | 3 | M | YES | YES | |||||||||
299 | 2 | M | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
294 | 2 | M | YES | YES | ||||||||||||
281 | 0 | 262 | 18 | M | YES | YES | ||||||||||
271 | 0 | M | YES | YES | ||||||||||||
268 | 0 | 222 | 46 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
258 | 1 | 189 | 69 | M | YES | YES | ||||||||||
290 | 0 | M | YES | YES | ||||||||||||
279 | 0 | 273 | 5 | F | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
266 | 0 | F | YES | YES | ||||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
253 | 0 | 253 | 0 | F | YES | YES | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
262 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
276 | 0 | M | YES | YES | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
422 | 1 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
295 | 8 | 218 | 76 | M | YES | YES | ||||||||||
233 | 1 | 162 | 70 | M | YES | YES | ||||||||||
173 | 1 | 118 | 54 | M | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
284 | 6 | F | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
304 | 0 | F | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
276 | 0 | F | YES | YES | ||||||||||||
159 | 1 |
after 1920
|
103 | 56 | F | YES | YES | R | ||||||||
288 | 0 | F | YES | YES | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
249 | 0 | F | YES | YES | ||||||||||||
142 | 4 | 61 | 81 | F | YES | Y100 | ||||||||||
268 | 0 | F | YES | YES | ||||||||||||
258 | 0 | F | YES | YES | ||||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
287 | 6 | F | YES | YES | ||||||||||||
95 | 3 | 35 | 60 | F | Y100 | Y100 | R | |||||||||
348 | 1 | 279 | 68 | F | YES | YES | ||||||||||
327 | 0 |
before January 1719
|
304 | 22 | M | YES | YES | |||||||||
306 | 6 | 250 | 56 | M | YES | YES | ||||||||||
323 | 2 |
before 1737
|
286 | 36 | M | YES | YES | |||||||||
302 | 0 | M | YES | YES | ||||||||||||
318 | 0 |
after May 1728
|
295 | 23 | M | YES | YES | |||||||||
282 | 0 | 278 | 3 | M | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
about 1575
|
448 | 1 | M | YES | YES | R | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
before 1659
|
364 | 4 |
after January 1711
|
312 | 52 | M | YES | YES | ||||||||
329 | 0 |
before January 1719
|
304 | 24 | M | YES | YES | |||||||||
310 | 0 | M | YES | YES | ||||||||||||
|