Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | 2 | 170 | 72 | M | YES | YES | R | |||||||||
113 | 3 | 32 | 80 | M | YES | Y100 | ||||||||||
235 | 0 | 164 | 70 | M | YES | YES | R | |||||||||
146 | 2 | 75 | 70 | M | YES | Y100 | ||||||||||
269 | 0 | 238 | 31 | M | YES | YES | ||||||||||
294 | 1 | 235 | 59 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
76 | 3 | 3 | 72 | F | Y100 | Y100 | ||||||||||
211 | 0 | 163 | 48 | M | YES | YES | R | |||||||||
277 | 1 | 227 | 49 | M | YES | YES | R | |||||||||
175 | 0 | 145 | 29 | M | YES | YES | R | |||||||||
211 | 0 | 146 | 65 | M | YES | YES | ||||||||||
about 1729
|
294 | 4 | 221 | 72 | F | YES | YES | R | ||||||||
112 | 0 | 28 | 83 | F | YES | Y100 | R | |||||||||
262 | 1 | 194 | 67 | M | YES | YES | R | |||||||||
183 | 1 | 109 | 73 | M | YES | YES | R | |||||||||
208 | 6 | 145 | 62 | F | YES | YES | ||||||||||
222 | 7 | 143 | 79 | F | YES | YES | ||||||||||
116 | 0 | 29 | 87 | M | YES | Y100 | ||||||||||
267 | 6 | 190 | 77 | F | YES | YES | R | |||||||||
about 1669
|
354 | 1 | 272 | 81 | F | YES | YES | R | ||||||||
1 | F | Y100 | N | |||||||||||||
228 | 10 | 157 | 71 | F | YES | YES | ||||||||||
257 | 1 | 203 | 54 | F | YES | YES | R | |||||||||
211 | 0 | 179 | 32 | F | YES | YES | R | |||||||||
251 | 8 | 200 | 50 | F | YES | YES | R | |||||||||
299 | 0 | 248 | 50 | F | YES | YES | R | |||||||||
165 | 1 | 126 | 38 | F | YES | YES | R | |||||||||
0 |
before 1646
|
377 | M | YES | YES | R | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
|