Individuals — CHAMOIS

Given names Surname Sosa Birth Place Death Age Place Last change
about 1690
333 2
after 1756
267 66 Sunday, October 30, 2022 2:35 AM
253 0 245 7 Thursday, May 5, 2022 3:35 AM
225 2 145 80 Saturday, March 4, 2023 2:35 AM
125 0 92 32 Friday, June 4, 2021 3:35 AM
260 0 245 15 Thursday, August 27, 2020 3:35 AM
265 0 245 20 Thursday, August 27, 2020 3:35 AM
267 3 212 55 Tuesday, August 25, 2020 3:35 AM
197 0 136 61 Monday, January 13, 2020 2:35 AM
about 1690
333 0 Sunday, October 30, 2022 2:35 AM
195 9 124 70 Tuesday, January 24, 2012 2:35 AM
between 1689 and 1691
334 7 276 57 Sunday, October 23, 2022 3:35 AM
between 1780 and 1782
243 3 170 72 Wednesday, March 21, 2018 2:35 AM
about 1650
373 1 298 75 Friday, January 25, 2019 2:35 AM
between 1721 and 1723
302 5 235 66 Wednesday, March 6, 2013 2:35 AM
239 2 173 66 Never
265 0 194 70 Thursday, August 27, 2020 3:35 AM
165 0 102 63 Friday, August 28, 2020 3:35 AM
285 6 209 76 Sunday, February 9, 2020 2:35 AM
292 5 252 40 Friday, February 1, 2019 2:35 AM
264 2 192 71 Thursday, August 27, 2020 3:35 AM
about 1750
273 0 Never
255 0 245 10 Thursday, August 27, 2020 3:35 AM
229 1 187 41 Never
155 0 155 0 Thursday, January 12, 2012 2:35 AM
157 0 152 5 Sunday, January 15, 2012 2:35 AM
150 0 107 43 Friday, August 28, 2020 3:35 AM
236 0 159 77 Monday, January 9, 2012 2:35 AM
181 1
after 1909
114 67 Saturday, March 4, 2023 2:35 AM
199 4 133 66 Friday, March 23, 2018 2:35 AM
153 3 75 78 Friday, August 28, 2020 3:35 AM
184 1 102 82 Thursday, May 5, 2022 3:35 AM
162 0 160 2 Never
159 0 101 58 Friday, August 28, 2020 3:35 AM
147 0 146 1 Tuesday, January 17, 2012 2:35 AM
145 0 145 0 Never
between 1723 and 1725
300 1 236 64 Sunday, April 11, 2021 3:35 AM
between 1726 and 1728
297 0 Friday, February 22, 2013 2:35 AM