Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1690
|
333 | 2 |
after 1756
|
267 | 66 | M | YES | YES | R | |||||||
253 | 0 | 245 | 7 | M | YES | YES | ||||||||||
225 | 2 | 145 | 80 | M | YES | YES | R | |||||||||
125 | 0 | 92 | 32 | M | YES | Y100 | R | |||||||||
260 | 0 | 245 | 15 | M | YES | YES | ||||||||||
265 | 0 | 245 | 20 | M | YES | YES | ||||||||||
267 | 3 | 212 | 55 | M | YES | YES | ||||||||||
197 | 0 | 136 | 61 | M | YES | YES | ||||||||||
about 1690
|
333 | 0 | M | YES | YES | R | ||||||||||
195 | 9 | 124 | 70 | M | YES | YES | ||||||||||
334 | 7 | 276 | 57 | F | YES | YES | R | |||||||||
243 | 3 | 170 | 72 | F | YES | YES | ||||||||||
about 1650
|
373 | 1 | 298 | 75 | F | YES | YES | R | ||||||||
302 | 5 | 235 | 66 | M | YES | YES | ||||||||||
239 | 2 | 173 | 66 | M | YES | YES | ||||||||||
265 | 0 | 194 | 70 | M | YES | YES | R | |||||||||
165 | 0 | 102 | 63 | M | YES | YES | ||||||||||
285 | 6 | 209 | 76 | F | YES | YES | R | |||||||||
292 | 5 | 252 | 40 | F | YES | YES | ||||||||||
264 | 2 | 192 | 71 | F | YES | YES | ||||||||||
about 1750
|
273 | 0 | F | YES | YES | R | ||||||||||
255 | 0 | 245 | 10 | F | YES | YES | ||||||||||
229 | 1 | 187 | 41 | M | YES | YES | R | |||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
157 | 0 | 152 | 5 | M | YES | YES | ||||||||||
150 | 0 | 107 | 43 | M | YES | YES | ||||||||||
236 | 0 | 159 | 77 | F | YES | YES | ||||||||||
181 | 1 |
after 1909
|
114 | 67 | F | YES | YES | |||||||||
199 | 4 | 133 | 66 | F | YES | YES | ||||||||||
153 | 3 | 75 | 78 | F | YES | Y100 | ||||||||||
184 | 1 | 102 | 82 | F | YES | YES | ||||||||||
162 | 0 | 160 | 2 | M | YES | YES | ||||||||||
159 | 0 | 101 | 58 | F | YES | YES | ||||||||||
147 | 0 | 146 | 1 | F | YES | YES | ||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
300 | 1 | 236 | 64 | M | YES | YES | R | |||||||||
297 | 0 | M | YES | YES | R | |||||||||||
|