Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313 | 0 | F | YES | YES | ||||||||||||
282 | 3 | 199 | 82 | F | YES | YES | ||||||||||
274 | 0 | F | YES | YES | ||||||||||||
326 | 4 | 277 | 49 | F | YES | YES | ||||||||||
318 | 0 | F | YES | YES | ||||||||||||
316 | 5 | 250 | 65 | F | YES | YES | ||||||||||
about 1676
|
347 | 0 | 339 | 17 | F | YES | YES | |||||||||
241 | 0 | 170 | 71 | F | YES | YES | R | |||||||||
230 | 0 | 162 | 67 | M | YES | YES | ||||||||||
about 1670
|
353 | 9 | M | YES | YES | |||||||||||
285 | 0 | M | YES | YES | ||||||||||||
about 1670
|
353 | 1 |
before 1737
|
286 | 67 | M | YES | YES | R | |||||||
295 | 0 | M | YES | YES | ||||||||||||
287 | 1 |
before October 1830
|
192 | 94 | M | YES | YES | |||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
318 | 0 |
before April 1707
|
316 | 2 | F | YES | YES | |||||||||
316 | 0 | F | YES | YES | ||||||||||||
310 | 0 | F | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
294 | 15 | 207 | 86 | M | YES | YES | ||||||||||
275 | 0 | 199 | 76 | M | YES | YES | ||||||||||
259 | 0 | M | YES | YES | ||||||||||||
301 | 10 | 250 | 50 | M | YES | YES | ||||||||||
329 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
292 | 0 | M | YES | YES | ||||||||||||
328 | 9 | 266 | 62 | F | YES | YES | ||||||||||
289 | 1 | 260 | 29 | F | YES | YES | ||||||||||
326 | 0 |
before April 1721
|
302 | 24 | M | YES | YES | |||||||||
310 | 0 |
before April 1721
|
302 | 7 | M | YES | YES | |||||||||
227 | 0 | 226 | 0 | M | YES | YES | ||||||||||
about 1667
|
356 | 3 | 276 | 80 | F | YES | YES | |||||||||
312 | 8 | 247 | 64 | F | YES | YES | ||||||||||
338 | 0 |
after July 1693
|
330 | 8 | M | YES | YES | |||||||||
268 | 0 | M | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
about 1672
|
351 | 10 |
after April 1721
|
302 | 49 | M | YES | YES | ||||||||
321 | 0 |
before April 1721
|
302 | 19 | M | YES | YES | |||||||||
about 1675
|
348 | 0 | 339 | 18 | M | YES | YES | |||||||||
263 | 0 | M | YES | YES | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
325 | 6 | 273 | 51 | M | YES | YES | ||||||||||
313 | 0 | M | YES | YES | ||||||||||||
278 | 0 | M | YES | YES | ||||||||||||
258 | 0 | 241 | 16 | M | YES | YES | ||||||||||
248 | 0 | 206 | 41 | M | YES | YES | ||||||||||
243 | 0 | 229 | 13 | M | YES | YES | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
233 | 0 | 200 | 33 | M | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
about 1783
|
240 | 0 | 236 | 4 | M | YES | YES | |||||||||
266 | 2 | 218 | 48 | M | YES | YES | ||||||||||
245 | 4 | 210 | 35 | M | YES | YES | ||||||||||
336 | 0 |
after July 1693
|
330 | 5 | F | YES | YES | |||||||||
4 | F | YES | YES | R | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
242 | 0 | 239 | 2 | F | YES | YES | ||||||||||
249 | 0 | 171 | 77 | F | YES | YES | ||||||||||
261 | 0 | F | YES | YES | ||||||||||||
297 | 0 | 260 | 36 | F | YES | YES | ||||||||||
279 | 4 | 221 | 58 | F | YES | YES | ||||||||||
262 | 0 | M | YES | YES | ||||||||||||
253 | 0 | 245 | 8 | M | YES | YES | ||||||||||
222 | 0 | 153 | 69 | M | YES | YES | ||||||||||
about 1701
|
322 | 5 | F | YES | YES | R | ||||||||||
about 1660
|
363 | 2 |
before January 1693
|
330 | 33 | M | YES | YES | ||||||||
312 | 0 |
after April 1721
|
302 | 9 | M | YES | YES | |||||||||
264 | 0 | M | YES | YES | ||||||||||||
323 | 1 | 285 | 38 | F | YES | YES | ||||||||||
265 | 0 | F | YES | YES | ||||||||||||
248 | 0 | 225 | 22 | F | YES | YES | ||||||||||
218 | 0 | 218 | 0 | F | YES | YES | ||||||||||
220 | 0 | 218 | 1 | F | YES | YES | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
225 | 0 | 169 | 55 | M | YES | YES | ||||||||||
291 | 0 | M | YES | YES | ||||||||||||
246 | 0 |
after January 1800
|
223 | 22 | M | YES | YES | |||||||||
274 | 3 |
before 1786
|
237 | 36 | M | YES | YES | |||||||||
250 | 0 | 244 | 5 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
249 | 0 | 249 | 0 | M | YES | YES | ||||||||||
322 | 10 | 238 | 83 | M | YES | YES | ||||||||||
285 | 8 | 223 | 61 | M | YES | YES | ||||||||||
276 | 0 | M | YES | YES | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
245 | 0 | 243 | 2 | F | YES | YES | ||||||||||
about 1635
|
388 | 6 | 330 | 60 | M | YES | YES | R | ||||||||
280 | 8 | 210 | 70 | F | YES | YES | ||||||||||
|