Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | L | ||||||||||||
317 | 1 | 247 | 70 | F | YES | YES | R | |||||||||
about 1645
|
378 | 4 | F | YES | YES | R | ||||||||||
about 1670
|
353 | 5 | F | YES | YES | R | ||||||||||
304 | 7 | 234 | 69 | F | YES | YES | R | |||||||||
about 1710
|
313 | 2 | M | YES | YES | R | ||||||||||
284 | 0 | 217 | 67 | F | YES | YES | ||||||||||
288 | 0 | 213 | 74 | M | YES | YES | R | |||||||||
241 | 0 | 180 | 61 | M | YES | YES | R | |||||||||
244 | 1 | 202 | 42 | F | YES | YES | R | |||||||||
321 | 1 | 272 | 48 | M | YES | YES | R | |||||||||
195 | 0 | 126 | 69 | M | YES | YES | ||||||||||
265 | 1 | 225 | 40 | F | YES | YES | R | |||||||||
221 | 2 | 160 | 60 | M | YES | YES | R | |||||||||
288 | 0 | M | YES | YES | ||||||||||||
about 1670
|
353 | 1 | F | YES | YES | R | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
104 | 3 | 42 | 61 | M | YES | Y100 | ||||||||||
188 | 0 | 115 | 72 | M | YES | YES | R | |||||||||
about 1670
|
353 | 1 |
before 1730
|
293 | 60 | M | YES | YES | R | |||||||
343 | 0 | 284 | 58 | M | YES | YES | R | |||||||||
2 |
after 1714
|
309 | M | YES | YES | R | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
272 | 1 | 210 | 61 | M | YES | YES | R | |||||||||
361 | 0 | 293 | 67 | M | YES | YES | R | |||||||||
340 | 0 | 273 | 67 | M | YES | YES | ||||||||||
277 | 0 | M | YES | YES | ||||||||||||
274 | 1 | 209 | 65 | M | YES | YES | R | |||||||||
257 | 2 | 201 | 56 | F | YES | YES | R | |||||||||
182 | 0 | 149 | 33 | M | YES | YES | ||||||||||
about 1690
|
333 | 0 | M | YES | YES | |||||||||||
141 | 1 | 59 | 81 | M | YES | Y100 | R | |||||||||
about 1710
|
313 | 1 |
before 1737
|
286 | 27 | F | YES | YES | ||||||||
163 | 3 | 111 | 51 | F | YES | YES | R | |||||||||
237 | 0 | 209 | 27 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
118 | 1 | 17 | 101 | F | YES | Y100 | R | |||||||||
237 | 5 | 157 | 79 | F | YES | YES | ||||||||||
240 | 0 | 164 | 75 | F | YES | YES | R | |||||||||
175 | 1 | 98 | 77 | F | YES | Y100 | R | |||||||||
128 | 0 | 58 | 69 | M | YES | Y100 | R | |||||||||
342 | 0 | 264 | 78 | M | YES | YES | R | |||||||||
about 1715
|
308 | 3 |
before 1752
|
271 | 37 | M | YES | YES | R | |||||||
0 | F | Y100 | N | L | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
|