Individuals — BREGAND

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 88 60 Thursday, April 28, 2022 4:52 AM
226 4 152 73 Friday, April 24, 2020 4:52 AM
between 1749 and 1751
274 1 196 77 Thursday, August 13, 2020 4:52 AM
162 0 81 81 Friday, October 7, 2022 4:52 AM
205 1 133 72 Friday, April 24, 2020 4:52 AM
195 5 164 30 Monday, October 24, 2022 4:52 AM
153 1 90 62 Thursday, August 13, 2020 4:52 AM
195 8 129 65 Sunday, April 26, 2020 4:52 AM
166 0 81 85 Thursday, August 13, 2020 4:52 AM
102 3 7 94 Tuesday, January 31, 2023 3:52 AM
119 0 44 75 Wednesday, September 1, 2021 4:52 AM
157 5 116 40 Thursday, August 13, 2020 4:52 AM
151 2 75 75 Sunday, September 30, 2012 4:52 AM
122 5 48 74 Friday, April 24, 2020 4:52 AM
about 1718
305 2 235 69 Saturday, April 22, 2023 4:52 AM
191 7 115 76 Friday, April 24, 2020 4:52 AM
239 3 165 73 Sunday, January 27, 2019 3:52 AM
207 0 137 69 Friday, April 24, 2020 4:52 AM
1 Thursday, August 13, 2020 4:52 AM
97 2 29 67 Tuesday, November 13, 2012 3:52 AM
185 0 132 53 Friday, April 24, 2020 4:52 AM
152 1
after 1938
85 67 Saturday, February 4, 2023 3:52 AM
154 0 76 78 Friday, October 7, 2022 4:52 AM
89 0 5 84 Friday, April 24, 2020 4:52 AM
160 0 93 66 Sunday, February 27, 2022 3:52 AM
188 0 116 71 Thursday, August 13, 2020 4:52 AM
140 0 68 72 Never
126 0 104 22 Never
157 1 87 69 Saturday, September 24, 2022 4:52 AM
158 0 156 1 Thursday, January 12, 2012 3:52 AM
117 0 26 91 Monday, February 6, 2012 3:52 AM
between 1687 and 1689
336 0 273 63 Monday, January 24, 2022 3:52 AM
165 0 139 25 Thursday, August 13, 2020 4:52 AM
223 1 160 62 Thursday, February 6, 2020 3:52 AM
129 0 108 20 Never
160 0 135 25 Sunday, November 22, 2020 3:52 AM
158 0 154 4 Thursday, January 12, 2012 3:52 AM
154 0 151 2 Thursday, August 13, 2020 4:52 AM
162 0 91 71 Thursday, August 13, 2020 4:52 AM
160 0 157 2 Never
123 4 62 61 Friday, April 24, 2020 4:52 AM
149 0 57 91 Tuesday, December 29, 2020 3:52 AM
0 Never
80 0 80 0 Never
83 0 83 0 Never
0 Never
93 0 11 82 Thursday, April 19, 2012 4:52 AM
130 0 106 23 Never
79 0 79 0 Never