Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
295 | 0 | 274 | 21 | M | YES | YES | ||||||||||
342 | 0 | F | YES | YES | ||||||||||||
305 | 0 | 303 | 1 | F | YES | YES | ||||||||||
about 1673
|
350 | 8 | 302 | 64 | F | YES | YES | |||||||||
298 | 0 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
271 | 0 | F | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
about 1751
|
272 | 3 |
after 1807
|
216 | 56 | M | YES | YES | R | |||||||
316 | 0 | F | YES | YES | ||||||||||||
297 | 1 | 261 | 36 | F | YES | YES | R | |||||||||
302 | 0 |
after February 1745
|
278 | 24 | F | YES | YES | |||||||||
about 1650
|
373 | 9 |
before February 1712
|
311 | 62 | M | YES | YES | ||||||||
336 | 6 | 272 | 64 | M | YES | YES | ||||||||||
317 | 0 | M | YES | YES | ||||||||||||
300 | 0 | 286 | 14 | F | YES | YES | ||||||||||
224 | 0 | M | YES | YES | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
265 | 0 | M | YES | YES | ||||||||||||
305 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
277 | 0 | 275 | 1 | M | YES | YES | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
329 | 0 | F | YES | YES | ||||||||||||
before 1679
|
344 | 5 |
after April 1721
|
302 | 42 | F | YES | YES | ||||||||
304 | 0 | F | YES | YES | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
288 | 0 | 213 | 75 | M | YES | YES | R | |||||||||
344 | 5 | M | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | ||||||||||||
293 | 0 | F | YES | YES | ||||||||||||
302 | 4 | 265 | 36 | M | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1630
|
393 | 7 | 326 | 83 | F | YES | YES | R | ||||||||
about 1668
|
355 | 10 |
after December 1719
|
303 | 51 | F | YES | YES | R | |||||||
about 1620
|
403 | 3 |
after January 1664
|
359 | 44 | F | YES | YES | R | |||||||
291 | 0 | M | YES | YES | ||||||||||||
before 1679
|
344 | 1 | M | YES | YES | |||||||||||
341 | 11 |
before 1737
|
286 | 55 | M | YES | YES | |||||||||
about 1650
|
373 | 1 | M | YES | YES | |||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
241 | 0 | M | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
330 | 0 | F | YES | YES | ||||||||||||
265 | 0 | F | YES | YES | ||||||||||||
168 | 0 | 91 | 77 | M | YES | Y100 | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
about 1660
|
363 | 0 |
after 1703
|
320 | 43 | F | YES | YES | R | |||||||
306 | 0 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
238 | 0 | 236 | 2 | F | YES | YES | ||||||||||
293 | 0 | F | YES | YES | ||||||||||||
275 | 9 | 198 | 76 | F | YES | YES | R | |||||||||
about 1625
|
398 | 2 |
before 1652
|
371 | 27 | F | YES | YES | R | |||||||
308 | 7 | 256 | 51 | M | YES | YES | ||||||||||
269 | 0 | M | YES | YES | ||||||||||||
310 | 1 | M | YES | YES | ||||||||||||
271 | 0 | M | YES | YES | ||||||||||||
266 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
about 1580
|
443 | 4 |
after November 1626
|
396 | 46 | F | YES | YES | R | |||||||
91 | 1 | 11 | 79 | F | Y100 | Y100 | R | |||||||||
|