Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 2 | 85 | 40 | M | YES | Y100 | ||||||||||
398 | 1 | 313 | 85 | M | YES | YES | ||||||||||
223 | 5 | 171 | 51 | F | YES | YES | R | |||||||||
about 1636
|
387 | 0 |
after 1698
|
325 | 62 | M | YES | YES | ||||||||
0 | 379 | F | YES | YES | ||||||||||||
98 | 1 | 21 | 77 | F | Y100 | Y100 | ||||||||||
238 | 1 | 190 | 48 | F | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
240 | 0 | 169 | 70 | M | YES | YES | ||||||||||
162 | 0 | 95 | 66 | M | YES | Y100 | ||||||||||
44 | 0 | 17 | 26 | M | Y100 | Y100 | ||||||||||
0 |
after 1692
|
331 | F | YES | YES | |||||||||||
308 | 1 | 246 | 61 | M | YES | YES | R | |||||||||
309 | 2 | 256 | 52 | M | YES | YES | ||||||||||
443 | 1 | 387 | 60 | M | YES | YES | ||||||||||
about 1695
|
328 | 1 | 285 | 42 | M | YES | YES | |||||||||
268 | 1 | 214 | 54 | M | YES | YES | ||||||||||
289 | 1 | 259 | 29 | M | YES | YES | ||||||||||
about 1660
|
363 | 3 |
about 1710
|
313 | 50 | M | YES | YES | ||||||||
about 1668
|
355 | 1 | 279 | 75 | M | YES | YES | |||||||||
236 | 1 | 179 | 57 | M | YES | YES | ||||||||||
about 1695
|
328 | 1 | 295 | 39 | F | YES | YES | |||||||||
285 | 0 | 256 | 29 | F | YES | YES | ||||||||||
about 1719
|
304 | 0 | 258 | 45 | F | YES | YES | R | ||||||||
321 | 4 | 273 | 47 | M | YES | YES | ||||||||||
0 | 379 | F | YES | YES | ||||||||||||
about 1702
|
321 | 1 | 257 | 63 | F | YES | YES | R | ||||||||
340 | 0 | 266 | 73 | F | YES | YES | ||||||||||
about 1645
|
378 | 2 |
before 1711
|
312 | 66 | M | YES | YES | ||||||||
286 | 0 | 280 | 6 | M | YES | YES | ||||||||||
337 | 0 | 270 | 67 | M | YES | YES | ||||||||||
139 | 0 | 108 | 30 | M | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
443 | 1 |
before 1662
|
361 | 82 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
152 | 2 | 67 | 84 | M | YES | Y100 | R | |||||||||
465 | 5 | 390 | 75 | M | YES | YES | R | |||||||||
296 | 0 | 253 | 42 | M | YES | YES | ||||||||||
about 1670
|
353 | 1 | 282 | 70 | M | YES | YES | |||||||||
271 | 1 | 209 | 61 | M | YES | YES | ||||||||||
231 | 1 | 158 | 72 | M | YES | YES | ||||||||||
265 | 2 | 214 | 50 | M | YES | YES | ||||||||||
163 | 4 | 87 | 75 | M | YES | Y100 | ||||||||||
196 | 1 | 119 | 77 | M | YES | YES | ||||||||||
393 | 0 |
after 1696
|
327 | 66 | F | YES | YES | |||||||||
351 | 0 | 285 | 65 | F | YES | YES | R | |||||||||
275 | 7 | 218 | 57 | F | YES | YES | ||||||||||
234 | 3 | 167 | 67 | F | YES | YES | R | |||||||||
199 | 3 | 166 | 32 | F | YES | YES | R | |||||||||
199 | 5 | 166 | 33 | F | YES | YES | ||||||||||
251 | 0 | 192 | 59 | F | YES | YES | R | |||||||||
3 | M | Y100 | N | |||||||||||||
193 | 2 | 153 | 39 | M | YES | YES | R | |||||||||
133 | 0 | 64 | 69 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
262 | 1 | 200 | 61 | M | YES | YES | ||||||||||
0 |
after 1656
|
367 | F | YES | YES | |||||||||||
130 | 0 | 107 | 22 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1640
|
383 | 0 | 379 | 5 | F | YES | YES | |||||||||
about 1680
|
343 | 1 | 271 | 71 | F | YES | YES | R | ||||||||
160 | 0 | 133 | 27 | F | YES | YES | ||||||||||
270 | 0 | 214 | 56 | F | YES | YES | R | |||||||||
226 | 1 | 153 | 73 | F | YES | YES | ||||||||||
122 | 0 | 26 | 95 | F | YES | Y100 | ||||||||||
239 | 0 | 180 | 58 | F | YES | YES | R | |||||||||
131 | 0 | 72 | 59 | F | YES | Y100 | ||||||||||
95 | 4 | 25 | 69 | M | Y100 | Y100 | ||||||||||
443 | 2 |
after 1636
|
387 | 56 | M | YES | YES | |||||||||
437 | 4 | 363 | 74 | M | YES | YES | ||||||||||
120 | 0 | 35 | 85 | F | YES | Y100 | ||||||||||
3 | M | Y100 | N | |||||||||||||
443 | 1 |
after 1640
|
383 | 60 | M | YES | YES | |||||||||
293 | 1 | 244 | 49 | M | YES | YES | ||||||||||
150 | 0 | 112 | 37 | M | YES | YES | R | |||||||||
0 | F | YES | N | L | ||||||||||||
3 | F | Y100 | N | |||||||||||||
|